VIPAWA - 2 | MICHEPUO - 5 | PASS - 8 | FAIL - 0 | ABS - 0 |
---|
2019 - ASFAT NURSERY AND PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.335/001 | AISHA OTHMAN KHATIB | F | B | C | A | B | B | C | C | B | C | C | C | PASS |
ZP.335/002 | ASHURA JABIR IDDI | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.335/003 | ASMA MIRAJI RAMADHAN | F | C | D | C | D | C | C | D | C | D | D | C | PASS |
ZP.335/004 | FATMA HASSAN RAMADHAN | F | C | B | B | C | B | C | C | B | C | C | C | PASS |
ZP.335/005 | KHADIJA KHAMIS HASSAN | F | A | B | A | B | A | B | B | A | C | B | B | MCHEPUO |
ZP.335/006 | MARYAM HASSAN KOMBO | F | B | C | B | C | B | B | C | B | C | C | C | PASS |
ZP.335/007 | NASHAT AMOUR HAJI | F | A | B | A | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.335/008 | RAHMA RASHID MOHAMED | F | A | B | A | A | B | B | B | A | A | B | B | MCHEPUO |
ZP.335/009 | SABRINA KHAMIS BAKAR | F | A | A | A | A | B | A | B | A | B | B | A | KIPAWA |
ZP.335/010 | TAUHIDA SAID ISSA | F | A | B | A | B | B | C | C | C | C | C | B | MCHEPUO |
ZP.335/011 | ZAINAB SAID OTHMAN | F | C | C | A | B | C | C | D | C | D | C | C | PASS |
ZP.335/012 | ALI SAID KASSIM | M | B | B | B | C | B | B | C | B | C | C | B | MCHEPUO |
ZP.335/013 | HAJI KHAMIS HAJI | M | A | B | A | A | A | A | B | A | B | B | A | KIPAWA |
ZP.335/014 | LUKMAN BAKAR ZAHOUR | M | B | B | A | C | B | C | C | B | C | C | C | PASS |
ZP.335/015 | MAHMOUD MOHAMMED MAHMOUD | M | C | C | C | D | C | C | D | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
Total passed candidates : | 15 = 100 % |
Centre position district wise : | 5/36 |
Centre position region wise : | 5/70 |
Centre position national wise : | 5/153 |
ASFAT NURSERY AND PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 15 | 0 | 15 | 10/36 | 13/70 | 14/153 | ||
KISWAHILI | 15 | 15 | 0 | 15 | 5/36 | 5/70 | 5/153 | ||
MATHEMATICS | 15 | 15 | 0 | 15 | 5/36 | 5/70 | 5/153 | ||
SCIENCE | 15 | 15 | 0 | 15 | 6/36 | 7/70 | 7/153 | ||
GEOGRAPHY | 15 | 15 | 0 | 15 | 7/36 | 7/70 | 7/153 | ||
ICT | 15 | 15 | 0 | 15 | 9/32 | 11/63 | 13/146 | ||
DINI | 15 | 15 | 0 | 15 | 3/33 | 3/66 | 3/149 | ||
HISTORY | 15 | 15 | 0 | 15 | 10/36 | 12/70 | 16/153 | ||
ARABIC | 15 | 15 | 0 | 15 | 6/34 | 9/64 | 12/147 | ||
CIVICS | 15 | 15 | 0 | 15 | 8/36 | 11/70 | 14/153 |