VIPAWA - 0 | MICHEPUO - 0 | PASS - 37 | FAIL - 0 | ABS - 1 |
---|
2019 - SHUNGI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.351/001 | AISHA ABDALLA ABDALLA | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.351/002 | ARAFA SULEYYUM MOHAMMED | F | D | C | C | D | C | C | D | D | F | D | D | PASS |
ZP.351/003 | ASHA OTHMAN ALI | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.351/004 | ASIA ABUSHIRI BILALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.351/005 | ASILA RASHID ABDALLA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.351/006 | ASYA ZAHOR KHAMIS | F | C | C | B | C | C | B | B | C | D | C | C | PASS |
ZP.351/007 | AZIZA ABDALLA KHAMIS | F | D | D | C | D | D | C | D | C | F | D | D | PASS |
ZP.351/008 | KABULA SITA GUNDU | F | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.351/009 | KHADIJA MOH'D MBAROUK | F | D | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.351/010 | MARYAM KASSIM KHAKIM | F | D | D | C | C | C | C | D | D | D | D | C | PASS |
ZP.351/011 | MARYAM MASSOUD AMOUR | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.351/012 | RAYA KHATIB ALI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.351/013 | RUKIYA MOH'D HAJI | F | C | C | B | B | B | B | B | C | D | C | C | PASS |
ZP.351/014 | SABIHA HABIB SLEYMAN | F | D | D | D | D | D | F | D | D | F | D | D | PASS |
ZP.351/015 | SHAKHIRA ABDALLA JUMA | F | D | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.351/016 | SILYA SITA GUNDU | F | C | D | C | D | C | B | D | D | D | D | C | PASS |
ZP.351/017 | TASNIM SALUM MASOUD | F | C | C | C | C | B | B | C | C | C | D | C | PASS |
ZP.351/018 | UMULKHEIR SALUM ABDALLA | F | D | D | C | D | C | C | C | C | D | D | D | PASS |
ZP.351/019 | ZUWENA SAID SALUM | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.351/020 | ABDALLA HAMAD ABDALLA | M | D | D | B | F | D | C | D | D | F | D | D | PASS |
ZP.351/021 | ABDILLAH MOH'D KHAMIS | M | D | D | D | D | D | B | D | D | F | D | D | PASS |
ZP.351/022 | ABRAHMAN KASIM MANSOUR | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.351/023 | AHMAD KASSIM HAKIM | M | C | D | C | D | C | C | D | D | F | D | D | PASS |
ZP.351/024 | ALI IDDI JUMA | M | D | D | C | D | D | C | D | C | D | D | D | PASS |
ZP.351/025 | ALI SULEIMAN HEMED | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.351/026 | ALIY MBAROUK SAID | M | C | C | C | D | B | B | B | B | C | B | C | PASS |
ZP.351/027 | FAHAD OMAR SULEIMAN | M | C | C | C | D | C | B | D | D | D | C | C | PASS |
ZP.351/028 | HAMED KHALEF HAROUB | M | D | D | C | D | C | C | D | D | F | D | D | PASS |
ZP.351/029 | HAROUB AYOUB SULEIMAN | M | C | C | B | D | C | C | C | C | D | C | C | PASS |
ZP.351/030 | IBRAHIM ABDALLA SALUM | M | C | C | C | C | B | B | B | C | D | C | C | PASS |
ZP.351/031 | ILYASA KHAMIS SALIM | M | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.351/032 | JUMA OTHMAN ALI | M | D | D | C | D | C | C | C | D | F | D | D | PASS |
ZP.351/033 | KHALID ABDALLA SALUM | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.351/034 | KHAMIS SAID HAMAD | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.351/035 | MASSOUD NASSOR MASSOOUD | M | C | C | B | D | C | B | C | C | F | C | C | PASS |
ZP.351/036 | MOHAMMED AMUR SAID | M | D | D | C | D | C | C | D | C | D | D | D | PASS |
ZP.351/037 | MUNDHIR SULEIMAN KHAMIS | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.351/038 | NAWWAB ALIY MOHAMMED | M | B | D | C | C | B | B | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 38, SAT = 37, ABS = 1 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 6/8 |
Centre position region wise : | 14/20 |
Centre position national wise : | 86/153 |
SHUNGI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 38 | 37 | 1 | 37 | 6/8 | 10/20 | 94/153 | ||
KISWAHILI | 38 | 37 | 1 | 36 | 6/8 | 16/20 | 125/153 | ||
MATHEMATICS | 38 | 37 | 1 | 25 | 7/8 | 17/20 | 113/153 | ||
SCIENCE | 38 | 37 | 1 | 37 | 6/8 | 12/20 | 89/153 | ||
GEOGRAPHY | 38 | 37 | 1 | 37 | 5/8 | 6/20 | 50/153 | ||
ICT | 38 | 37 | 1 | 37 | 6/8 | 10/20 | 78/146 | ||
DINI | 38 | 37 | 1 | 37 | 6/8 | 13/20 | 87/149 | ||
HISTORY | 38 | 37 | 1 | 37 | 5/8 | 13/20 | 77/153 | ||
ARABIC | 38 | 37 | 1 | 36 | 8/8 | 19/20 | 125/147 | ||
CIVICS | 38 | 37 | 1 | 36 | 4/8 | 5/20 | 32/153 |