VIPAWA - 4 | MICHEPUO - 13 | PASS - 10 | FAIL - 0 | ABS - 0 |
---|
2019 - MADRASATUL-AHBAAB STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.356/001 | AMINA ISSA MKUBWA | F | A | A | A | A | A | A | A | A | A | B | A | KIPAWA |
ZP.356/002 | ASHURA KOMBO OMAR | F | C | C | A | B | C | C | C | C | D | C | C | PASS |
ZP.356/003 | AZIZA KHATIB ALI | F | C | C | B | B | C | C | D | C | D | C | C | PASS |
ZP.356/004 | FATMA HASSAN FADHIL | F | A | A | A | A | A | A | B | A | A | A | A | KIPAWA |
ZP.356/005 | RAUDHAT KHAMIS NAAMANI | F | A | B | A | A | B | C | C | B | D | C | B | MCHEPUO |
ZP.356/006 | SAADA ABDALLA SALUM | F | B | C | B | A | C | C | D | B | D | C | B | MCHEPUO |
ZP.356/007 | SAADA MOHAMED SALUM | F | C | C | C | B | D | C | D | C | D | C | C | PASS |
ZP.356/008 | SAIDA SHEHA MACHANO | F | A | C | B | B | C | C | D | B | D | C | C | PASS |
ZP.356/009 | SALMA SALUM RUBEYA | F | A | B | A | A | B | B | B | A | B | C | B | MCHEPUO |
ZP.356/010 | SHEMSA SAID HAMAD | F | B | C | B | A | C | C | C | C | C | C | C | PASS |
ZP.356/011 | SUMAYYA MOHAMED SALUM | F | C | C | C | A | C | C | D | C | D | C | C | PASS |
ZP.356/012 | TALAA ABDALLA ALI | F | C | B | B | B | C | C | C | B | D | C | C | PASS |
ZP.356/013 | ZUWENA ALLY MOHAMMED | F | A | A | A | A | A | A | B | A | A | A | A | KIPAWA |
ZP.356/014 | ADAM SALUM RUBEYA | M | B | B | B | A | B | B | C | A | C | C | B | MCHEPUO |
ZP.356/015 | AZZAN ABDULRAHIM HUSSEIN | M | A | B | A | A | A | A | C | A | B | B | B | MCHEPUO |
ZP.356/016 | BILAL YUSSUF HABIBU | M | A | B | A | A | B | A | B | A | B | B | A | KIPAWA |
ZP.356/017 | IBRAHIM FAKIH KHAMIS | M | C | C | B | A | B | C | C | B | D | B | B | MCHEPUO |
ZP.356/018 | KHALID ABDALLAH OMAR | M | B | B | B | A | C | B | C | C | D | C | C | PASS |
ZP.356/019 | KHAMIS HAJI KHAMIS | M | B | C | B | A | B | B | C | B | D | C | B | MCHEPUO |
ZP.356/020 | LUQMAAN JUMA SAID | M | B | B | A | A | B | B | C | B | C | B | B | MCHEPUO |
ZP.356/021 | MUNIR SAID KHAMIS | M | A | B | A | A | A | B | B | A | C | B | B | MCHEPUO |
ZP.356/022 | NASSOR MOHAMMED NASSOR | M | C | C | B | B | C | C | D | B | D | C | C | PASS |
ZP.356/023 | NASSOR SAID JUMA | M | B | B | A | A | B | C | C | A | C | B | B | MCHEPUO |
ZP.356/024 | OMAR OTHMAN OMAR | M | B | B | A | A | B | B | B | A | C | B | B | MCHEPUO |
ZP.356/025 | SAID KHAMIS MOH'D | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.356/026 | SALEH SULEIMAN MUSSA | M | A | B | A | A | A | C | C | A | A | B | B | MCHEPUO |
ZP.356/027 | YUSSUF SAID JUMA | M | B | B | A | A | B | B | C | B | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 27, SAT = 27, ABS = 0 |
Total passed candidates : | 27 = 100 % |
Centre position district wise : | 3/36 |
Centre position region wise : | 3/70 |
Centre position national wise : | 3/153 |
MADRASATUL-AHBAAB SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 27 | 0 | 27 | 7/36 | 8/70 | 9/153 | ||
KISWAHILI | 27 | 27 | 0 | 27 | 9/36 | 9/70 | 9/153 | ||
MATHEMATICS | 27 | 27 | 0 | 27 | 8/36 | 9/70 | 10/153 | ||
SCIENCE | 27 | 27 | 0 | 27 | 4/36 | 4/70 | 4/153 | ||
GEOGRAPHY | 27 | 27 | 0 | 27 | 5/36 | 5/70 | 5/153 | ||
ICT | 27 | 27 | 0 | 27 | 4/32 | 4/63 | 4/146 | ||
DINI | 27 | 27 | 0 | 27 | 2/33 | 2/66 | 2/149 | ||
HISTORY | 27 | 27 | 0 | 27 | 9/36 | 10/70 | 13/153 | ||
ARABIC | 27 | 27 | 0 | 27 | 1/34 | 1/64 | 1/147 | ||
CIVICS | 27 | 27 | 0 | 27 | 7/36 | 9/70 | 11/153 |