VIPAWA - 0 | MICHEPUO - 1 | PASS - 39 | FAIL - 0 | ABS - 0 |
---|
2019 - AL-MUBARAK STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.369/001 | AMNE ABDALLA ALI | F | C | C | C | C | C | D | D | C | D | D | C | PASS |
ZP.369/002 | ASMA MOHAMED BAKAR | F | B | C | B | A | C | C | C | C | D | C | C | PASS |
ZP.369/003 | ASMAU FARID MOHAMMED | F | A | B | B | B | C | C | D | C | D | C | C | PASS |
ZP.369/004 | FAT-HIYA SALUM MOHAMED | F | B | C | C | B | C | C | D | C | D | D | C | PASS |
ZP.369/005 | HAITHAM KHAMIS HAJI | F | B | C | C | B | C | C | D | C | D | C | C | PASS |
ZP.369/006 | HALIMA MLOLA ALI | F | C | D | C | C | D | C | D | C | D | D | C | PASS |
ZP.369/007 | HAULAT KHAMIS MAKAME | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.369/008 | HIJRA KHEIR RAMADHAN | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.369/009 | INTITHAR IDDI MOHAMMED | F | B | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.369/010 | LUTFIA ALI SHARIF | F | A | C | B | C | C | C | D | B | D | C | C | PASS |
ZP.369/011 | MALIHA OTHMAN ABEID | F | C | C | C | C | D | D | D | C | D | D | C | PASS |
ZP.369/012 | MULHAT RAMADHAN SURURU | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.369/013 | NADHIFA HAJI SULEIMAN | F | B | C | B | A | C | C | C | B | C | C | C | PASS |
ZP.369/014 | NASSRA ALI MWINYIJUMA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.369/015 | NASSRA SIMAI MWADINI | F | B | C | B | B | C | C | D | C | D | C | C | PASS |
ZP.369/016 | NAYLA OMAR MUSSA | F | B | C | B | B | D | D | C | C | D | D | C | PASS |
ZP.369/017 | NUTHAILA SALUM SEIF | F | C | D | C | C | D | C | D | C | D | D | C | PASS |
ZP.369/018 | RAUDHA MUSSA JUMA | F | B | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.369/019 | SABAH SAID MBARAK | F | C | D | C | C | C | D | D | D | D | D | D | PASS |
ZP.369/020 | SAIDA OMAR YAHYA | F | C | C | B | C | C | C | D | D | F | C | C | PASS |
ZP.369/021 | SUMAIYA HEMED ALI | F | C | D | C | C | C | C | D | D | D | D | C | PASS |
ZP.369/022 | UMMY MAABAD JAFFAR | F | B | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.369/023 | ZAHRA MASSOUD KADIR | F | A | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.369/024 | ABUBAKAR ABASS JUMA | M | B | C | C | B | C | B | C | C | D | C | C | PASS |
ZP.369/025 | ALI KASSIM ABDALLA | M | C | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.369/026 | FAHAD ABASS JUMA | M | D | C | C | D | C | D | D | D | D | D | D | PASS |
ZP.369/027 | FAHMI ISMAIL ABDALLA | M | C | C | B | A | B | C | C | C | C | C | C | PASS |
ZP.369/028 | GHAYOUR GHARIB KHAMIS | M | C | C | B | B | B | C | C | B | D | C | C | PASS |
ZP.369/029 | JAHA KHAMIS JAHA | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.369/030 | LUQMAN SAMEER IBRAHIM | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.369/031 | MAHIR MOHAMED RASHID | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.369/032 | MUHAMAD ALI ABDULRAHIM | M | C | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.369/033 | MUHAMMAD HAFIDH SALUM | M | C | D | C | C | D | C | C | C | D | C | C | PASS |
ZP.369/034 | MUNDHIR MOHAMMED JUMA | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.369/035 | NASSIR SULEIMAN ALI | M | B | B | B | A | C | B | C | B | D | B | B | MCHEPUO |
ZP.369/036 | SAFWAN YAHYA MARZOUK | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.369/037 | SAID HAFIDH SAID | M | C | C | C | C | D | D | D | C | D | D | C | PASS |
ZP.369/038 | SAMIR ABDALLA OTHMAN | M | B | C | B | B | C | C | D | B | D | C | C | PASS |
ZP.369/039 | SUHEIL MOHAMED HINDI | M | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.369/040 | YAKOUB KHALID KEIS | M | C | D | C | C | C | C | C | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 40, SAT = 40, ABS = 0 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 22/36 |
Centre position region wise : | 33/70 |
Centre position national wise : | 41/153 |
AL-MUBARAK SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 40 | 19/36 | 28/70 | 30/153 | ||
KISWAHILI | 40 | 40 | 0 | 40 | 29/36 | 48/70 | 63/153 | ||
MATHEMATICS | 40 | 40 | 0 | 39 | 19/36 | 39/70 | 53/153 | ||
SCIENCE | 40 | 40 | 0 | 40 | 19/36 | 28/70 | 34/153 | ||
GEOGRAPHY | 40 | 40 | 0 | 40 | 22/36 | 35/70 | 43/153 | ||
ICT | 40 | 40 | 0 | 40 | 23/32 | 41/63 | 52/146 | ||
DINI | 40 | 40 | 0 | 40 | 14/33 | 26/66 | 38/149 | ||
HISTORY | 40 | 40 | 0 | 40 | 26/36 | 43/70 | 80/153 | ||
ARABIC | 40 | 40 | 0 | 40 | 10/34 | 17/64 | 24/147 | ||
CIVICS | 40 | 40 | 0 | 40 | 26/36 | 46/70 | 80/153 |