VIPAWA - 0 | MICHEPUO - 5 | PASS - 24 | FAIL - 0 | ABS - 0 |
---|
2019 - HIFADHI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.374/001 | ALAWIA KHAMIS ABDALLA | F | B | C | B | A | C | C | C | C | D | C | C | PASS |
ZP.374/002 | ASMA SALIM RASHID | F | C | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.374/003 | AWATIF JABIR HAJI | F | A | B | C | B | C | B | C | C | D | B | B | MCHEPUO |
ZP.374/004 | FATMA ALAWI RAMADHAN | F | C | C | B | B | C | C | C | C | C | C | C | PASS |
ZP.374/005 | GHAZILLA WAZIR SAID | F | B | C | C | C | C | C | C | B | C | B | C | PASS |
ZP.374/006 | HAJRA ADNAAN HASSAN | F | B | C | C | A | C | C | C | C | D | C | C | PASS |
ZP.374/007 | HALIMA KASSIM ISSA | F | C | C | C | A | C | C | D | B | C | C | C | PASS |
ZP.374/008 | KHAIRAT SALIM ISSA | F | C | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.374/009 | LELUU MAULID HASSAN | F | B | B | B | A | C | C | C | C | D | B | C | PASS |
ZP.374/010 | MAHMUUDAH OMAR SHEHA | F | B | C | C | A | C | C | C | B | D | C | C | PASS |
ZP.374/011 | MWANAKHEIR ISSA SAID | F | B | C | B | B | D | C | C | C | C | C | C | PASS |
ZP.374/012 | SALMA MWINYI MABROUK | F | A | B | B | A | B | C | C | B | C | B | B | MCHEPUO |
ZP.374/013 | SHAKIRA ALLY SHABAAN | F | B | C | C | C | C | B | D | C | D | C | C | PASS |
ZP.374/014 | SUMAYYA SEIF SALUM | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/015 | THUREIYA HAFIDH OTHMAN | F | A | B | B | B | C | B | C | B | C | C | C | PASS |
ZP.374/016 | YUSSRA MWINYI OMAR | F | A | C | B | A | C | B | C | C | C | C | B | MCHEPUO |
ZP.374/017 | ZUBEDA FADHILI MUSSA | F | C | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.374/018 | ABDALLA SALEH RUBEA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/019 | ABDI SHAABAN KHAMIS | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/020 | ABUBAKAR MOHAMED YUSSUF | M | A | B | C | B | B | A | C | A | C | B | B | MCHEPUO |
ZP.374/021 | ADIIL JUMA SHEHE | M | D | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.374/022 | HABIBU MAJID ALI | M | A | C | C | C | B | B | B | B | C | B | B | MCHEPUO |
ZP.374/023 | MOHAMED RIDHWAN MOHAMED | M | A | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.374/024 | MOHAMMED OMAR SHEHA | M | C | D | C | C | C | C | C | C | C | C | C | PASS |
ZP.374/025 | MUKHTAR RASHID ALLY | M | A | C | C | A | C | C | C | B | C | C | C | PASS |
ZP.374/026 | MURTAZA RASHID ALLY | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.374/027 | NASSOR SALIM SULEYMAN | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/028 | RUBE SALEH RUBEA | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.374/029 | SAHIL SAID KHAMIS | M | B | B | C | C | C | C | C | B | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 13/36 |
Centre position region wise : | 15/70 |
Centre position national wise : | 17/153 |
HIFADHI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 29 | 14/36 | 19/70 | 20/153 | ||
KISWAHILI | 29 | 29 | 0 | 29 | 18/36 | 26/70 | 29/153 | ||
MATHEMATICS | 29 | 29 | 0 | 29 | 14/36 | 19/70 | 20/153 | ||
SCIENCE | 29 | 29 | 0 | 29 | 8/36 | 10/70 | 12/153 | ||
GEOGRAPHY | 29 | 29 | 0 | 29 | 15/36 | 19/70 | 22/153 | ||
ICT | 29 | 29 | 0 | 29 | 6/32 | 6/63 | 7/146 | ||
DINI | 29 | 29 | 0 | 29 | 17/33 | 30/66 | 44/149 | ||
HISTORY | 29 | 29 | 0 | 29 | 14/36 | 19/70 | 23/153 | ||
ARABIC | 29 | 29 | 0 | 29 | 4/34 | 6/64 | 7/147 | ||
CIVICS | 29 | 29 | 0 | 29 | 15/36 | 21/70 | 28/153 |