VIPAWA - 0 | MICHEPUO - 16 | PASS - 36 | FAIL - 0 | ABS - 0 |
---|
2019 - BRILLIANT ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.379/001 | AISHA OTHMAN KHAMIS | F | A | C | B | B | B | C | C | B | D | C | C | PASS |
ZP.379/002 | FAIZA NASSOR ALI | F | A | C | A | B | B | B | C | C | D | B | B | MCHEPUO |
ZP.379/003 | HAFSA SHEHA ALI | F | A | B | A | A | B | B | B | B | D | C | B | MCHEPUO |
ZP.379/004 | HAFSA SULEIMAN HAMAD | F | B | B | C | C | B | C | C | C | C | C | C | PASS |
ZP.379/005 | HAFSAH SALUM SULEIMAN | F | B | C | B | D | C | C | C | B | D | C | C | PASS |
ZP.379/006 | HAITHAM MSABAH HASSAN | F | A | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.379/007 | HALIMA MAKAME BAKARI | F | B | B | B | C | D | C | C | C | D | C | C | PASS |
ZP.379/008 | HAMISUU ABDUL-RAHMAN ISMAIL | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.379/009 | HAULAT ABASS ABDALLAH | F | B | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.379/010 | IFADAT TALIB HAMAD | F | A | B | B | B | B | B | C | B | D | C | B | MCHEPUO |
ZP.379/011 | JACKLINE GODFREY NTOGWISANGU | F | A | C | -- | -- | B | B | C | B | D | B | C | PASS |
ZP.379/012 | JOAN CHARLES JOSEPH | F | A | C | -- | -- | B | B | C | B | D | B | C | PASS |
ZP.379/013 | LATIFA HAROUB HEMED | F | A | B | B | B | B | C | C | C | C | C | C | PASS |
ZP.379/014 | LUBNA SAID NASSOR | F | A | B | B | A | B | B | C | B | C | B | B | MCHEPUO |
ZP.379/015 | MARYAM ABEID BAKAR | F | B | C | B | C | B | B | C | B | D | C | C | PASS |
ZP.379/016 | MARYAM MAABAD MUSSA | F | B | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.379/017 | MUNNAWAR ALI OMAR | F | B | B | B | C | B | B | C | C | D | C | C | PASS |
ZP.379/018 | NADHRA SAID OMAR | F | B | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.379/019 | RAHMA RAMZAN ZULFIKAR | F | A | B | B | A | B | B | C | C | C | B | B | MCHEPUO |
ZP.379/020 | RAYAAN OMAR ZAHRAN | F | B | B | B | B | B | B | C | C | D | C | C | PASS |
ZP.379/021 | SABRA SULEIMAN ALI | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.379/022 | SAIMAH ABDALLAH MOHAMED | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.379/023 | ZAKIYA SULEIMAN ABDALLAH | F | A | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.379/024 | ZULEKHA OMAR IBRAHIM | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.379/025 | ABDALLA SAID ALI | M | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.379/026 | ABDILLAH MACHANO KHAMIS | M | B | B | B | C | B | C | C | B | C | C | B | MCHEPUO |
ZP.379/027 | ABDILLAH OMAR SALUM | M | A | B | A | B | A | B | B | B | C | B | B | MCHEPUO |
ZP.379/028 | ABDUL-LATIF JUMA KHAMIS | M | A | C | C | C | B | B | B | B | C | B | B | MCHEPUO |
ZP.379/029 | ABDUL-RAHMAN ALI AHMED | M | B | B | B | C | B | B | B | B | B | B | B | MCHEPUO |
ZP.379/030 | ABDULWAHEED MUSSA MOH'D | M | A | C | C | D | B | B | C | B | D | C | C | PASS |
ZP.379/031 | AHMED ABDILLAH AHMED | M | B | B | C | C | B | B | C | B | D | B | C | PASS |
ZP.379/032 | AHMED JUMA AHMED | M | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.379/033 | AMOUR ABDALLA ALI | M | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.379/034 | BRIAN FERDINAND MARTIN | M | A | D | -- | -- | B | B | C | B | D | B | C | PASS |
ZP.379/035 | DAUD NASSOR MUHAMMED | M | A | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.379/036 | FADHIL HUSSEIN MWAIB | M | A | B | B | B | B | C | C | B | D | B | B | MCHEPUO |
ZP.379/037 | FAHAD USSI JECHA | M | A | B | B | C | A | B | B | B | C | B | B | MCHEPUO |
ZP.379/038 | FAHMI KHAMIS HAJI | M | B | B | B | C | B | B | C | C | D | B | C | PASS |
ZP.379/039 | HEMED ABDALLAH HEMED | M | B | C | C | D | B | C | C | C | D | C | C | PASS |
ZP.379/040 | ISSA RAMADHAN MOHAMED | M | B | B | A | C | B | B | C | B | D | C | B | MCHEPUO |
ZP.379/041 | KHAMIS JUMA KHAMIS | M | A | C | C | D | C | C | C | B | C | B | C | PASS |
ZP.379/042 | LUKMAN OMAR IBRAHIM | M | A | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.379/043 | MUHAMMED ALI MAKAME | M | A | B | B | B | B | B | C | C | C | C | B | MCHEPUO |
ZP.379/044 | NADIR ISSA ALI | M | B | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.379/045 | OMAR NASSOR ALI | M | A | B | B | C | A | B | B | B | C | B | B | MCHEPUO |
ZP.379/046 | PLINCE HASSAN KACHILAMBE | M | B | C | C | D | B | C | C | x | D | C | C | PASS |
ZP.379/047 | SALIM MASOUD ABDALLA | M | A | B | B | B | B | A | B | B | B | B | B | MCHEPUO |
ZP.379/048 | SALUM ALLY AHMED | M | A | C | C | C | B | C | D | C | C | B | C | PASS |
ZP.379/049 | SULEIMAN MASOUD SULEIMAN | M | A | B | A | B | B | B | B | A | C | B | B | MCHEPUO |
ZP.379/050 | YASSIR ABUBAKAR PASI | M | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.379/051 | YUNUS KHAMIS KONA | M | B | C | B | C | B | B | C | C | D | C | C | PASS |
ZP.379/052 | YUSSUF KHAMIS YUSSUF | M | A | C | B | B | B | B | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 52, SAT = 52, ABS = 0 |
Total passed candidates : | 52 = 100 % |
Centre position district wise : | 1/23 |
Centre position region wise : | 5/85 |
Centre position national wise : | 5/227 |
BRILLIANT ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 52 | 52 | 0 | 52 | 1/23 | 2/85 | 2/227 | ||
KISWAHILI | 52 | 52 | 0 | 52 | 1/23 | 2/85 | 2/227 | ||
MATHEMATICS | 52 | 52 | 0 | 52 | 1/23 | 9/85 | 9/227 | ||
SCIENCE | 52 | 51 | 1 | 51 | 1/23 | 5/85 | 5/227 | ||
GEOGRAPHY | 52 | 52 | 0 | 52 | 1/23 | 4/85 | 4/227 | ||
ICT | 52 | 52 | 0 | 52 | 1/23 | 4/85 | 4/227 | ||
DINI | 49 | 49 | 0 | 49 | 1/23 | 3/85 | 4/227 | ||
HISTORY | 52 | 52 | 0 | 52 | 1/23 | 4/85 | 5/227 | ||
ARABIC | 49 | 49 | 0 | 49 | 1/23 | 11/84 | 13/226 | ||
CIVICS | 52 | 52 | 0 | 52 | 1/23 | 2/85 | 2/227 |