VIPAWA - 0 | MICHEPUO - 2 | PASS - 10 | FAIL - 0 | ABS - 0 |
---|
2019 - STAR LIGHT STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.423/001 | ASMA KHAMIS ALI | F | B | C | C | C | B | C | C | B | C | C | C | PASS |
ZP.423/002 | KHAIRAT HASSAN MOHAMMED | F | C | B | A | A | C | B | C | C | C | C | C | PASS |
ZP.423/003 | NAILA AYOUB OMAR | F | D | C | B | C | D | D | D | C | D | D | D | PASS |
ZP.423/004 | RUKAIYA HAMAD HAJI | F | C | B | A | A | C | B | C | C | C | C | B | MCHEPUO |
ZP.423/005 | SUMAIYYA YUSSUF FADHIL | F | B | B | A | A | C | C | C | C | D | B | B | MCHEPUO |
ZP.423/006 | SURIYA KHAMIS SEIF | F | C | B | A | B | C | B | C | C | D | D | C | PASS |
ZP.423/007 | ALI HAMAD MPEMBA | M | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.423/008 | FAHMI ABRAHMAN MOSSI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.423/009 | HAMIMU MUSSA JUMA | M | D | D | D | F | F | D | D | D | F | D | D | PASS |
ZP.423/010 | MOHAMED JUMA SULEIMAN | M | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.423/011 | MUDHIR ALI ZUBEIR | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.423/012 | MUDHIR SHARIF MSELEM | M | C | C | C | C | C | C | D | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
Total passed candidates : | 12 = 100 % |
Centre position district wise : | 10/18 |
Centre position region wise : | 40/70 |
Centre position national wise : | 50/153 |
STAR LIGHT SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 12 | 12 | 0 | 12 | 13/18 | 57/70 | 66/153 | ||
KISWAHILI | 12 | 12 | 0 | 12 | 8/18 | 32/70 | 42/153 | ||
MATHEMATICS | 12 | 12 | 0 | 10 | 11/18 | 35/70 | 47/153 | ||
SCIENCE | 12 | 12 | 0 | 12 | 11/18 | 49/70 | 63/153 | ||
GEOGRAPHY | 12 | 12 | 0 | 11 | 13/18 | 50/70 | 67/153 | ||
ICT | 12 | 12 | 0 | 12 | 12/17 | 50/63 | 66/146 | ||
DINI | 12 | 12 | 0 | 12 | 3/18 | 19/66 | 27/149 | ||
HISTORY | 12 | 12 | 0 | 12 | 12/18 | 48/70 | 104/153 | ||
ARABIC | 12 | 12 | 0 | 11 | 5/16 | 26/64 | 38/147 | ||
CIVICS | 12 | 12 | 0 | 12 | 10/18 | 36/70 | 56/153 |