VIPAWA - 0 | MICHEPUO - 11 | PASS - 18 | FAIL - 0 | ABS - 0 |
---|
2019 - AMINI ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.295/001 | AISHA ISSA MUARABU | F | C | C | C | C | C | C | C | B | D | C | C | PASS |
ZP.295/002 | AISHA JUMA HAMZA | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.295/003 | AMINA NASSOR ALEY | F | C | B | C | B | C | B | C | C | C | C | C | PASS |
ZP.295/004 | AMORA JUMA SAID | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.295/005 | ASHA ABDALLA SAID | F | C | B | B | C | B | B | C | B | C | C | B | MCHEPUO |
ZP.295/006 | FAIKA SALUM OMAR | F | C | B | B | C | B | B | B | B | C | C | C | PASS |
ZP.295/007 | NADHIFA ABDALLA ISSA | F | C | B | C | C | C | B | C | B | C | C | C | PASS |
ZP.295/008 | RAHMA SALEH SULEIMAN | F | C | A | B | C | C | B | B | B | C | C | B | MCHEPUO |
ZP.295/009 | RAUHIYA AMEIR SALUM | F | C | B | C | D | C | C | C | C | D | C | C | PASS |
ZP.295/010 | SAMHA KHAMIS JUMA | F | B | B | B | B | B | A | B | A | C | C | B | MCHEPUO |
ZP.295/011 | SHAHIDA SAID OMAR | F | C | B | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.295/012 | SUMAIYAH E. LIMBUMAKARANGA | F | C | C | B | D | C | C | B | C | D | C | C | PASS |
ZP.295/013 | THUWAIBA ALI NASSOR | F | C | B | B | C | B | B | C | B | C | C | B | MCHEPUO |
ZP.295/014 | ZUHURA ALI HAMAD | F | C | C | B | C | B | C | C | C | C | C | C | PASS |
ZP.295/015 | ZUHURA ALLY ISSA | F | C | C | C | D | C | C | C | B | D | C | C | PASS |
ZP.295/016 | ZUWENA ALI FAKI | F | C | C | B | C | B | C | C | B | C | C | C | PASS |
ZP.295/017 | ABDULHAFIDH MASSOUD ALI | M | B | B | B | C | B | B | B | A | B | B | B | MCHEPUO |
ZP.295/018 | HAMEID SULEIMAN ALI | M | C | D | C | D | C | C | C | C | C | C | C | PASS |
ZP.295/019 | IBRAHIM JUMA AMOUR | M | C | D | C | D | D | C | C | C | D | D | D | PASS |
ZP.295/020 | IQRAM BAKAR ALI | M | C | C | C | D | C | B | B | C | D | C | C | PASS |
ZP.295/021 | KHALIFA MOHAMMED OMAR | M | C | C | B | C | C | B | B | C | D | C | C | PASS |
ZP.295/022 | KHAMIS MASSOUD ALI | M | B | B | B | B | A | A | A | B | B | B | B | MCHEPUO |
ZP.295/023 | MUDH-HIR SALUM MOHAMMED | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.295/024 | SAID MOH'D KOMBO | M | B | C | B | B | C | B | B | B | B | B | B | MCHEPUO |
ZP.295/025 | SALUM HAMAD SHAIB | M | B | B | C | C | C | A | B | A | C | B | B | MCHEPUO |
ZP.295/026 | SULEIMAN MOH'D SULEIMAN | M | C | C | C | D | C | C | C | C | C | C | C | PASS |
ZP.295/027 | YAHYA YUSSUF MOH'D | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.295/028 | YASHKURU MOH'D NASSOR | M | A | B | B | C | B | C | B | B | C | B | B | MCHEPUO |
ZP.295/029 | YASSIR FUM JUMA | M | B | B | B | B | A | A | B | A | B | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 1/8 |
Centre position region wise : | 1/20 |
Centre position national wise : | 11/153 |
AMINI ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 29 | 2/8 | 3/20 | 41/153 | ||
KISWAHILI | 29 | 29 | 0 | 29 | 1/8 | 1/20 | 14/153 | ||
MATHEMATICS | 29 | 29 | 0 | 29 | 1/8 | 1/20 | 9/153 | ||
SCIENCE | 29 | 29 | 0 | 29 | 1/8 | 1/20 | 9/153 | ||
GEOGRAPHY | 29 | 29 | 0 | 29 | 1/8 | 1/20 | 14/153 | ||
ICT | 29 | 29 | 0 | 29 | 1/8 | 2/20 | 18/146 | ||
DINI | 29 | 29 | 0 | 29 | 2/8 | 5/20 | 25/149 | ||
HISTORY | 29 | 29 | 0 | 29 | 1/8 | 1/20 | 3/153 | ||
ARABIC | 29 | 29 | 0 | 29 | 5/8 | 9/20 | 48/147 | ||
CIVICS | 29 | 29 | 0 | 29 | 1/8 | 1/20 | 7/153 |