VIPAWA - 0 | MICHEPUO - 3 | PASS - 37 | REPEATER - 3 | ABS - 0 |
---|
2020 - MAKADARA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.020/001 | AIMAN SILIMA MUSSA | F | B | C | C | B | C | C | C | B | C | C | C | PASS |
ZP.020/002 | AMINA DAUD OTHMAN | F | A | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.020/003 | FARHAT ABUDU MUSTAFA | F | B | C | C | B | C | A | A | B | C | C | B | MCHEPUO |
ZP.020/004 | FATMA MOHAMMED KOMBO | F | B | C | C | C | B | C | C | B | C | B | C | PASS |
ZP.020/005 | FIRDAUS MUHSIN HAJI | F | A | B | C | A | B | A | B | A | B | B | B | MCHEPUO |
ZP.020/006 | HIKMAT FADHIL KHAMIS | F | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.020/007 | HUSNA MOHAMMED ALI | F | D | D | C | D | C | C | C | D | D | C | C | PASS |
ZP.020/008 | KHADIJA MOHAMMED KHAMIS | F | C | C | C | D | B | C | C | B | D | C | C | PASS |
ZP.020/009 | KHAIRIYA HAJI RAMADHAN | F | C | C | C | D | C | C | C | C | C | D | C | PASS |
ZP.020/010 | MAIMATHA OTHMAN SAID | F | F | D | D | F | D | C | C | D | F | D | D | PASS |
ZP.020/011 | MARYAM DAUDI JUMA | F | B | C | C | B | C | B | B | C | C | C | C | PASS |
ZP.020/012 | MARYAM JUMA HAMAD | F | C | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.020/013 | MUNAWWAR BILALI SHAIB | F | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.020/014 | MUZDALFAT ABDALLAH ABDILLAH | F | F | D | D | F | D | C | D | D | F | D | D | PASS |
ZP.020/015 | NURAIYA ALI HASHIM | F | A | B | B | B | B | B | B | A | C | B | B | MCHEPUO |
ZP.020/016 | RIZIKI ALI KHATORO | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.020/017 | RUKIA MAULID MATINI | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.020/018 | SALMA JUMA AME | F | C | C | C | B | B | B | C | B | C | C | C | PASS |
ZP.020/019 | SAMHA MOHAMMED SULTANI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.020/020 | SESILIA MATHIAS VICTORY | F | D | C | D | D | C | C | C | C | D | C | C | PASS |
ZP.020/021 | SIFA SAIDI BAKARI | F | C | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.020/022 | THUREYA MABROUK JUMA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.020/023 | ZARIHA JUMA OMAR | F | F | F | D | D | D | D | F | D | F | D | D | PASS |
ZP.020/024 | ABDI MATTAR ABDI | M | F | F | D | F | F | D | D | D | F | F | F | REPEAT |
ZP.020/025 | ABDILLAH HABIBU MBAROUK | M | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.020/026 | ABDUL-HARITH MAULID SULEIMAN | M | D | D | C | D | C | B | C | D | D | D | C | PASS |
ZP.020/027 | AHMED KHALIFA SALEH | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.020/028 | ALI ABDALLA ALI | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.020/029 | ALI HAMADI HAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.020/030 | ALI KESSI ALI | M | F | F | D | F | F | F | F | F | F | F | F | REPEAT |
ZP.020/031 | ALIYANI MAHMOUD HEMED | M | A | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.020/032 | FEISAL ABDALLA KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.020/033 | HARITH ALI JUMA | M | C | C | C | C | C | B | C | B | D | D | C | PASS |
ZP.020/034 | HARITH SULEIMAN RADA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.020/035 | HUDI FAKIH ABDALLA | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.020/036 | IDRISSA HAMAD HIMID | M | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.020/037 | IDRISSA MWINYI KHAMIS | M | F | F | D | D | D | D | D | F | F | D | D | PASS |
ZP.020/038 | MASOUD HAJI ISSA | M | F | F | F | F | F | F | F | F | F | F | F | REPEAT |
ZP.020/039 | MUDATHIR SULEIMAN FARAJ | M | D | F | D | D | D | D | D | F | D | D | D | PASS |
ZP.020/040 | MUNDHIR AMOUR SAIDI | M | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.020/041 | RAFII CHUM HASSAN | M | D | D | D | D | F | D | D | D | F | D | D | PASS |
ZP.020/042 | RASHID ALI RASHID | M | C | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.020/043 | YASSIN HASSAN BUNDALA | M | D | D | D | D | C | C | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 43, SAT = 43, ABS = 0 |
Total passed candidates : | 40 = 93.02 % |
Centre position district wise : | 18/19 |
Centre position region wise : | 75/84 |
Centre position national wise : | 121/167 |
MAKADARA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 36 | 19/19 | 80/84 | 121/167 | ||
KISWAHILI | 43 | 43 | 0 | 37 | 18/19 | 76/84 | 124/167 | ||
MATHEMATICS | 43 | 43 | 0 | 28 | 18/19 | 76/84 | 126/167 | ||
SCIENCE | 43 | 43 | 0 | 39 | 15/19 | 65/84 | 92/167 | ||
GEOGRAPHY | 43 | 43 | 0 | 39 | 15/19 | 70/83 | 103/166 | ||
ICT | 43 | 43 | 0 | 40 | 17/18 | 71/79 | 114/162 | ||
DINI | 43 | 43 | 0 | 42 | 17/18 | 72/78 | 128/160 | ||
HISTORY | 43 | 43 | 0 | 40 | 4/19 | 28/84 | 54/167 | ||
ARABIC | 43 | 43 | 0 | 38 | 17/17 | 70/75 | 126/157 | ||
CIVICS | 43 | 43 | 0 | 41 | 11/19 | 55/84 | 96/167 |