VIPAWA - 0 | MICHEPUO - 3 | PASS - 40 | REPEATER - 6 | ABS - 0 |
---|
2020 - BWEFUM STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.023/001 | AISHA BILALI AME | F | F | F | D | F | F | D | F | F | F | F | F | REPEAT |
ZP.023/002 | ALAWIYA YUNUS ABDALLA | F | A | A | B | B | C | B | B | B | B | A | B | MCHEPUO |
ZP.023/003 | AYMAN AZIZI MOHAMMED | F | F | F | D | D | F | D | F | F | F | F | F | REPEAT |
ZP.023/004 | AZIZA YUSSUFU AMEIR | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.023/005 | FATMA YUSUFU SHAAME | F | D | D | D | D | D | D | D | D | D | F | D | PASS |
ZP.023/006 | HABIBA HAJI MUHAMAD | F | D | C | C | C | D | C | D | F | D | D | D | PASS |
ZP.023/007 | HAIRAT AME KHAMIS | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.023/008 | HAITHAM ABDALLA ABDALLA | F | F | D | C | D | F | D | D | F | F | F | D | PASS |
ZP.023/009 | HALIMA ISSA KHAMIS | F | B | C | C | C | D | B | C | D | C | C | C | PASS |
ZP.023/010 | HANNAT KHAMIS ALI | F | C | B | C | D | D | C | C | C | C | C | C | PASS |
ZP.023/011 | KHADIJA KHAMIS AME | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.023/012 | KHAIRAT YAHYA MUSTAFA | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.023/013 | MUZDALIFAT ALI SWALEH | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.023/014 | MUZNE ALI ISSA | F | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.023/015 | MWAJUMA JAKU KHAMIS | F | D | D | C | D | D | D | D | F | F | F | D | PASS |
ZP.023/016 | MWANAZIJA AME MOHAMMED | F | D | D | C | D | F | C | D | F | F | F | D | PASS |
ZP.023/017 | NAIFAT MAKAME JABIR | F | C | D | C | D | D | B | C | D | D | D | C | PASS |
ZP.023/018 | NASSRA SALUM MOHAMMED | F | C | D | B | D | D | C | C | C | D | C | C | PASS |
ZP.023/019 | RAUHIYA MWIGA HASSAN | F | F | D | D | D | D | D | D | F | D | D | D | PASS |
ZP.023/020 | RUKAYA MUSTAFA MOHAMMED | F | C | C | C | C | D | C | C | C | C | D | C | PASS |
ZP.023/021 | SABAHI MOHAMAD MAKAME | F | C | C | C | D | D | C | D | C | D | C | C | PASS |
ZP.023/022 | SHUFAA ALI SHADHILI | F | D | F | D | D | F | F | D | F | F | F | F | REPEAT |
ZP.023/023 | TATU ALI KHAMIS | F | D | F | D | D | F | D | D | D | F | F | D | PASS |
ZP.023/024 | THAURAT AMOUR SAID | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.023/025 | WAHDA SALEH MAHADHI | F | C | C | C | D | D | C | D | C | D | D | C | PASS |
ZP.023/026 | ZEYANA ISSA ATHUMANI | F | D | D | D | F | D | C | D | D | F | D | D | PASS |
ZP.023/027 | ZUWENA MKANGA MAKAME | F | F | F | D | D | F | D | F | D | D | D | D | PASS |
ZP.023/028 | ABADHAR MAULID ISSA | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.023/029 | ABASI HASSAN SAID | M | C | C | C | D | C | B | C | D | D | C | C | PASS |
ZP.023/030 | ABDALLA RAJABU HAMSA | M | F | F | D | F | F | C | D | F | D | D | D | PASS |
ZP.023/031 | ABDILLAH KHAMIS MUSSA | M | A | A | B | B | B | A | B | B | B | B | B | MCHEPUO |
ZP.023/032 | ADAM OMAR KOMBO | M | C | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.023/033 | ALI KHAMIS ALI | M | C | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.023/034 | ARKANU MOHAMED HAJI | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.023/035 | BAKAR MOH'D BAKAR | M | D | D | C | D | D | D | D | F | D | D | D | PASS |
ZP.023/036 | HASSAN MASOUD BAKAR | M | B | B | C | C | B | A | A | B | C | B | B | MCHEPUO |
ZP.023/037 | IBRAHIM RASHIDI MIKIDADI | M | D | D | D | F | D | C | D | D | F | D | D | PASS |
ZP.023/038 | IBRAHIM YAHYA MUSTAFA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.023/039 | KHALFAN KHAMIS MOH'D | M | C | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.023/040 | MUHIDINI ABDALLA MUHIDINI | M | B | C | C | D | D | B | D | D | D | C | C | PASS |
ZP.023/041 | MUNDHIR MOHAMMED SHABANI | M | D | D | C | D | D | C | C | D | C | D | D | PASS |
ZP.023/042 | MWINYI MGENI MWINYI | M | D | F | D | D | F | F | F | F | F | F | F | REPEAT |
ZP.023/043 | NURDIN MSHEBA ABEDI | M | D | C | D | F | F | D | D | F | F | F | D | PASS |
ZP.023/044 | OTHMAN HASSAN OTHMAN | M | A | D | C | D | C | B | B | C | D | C | C | PASS |
ZP.023/045 | RAMADHAN MASOUD KHAMIS | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.023/046 | SULEIMAN JUMA ALI | M | F | F | F | F | D | D | F | F | F | D | F | REPEAT |
ZP.023/047 | USSI JUMA AME | M | C | C | C | D | C | B | C | C | C | C | C | PASS |
ZP.023/048 | YASIR IDDI SHAMTE | M | C | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.023/049 | YUNUS MAHADHI ABDALLA | M | F | F | F | F | F | F | F | F | F | F | F | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 49, SAT = 49, ABS = 0 |
Total passed candidates : | 43 = 87.76 % |
Centre position district wise : | 31/34 |
Centre position region wise : | 71/78 |
Centre position national wise : | 187/230 |
BWEFUM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 49 | 49 | 0 | 41 | 27/34 | 65/78 | 133/230 | ||
KISWAHILI | 49 | 49 | 0 | 40 | 30/34 | 66/78 | 171/230 | ||
MATHEMATICS | 49 | 49 | 0 | 31 | 24/34 | 58/78 | 142/230 | ||
SCIENCE | 49 | 49 | 0 | 35 | 32/34 | 72/78 | 189/230 | ||
GEOGRAPHY | 49 | 49 | 0 | 38 | 34/34 | 76/78 | 213/230 | ||
ICT | 49 | 49 | 0 | 38 | 32/34 | 74/78 | 199/229 | ||
DINI | 49 | 49 | 0 | 47 | 22/34 | 47/77 | 131/229 | ||
HISTORY | 49 | 49 | 0 | 43 | 33/34 | 74/78 | 204/230 | ||
ARABIC | 49 | 49 | 0 | 42 | 32/33 | 75/77 | 210/229 | ||
CIVICS | 49 | 49 | 0 | 46 | 21/34 | 55/78 | 126/230 |