VIPAWA - 0 | MICHEPUO - 4 | PASS - 41 | REPEATER - 0 | ABS - 3 |
---|
2020 - KIGUNDA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.064/001 | ASHA ALI JUMA | F | D | C | C | C | D | B | C | C | D | D | C | PASS |
ZP.064/002 | ASHA OTHMAN KHAMIS | F | D | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.064/003 | ASHURA HAJI JUMA | F | D | D | D | C | D | C | D | C | D | D | D | PASS |
ZP.064/004 | ASIA HILALI KHAMIS | F | D | C | C | C | D | B | C | D | D | C | C | PASS |
ZP.064/005 | ASMA SHEHA MAKAME | F | D | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.064/006 | FATMA SIMAI KOKE | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.064/007 | FATUMA FOUM KHAMIS | F | D | C | C | D | C | B | C | C | D | C | C | PASS |
ZP.064/008 | HADIA ALI JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.064/009 | HALIMA ALI JUMA | F | B | B | B | A | C | A | B | C | C | B | B | MCHEPUO |
ZP.064/010 | HAWA HAJI SHARIFU | F | D | D | C | C | D | C | D | D | D | C | D | PASS |
ZP.064/011 | KHADIJA KHEIR KOKE | F | D | D | C | C | D | C | C | C | C | D | C | PASS |
ZP.064/012 | KHADIJA MABROUK ABASS | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.064/013 | MKASI OMAR AME | F | D | D | C | D | D | C | D | D | C | C | D | PASS |
ZP.064/014 | MWAMVUA ZUBEIR HAJI | F | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.064/015 | NASRA AME HAJI | F | D | C | D | C | D | C | C | C | D | D | C | PASS |
ZP.064/016 | RUKAIYA MUSSA KOKE | F | C | D | C | C | D | C | C | C | D | D | C | PASS |
ZP.064/017 | SAFIA KHAMIS ADIBU | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.064/018 | SALAMA KHAMIS NYANGE | F | C | C | C | C | D | B | C | D | C | C | C | PASS |
ZP.064/019 | SARA BAKARI FIKIRINI | F | C | C | C | C | D | C | D | D | D | C | C | PASS |
ZP.064/020 | THUWAIBA MUSSA AME | F | B | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.064/021 | WASILA ILIYASA MWEVURA | F | D | C | C | D | C | C | D | C | D | D | C | PASS |
ZP.064/022 | ZUHAIRA KHAMIS KOKE | F | D | D | D | C | D | C | C | D | C | D | D | PASS |
ZP.064/023 | ZULFA ALI AME | F | D | D | D | D | D | C | C | C | D | C | D | PASS |
ZP.064/024 | ABDI HAJI KHEIR | M | D | D | C | C | C | C | D | C | D | D | C | PASS |
ZP.064/025 | ABDILLAH NYANGE ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.064/026 | ABDILLAH SIMAI OTHMAN | M | B | C | C | B | C | B | C | C | C | C | C | PASS |
ZP.064/027 | ABDURAHMAN SILIMA HAJI | M | D | D | C | D | D | C | C | C | D | C | C | PASS |
ZP.064/028 | ADAMU HAJI FIKIRI | M | D | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.064/029 | ADIBU HAJI AME | M | D | D | C | C | D | C | D | C | C | C | C | PASS |
ZP.064/030 | HARUNA MAKAME HAJI | M | A | B | A | A | B | B | B | B | C | B | B | MCHEPUO |
ZP.064/031 | ISMAILA MAKAME MADINA | M | C | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.064/032 | JUMA HAJI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.064/033 | JUMA MAKAME HUWI | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.064/034 | KHAMIS ALI KHAMIS | M | D | C | D | D | D | C | C | D | D | C | D | PASS |
ZP.064/035 | KHAMIS ISSA HAJI | M | D | C | D | D | D | B | C | C | D | D | C | PASS |
ZP.064/036 | KHAMIS JUMA MATI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.064/037 | LUTWI MANENO MJENGO | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.064/038 | MACHANO WADI AME | M | D | D | C | C | C | C | C | C | D | D | D | PASS |
ZP.064/039 | MUHAMAD ABDALLA ABDALLA | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.064/040 | MUHAMAD MAKAME HAJI | M | A | B | B | A | B | B | C | C | C | B | B | MCHEPUO |
ZP.064/041 | MUHAMAD MKWAJU ALI | M | D | D | D | C | D | D | C | D | D | D | D | PASS |
ZP.064/042 | MUSSA ISLAM FIKIRI | M | D | D | C | C | D | C | C | C | D | D | C | PASS |
ZP.064/043 | MUSSA SIMAI MAKAME | M | D | D | D | D | D | D | D | C | D | C | D | PASS |
ZP.064/044 | MUSSA YUSSUF KONA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.064/045 | OMAR HAJI JUMA | M | D | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.064/046 | OMAR SAID SILIMA | M | D | D | D | C | D | C | D | C | D | C | D | PASS |
ZP.064/047 | RATIBU ABDI JUMA | M | C | C | D | C | C | B | C | C | D | C | C | PASS |
ZP.064/048 | YASIR IBRAHIM FIKIRINI | M | A | C | A | A | B | A | C | B | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 48, SAT = 45, ABS = 3 |
Total passed candidates : | 45 = 100 % |
Centre position district wise : | 3/23 |
Centre position region wise : | 3/36 |
Centre position national wise : | 64/230 |
KIGUNDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 45 | 3 | 45 | 8/23 | 11/36 | 124/230 | ||
KISWAHILI | 48 | 45 | 3 | 45 | 6/23 | 7/36 | 102/230 | ||
MATHEMATICS | 48 | 45 | 3 | 45 | 1/23 | 1/36 | 40/230 | ||
SCIENCE | 48 | 45 | 3 | 45 | 2/23 | 2/36 | 53/230 | ||
GEOGRAPHY | 48 | 45 | 3 | 45 | 7/23 | 9/36 | 107/230 | ||
ICT | 48 | 45 | 3 | 45 | 1/23 | 1/36 | 41/229 | ||
DINI | 48 | 45 | 3 | 45 | 6/23 | 8/36 | 86/229 | ||
HISTORY | 48 | 45 | 3 | 45 | 5/23 | 7/36 | 55/230 | ||
ARABIC | 48 | 45 | 3 | 45 | 3/23 | 4/36 | 36/229 | ||
CIVICS | 48 | 45 | 3 | 45 | 3/23 | 3/36 | 38/230 |