VIPAWA - 0 | MICHEPUO - 0 | PASS - 104 | REPEATER - 0 | ABS - 2 |
---|
2020 - KIYONGWE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.079/001 | ALIYA VUAI MAKAME | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/002 | AMINA PANDE HASHIRU | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/003 | ARAFA KHAMIS RAMADHAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/004 | AZIZA PANDE HAJI | F | D | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.079/005 | BAHATI MTUMWENI AME | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.079/006 | FATUMA MTUMWENI AME | F | C | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.079/007 | FATUMA RIAMI SAID | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/008 | HADIJA JUMA MAKAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/009 | HAFSA KAI MALIK | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.079/010 | HAJARA JUMA MALIK | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/011 | HALIMA MTUMWENI AME | F | D | C | D | C | D | C | C | C | D | D | D | PASS |
ZP.079/012 | HASINA ALI KAI | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/013 | HIDAYA MSHENGA HASSAN | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/014 | KAZIJA ALI OMAR | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/015 | KHADIJA ALI SAID | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.079/016 | KHAIRAT ALI VUAI | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.079/017 | KHAIRIA HAJI ALI | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/018 | KIJAKAZI MTUMWENI MIRAJI | F | D | C | B | C | D | B | C | D | D | D | C | PASS |
ZP.079/019 | LATIFA HIJA PAKWE | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.079/020 | LIPI JUMA HAJI | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/021 | MARYAM HASSAN AME | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.079/022 | MARYAM KIMYA KOMBO | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.079/023 | MARYAM MAKAME HAJI | F | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/024 | MIZA ALI MALIK | F | D | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/025 | MWAJUMA ALI MSHENGA | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/026 | MWAJUMA BAKARI HAJI | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/027 | MWAJUMA KHAMIS AMEIR | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/028 | MWAMBOGA MAKAME KAI | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.079/029 | MWANAHARUSI JUMA PAKWE | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/030 | MWANJABU VUAI NYANGE | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.079/031 | NAIFAT HASSAN HAJI | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/032 | NASRA KAMALI JUMA | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.079/033 | NASRINA KHAMIS IDIRISA | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.079/034 | NEZUMA VUAI PANDE | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/035 | PATIMA PANDU AME | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/036 | PILI KIONGWE KHAMIS | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/037 | PILI MJUMBE MAKAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/038 | RAMLATU MSHENGA PANDE | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/039 | RISALA PANDU MUHUSINI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/040 | RUWAIDA OMAR PUJU | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/041 | SAIDA MALIK VUAI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/042 | SURA KADIRIA MTWANA | F | D | C | D | C | D | C | C | D | D | D | D | PASS |
ZP.079/043 | TAMIMA HASSAN SALEH | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/044 | TATU KHAMIS KHAMIS | F | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.079/045 | TATU KHAMIS UHANGA | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.079/046 | ZAINAB KHAMIS MAKAME | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/047 | ZAINAB MAKAME HADADI | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.079/048 | ZIYADA KHAMIS WAHID | F | C | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.079/049 | ZULFA ABDUL-WAHID HAJI | F | D | C | B | C | D | B | C | D | D | D | C | PASS |
ZP.079/050 | ZUWENA MUSTAFA ALI | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.079/051 | ABDALLA ALI HAJI | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/052 | ABDI JUMA CHUMU | M | D | D | D | C | D | C | C | D | F | D | D | PASS |
ZP.079/053 | ABDILLAH FAKI KHAMIS | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/054 | ADAM KHALID KHAMIS | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.079/055 | ADAM KHATIB KHAMIS | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/056 | AHMED MWALIMU IS-HAKA | M | D | C | C | C | D | C | D | D | D | C | D | PASS |
ZP.079/057 | ALI PANDE ACHANI | M | D | D | D | C | D | C | D | D | F | D | D | PASS |
ZP.079/058 | AME KHAMIS SHIDA | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.079/059 | AMOUR MAABADI JUMA | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.079/060 | BAKARI RAJABU AME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.079/061 | BURHAN KHAMIS ISSA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.079/062 | CHUMU KHAMIS AME | M | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/063 | HAJI KHAMIS VUAI | M | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.079/064 | HARUNA MUNIRU MUHAMAD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/065 | HASSAN MBERWA MJUMBE | M | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.079/066 | HUSSEIN AME MACHANO | M | D | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.079/067 | IBRAHIM KHAMIS HIMID | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.079/068 | IBRAHIM MACHANO HAMAD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/069 | IBRAHIM MTUMWA RAMADHAN | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/070 | ISSA OTHMAN BAKARI | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.079/071 | JAMAL ALI HAZIRINA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.079/072 | JUMA MAKUNGU MAKAME | M | D | D | C | C | C | C | C | C | C | D | C | PASS |
ZP.079/073 | JUMA MTUMWENI MIRAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/074 | JUMA TAJIRI CHOTA | M | D | C | C | C | C | B | C | D | D | D | C | PASS |
ZP.079/075 | JUMA USSI VUAI | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/076 | KAI MAKAME HAJI | M | C | D | C | D | C | C | C | C | D | C | C | PASS |
ZP.079/077 | KALAM HAJI HASHIRU | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.079/078 | KHAMIS HASSAN KIBARAZA | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/079 | KHAMIS HASSAN MUSTAFA | M | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.079/080 | KHAMIS MAKUNGU KONDO | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/081 | KHEIR ALI MKURU | M | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.079/082 | KOMBO JUMA KOMBO | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.079/083 | KONDO SALIM KONDO | M | D | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.079/084 | LUTWI KHAMIS HAMBI | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/085 | MABROUK MALIK AME | M | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.079/086 | MACHANO AME MACHANO | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.079/087 | MAKAME JUMA HAJI | M | D | F | D | F | D | F | D | D | F | D | D | PASS |
ZP.079/088 | MAKAME KHAMIS SUBUKI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.079/089 | MAKUNGU ABASS MAKUNGU | M | D | D | D | D | D | B | C | D | D | D | D | PASS |
ZP.079/090 | MASOUD RAJAB AME | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.079/091 | MKADAMU ALI JUMA | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.079/092 | MNIRU ZAMIR CHUWI | M | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.079/093 | MUHAMAD HAJI ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.079/094 | MUHAMEDI KHAMIS MUHAMEDI | M | D | C | C | C | D | B | C | C | C | D | C | PASS |
ZP.079/095 | MUHIDINI JUMA MSHENGA | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.079/096 | NUHU DAUDI MACHANO | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
ZP.079/097 | OMAR DAUDI MACHANO | M | C | C | B | C | C | B | C | D | D | C | C | PASS |
ZP.079/098 | RAMADHAN BAKARI KHAMIS | M | D | D | D | C | D | C | C | D | D | D | D | PASS |
ZP.079/099 | RAMADHAN USSI VUAI | M | C | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.079/100 | RIAMI JUMA KOMBO | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.079/101 | SAIDI KHAMIS HIMID | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/102 | SALUM JUMA ALI | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/103 | TWAHA MAKAME VUAI | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.079/104 | UHANGA KHAMIS UHANGA | M | D | C | C | C | C | B | C | C | C | D | C | PASS |
ZP.079/105 | VUAI JUMA HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.079/106 | YUSSUF KHAMIS ABUZARI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 106, SAT = 104, ABS = 2 |
Total passed candidates : | 104 = 100 % |
Centre position district wise : | 9/13 |
Centre position region wise : | 23/36 |
Centre position national wise : | 194/230 |
KIYONGWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 106 | 104 | 2 | 103 | 9/13 | 25/36 | 207/230 | ||
KISWAHILI | 106 | 104 | 2 | 99 | 9/13 | 25/36 | 193/230 | ||
MATHEMATICS | 106 | 104 | 2 | 79 | 10/13 | 22/36 | 174/230 | ||
SCIENCE | 106 | 104 | 2 | 102 | 12/13 | 30/36 | 220/230 | ||
GEOGRAPHY | 106 | 104 | 2 | 104 | 11/13 | 29/36 | 216/230 | ||
ICT | 106 | 104 | 2 | 104 | 11/13 | 26/36 | 210/229 | ||
DINI | 106 | 104 | 2 | 104 | 5/13 | 17/36 | 150/229 | ||
HISTORY | 106 | 104 | 2 | 104 | 8/13 | 20/36 | 156/230 | ||
ARABIC | 106 | 104 | 2 | 101 | 7/13 | 19/36 | 147/229 | ||
CIVICS | 106 | 104 | 2 | 103 | 7/13 | 19/36 | 160/230 |