VIPAWA - 0 | MICHEPUO - 2 | PASS - 53 | REPEATER - 0 | ABS - 0 |
---|
2020 - JONGOWE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.092/001 | ARAFA KHAMIS KHEIR | F | D | C | C | C | D | C | C | D | F | D | C | PASS |
ZP.092/002 | ASHA JUMA MOH'D | F | D | C | C | C | D | C | C | D | F | C | D | PASS |
ZP.092/003 | ASHA KHAMIS HAJI | F | C | C | C | C | C | C | C | D | F | C | C | PASS |
ZP.092/004 | FATIMA HAMZA SULEIMAN | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.092/005 | FATMA KHAMIS HAMZA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.092/006 | FATUMA HAJI MOH'D | F | D | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.092/007 | FATUMA MOH'D OMAR | F | C | B | B | B | C | C | C | D | D | C | C | PASS |
ZP.092/008 | HAITHAM KHAMIS MOH'D | F | C | B | A | B | C | A | C | C | D | C | C | PASS |
ZP.092/009 | HALIMA ALI JUMA | F | C | C | C | C | C | B | C | D | D | C | C | PASS |
ZP.092/010 | HAMSA OTHMAN MAKAME | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.092/011 | HUSNA BAKARI AWESU | F | C | A | B | B | C | B | C | C | C | C | C | PASS |
ZP.092/012 | JINA MAKAME MAKAME | F | D | D | D | C | D | C | D | D | F | D | D | PASS |
ZP.092/013 | KHADIJA KHAMIS KHAMIS | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.092/014 | KHADIJA MOH'D ALI | F | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.092/015 | LATIFA NGWALI HAJI | F | B | A | A | A | B | A | B | C | D | B | B | MCHEPUO |
ZP.092/016 | MARYAM HAJI KHATIB | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.092/017 | MARYAM KHAMIS JECHA | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.092/018 | MIZA HAJI AME | F | C | C | C | C | C | C | C | C | F | C | C | PASS |
ZP.092/019 | MIZA JUMA OMAR | F | D | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.092/020 | MTUMWA MAKAME MAKAME | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.092/021 | MTUMWA MOHAMED HAMZA | F | C | B | C | B | C | B | C | C | D | C | C | PASS |
ZP.092/022 | MULHAT MASOUD MAKAME | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.092/023 | MWANAHAWA HAJI MOHAMED. | F | C | A | A | B | C | B | C | C | D | C | C | PASS |
ZP.092/024 | REHEMA HAJI MOH'D | F | C | B | C | C | C | C | C | D | D | C | C | PASS |
ZP.092/025 | RUKIA FOUM HAJI | F | C | B | B | B | C | B | C | C | D | C | C | PASS |
ZP.092/026 | SABRINA JECHA ALI. | F | C | C | C | C | C | B | C | D | D | C | C | PASS |
ZP.092/027 | SALAMA AHMED KHAMIS. | F | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.092/028 | SAUMU ALLY FUMU. | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.092/029 | THUWAIBA OTHMAN NGWALI. | F | C | B | B | B | B | B | C | C | D | C | C | PASS |
ZP.092/030 | ZULEKHA ZUBEIR BAKARI. | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.092/031 | ABDALLA KOMBO MAKAME. | M | C | C | C | C | C | C | C | D | F | D | C | PASS |
ZP.092/032 | ABDALLAH HAJI AME. | M | D | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.092/033 | ABDALLAH MACHANO JUMA. | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.092/034 | AKRAM AME MASSOUD. | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.092/035 | ALI BAKARI ALI. | M | D | D | C | C | D | C | C | D | F | D | D | PASS |
ZP.092/036 | ALI MAKAME MOHAMED. | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.092/037 | ALI SULEIMAN HAJI. | M | D | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.092/038 | HASSAN HAJI SILIMA. | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.092/039 | HASSAN KHAMIS MOH'D. | M | C | C | C | C | C | B | C | C | F | C | C | PASS |
ZP.092/040 | IBRAHIM MAKAME AME. | M | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.092/041 | ISMAIL DAUD KHATIB. | M | B | A | B | B | B | A | B | C | D | C | B | MCHEPUO |
ZP.092/042 | ISMAIL JUMA BAKAR. | M | D | C | C | C | C | C | D | D | F | D | D | PASS |
ZP.092/043 | ISMAIL OTHMAN HAJI. | M | B | B | C | C | C | B | C | C | D | C | C | PASS |
ZP.092/044 | ISSA SILIMA KHEIR. | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.092/045 | KHAMIS OMAR MOH'D. | M | D | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.092/046 | MOH'D ADAM MAKAME. | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.092/047 | MOHAMED HAJI KHAMIS. | M | C | C | C | C | D | C | C | D | F | C | C | PASS |
ZP.092/048 | MOHAMED JUMA MOHAMED. | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.092/049 | MUSSA HAJI MWADIN. | M | B | B | B | B | C | B | C | C | D | C | C | PASS |
ZP.092/050 | RAMADHAN MOH'D SHARIFF. | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.092/051 | RIDHWAN HAJI KHATIB. | M | D | C | C | D | C | B | C | C | F | C | C | PASS |
ZP.092/052 | RIFAI SHEHA ALI. | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.092/053 | SAADI NGWALI HAJI. | M | C | C | B | B | C | C | C | D | F | C | C | PASS |
ZP.092/054 | SALUM SAID ALI. | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.092/055 | SHEHA PEGWA MOH'D. | M | C | C | C | C | C | C | C | C | F | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 55, SAT = 55, ABS = 0 |
Total passed candidates : | 55 = 100 % |
Centre position district wise : | 2/23 |
Centre position region wise : | 2/36 |
Centre position national wise : | 39/230 |
JONGOWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 55 | 55 | 0 | 55 | 1/23 | 1/36 | 59/230 | ||
KISWAHILI | 55 | 55 | 0 | 55 | 1/23 | 1/36 | 17/230 | ||
MATHEMATICS | 55 | 55 | 0 | 29 | 14/23 | 25/36 | 206/230 | ||
SCIENCE | 55 | 55 | 0 | 55 | 7/23 | 10/36 | 106/230 | ||
GEOGRAPHY | 55 | 55 | 0 | 55 | 2/23 | 2/36 | 45/230 | ||
ICT | 55 | 55 | 0 | 55 | 3/23 | 4/36 | 50/229 | ||
DINI | 55 | 55 | 0 | 55 | 1/23 | 1/36 | 24/229 | ||
HISTORY | 55 | 55 | 0 | 55 | 3/23 | 3/36 | 34/230 | ||
ARABIC | 55 | 55 | 0 | 55 | 2/23 | 2/36 | 24/229 | ||
CIVICS | 55 | 55 | 0 | 55 | 1/23 | 1/36 | 17/230 |