VIPAWA - 0 | MICHEPUO - 0 | PASS - 32 | REPEATER - 0 | ABS - 0 |
---|
2020 - MIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.107/001 | AMINA HAFIDH HAMAD | F | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.107/002 | AMINA RAMADHAN SAID | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.107/003 | ANISHA ZAHORO MANSOUR | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.107/004 | ANITA JOHN PIUS | F | C | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.107/005 | ASHURA HAJI SEIF | F | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.107/006 | ASHURA MANENO HASHIM | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.107/007 | FATMA ALI IDDI | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.107/008 | FATMA HARUNA ABDALLAH | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.107/009 | FATMA HASSAN AHMADA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.107/010 | HABIBA JUMA KHAMIS | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.107/011 | HAULAT ABAS MUSSA | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.107/012 | INTITHAR RAMADHAN USSI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.107/013 | KAZIJA ABDALLAH ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.107/014 | KHADIJA ALHAJ SHAABAN | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.107/015 | MARYAM ALI IBRAHIM | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.107/016 | MWANAHAMIS HAJI SHAABAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.107/017 | NASMA HASSAN MOHD | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.107/018 | ROSE DAMIAN YUST | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.107/019 | SAFIA OMAR JEILAN | F | D | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.107/020 | ZAINA ISSA ISMAIL | F | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.107/021 | ZUHURA RAMADHAN SALUM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.107/022 | ADAM HAFIDH HAMAD | M | D | C | D | C | D | C | D | D | D | D | D | PASS |
ZP.107/023 | FAHAD BILALLI OMAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.107/024 | HUSSEIN JUMA ABDI | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.107/025 | HUSSEIN MOHD SAID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.107/026 | KASSIM MOHAMMED MNGWALI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.107/027 | KHAMIS SHAABAN KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.107/028 | MDUDA HEMED SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.107/029 | SAID SHAABAN SAID | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.107/030 | YAHYA ABOUD JAFAR | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.107/031 | YONATHAM OMAR ROBERT | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.107/032 | ZUBEIR OTHMAN KASSIM | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 32, SAT = 32, ABS = 0 |
Total passed candidates : | 32 = 100 % |
Centre position district wise : | 19/20 |
Centre position region wise : | 26/28 |
Centre position national wise : | 163/167 |
MIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 32 | 0 | 32 | 17/20 | 24/28 | 156/167 | ||
KISWAHILI | 32 | 32 | 0 | 32 | 16/20 | 22/28 | 148/167 | ||
MATHEMATICS | 32 | 32 | 0 | 22 | 19/20 | 27/28 | 164/167 | ||
SCIENCE | 32 | 32 | 0 | 32 | 19/20 | 26/28 | 164/167 | ||
GEOGRAPHY | 32 | 32 | 0 | 32 | 17/20 | 23/28 | 156/166 | ||
ICT | 32 | 32 | 0 | 32 | 19/20 | 26/28 | 159/162 | ||
DINI | 32 | 32 | 0 | 32 | 16/19 | 20/27 | 149/160 | ||
HISTORY | 32 | 32 | 0 | 32 | 19/20 | 27/28 | 163/167 | ||
ARABIC | 32 | 32 | 0 | 32 | 15/19 | 23/27 | 149/157 | ||
CIVICS | 32 | 32 | 0 | 32 | 17/20 | 22/28 | 153/167 |