VIPAWA - 0 | MICHEPUO - 2 | PASS - 39 | REPEATER - 1 | ABS - 0 |
---|
2020 - PONGWE MWERA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.112/001 | AISHA SALEH SOUD | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.112/002 | BADRIA SULEIMAN HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/003 | FATMA KHAMIS MOHAMMED | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.112/004 | HALIMA SALEH SHIJA | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/005 | HANIFA OMAR IDDI | F | C | C | B | A | C | B | C | C | D | C | C | PASS |
ZP.112/006 | HUSNA ABEID ALI | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.112/007 | KAWTHAR SHAABAN JABU | F | B | B | B | B | A | B | C | A | D | C | B | MCHEPUO |
ZP.112/008 | KHADIJA AMOUR ALI | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/009 | MUZDALFA MRISHO HAMADI | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.112/010 | NADRA RAMADHAN ABDALLA | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.112/011 | SHINUNA ALI NASSOR | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.112/012 | SIKUDHANI CHALES GABRIEL | F | D | C | D | D | C | C | C | D | D | D | D | PASS |
ZP.112/013 | SUSANA LUGAILA SAMSON | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.112/014 | YUSRA AME SIMAI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/015 | ZAINAB SALUM ABDALLA | F | C | C | B | B | C | C | C | D | D | C | C | PASS |
ZP.112/016 | ZUHRA ABDULLAH ABDULLWAHI | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/017 | ZUWENA KHAMIS HUMOUD | F | D | D | C | C | C | C | D | D | D | C | D | PASS |
ZP.112/018 | ABDALLA HASSAN SAMUEL | M | D | D | x | D | D | C | D | x | D | D | D | PASS |
ZP.112/019 | ABDILAH GHALIB SEIF | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.112/020 | ABUU MAILOSI ALPHONCE | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.112/021 | AHMED HAFIDH JUMA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.112/022 | AHMED HILALI SLEIYOUM | M | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.112/023 | ALI KHAMIS HAJI | M | D | D | D | D | F | D | D | D | F | D | D | PASS |
ZP.112/024 | ALI OMAR ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.112/025 | ALI SALEH ALI | M | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.112/026 | ARAFAT SHINEN HILALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/027 | CHARLES EDWARD CHARLES | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/028 | FEISAL NASSOR SALUM | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.112/029 | HAFIDH SEIF ALI | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.112/030 | HAMIYAR HAMADI MKUBWA | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/031 | HAROUB SULEIMAN SALEH | M | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/032 | HASSAN ALI SHEHA | M | D | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.112/033 | IBRAHIM MCHA JUMA | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.112/034 | JABU TANO JABU | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.112/035 | KHALID SEIF KOMBO | M | D | x | D | D | D | F | D | D | x | D | F | REPEAT |
ZP.112/036 | KHAMIS MGENI KHAMIS | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.112/037 | MHAMED SAID HOMOUD | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.112/038 | MIKAEL JULIAS BUNDALA | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.112/039 | MUHIDIN DHAMIR MAKUNGU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.112/040 | SAID SULEIMAN SAID | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.112/041 | SULEIMAN YUSSUF MOHAMMED | M | A | B | B | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.112/042 | TOBIASS BATRUMIRI BUNJAMINI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 42, SAT = 42, ABS = 0 |
Total passed candidates : | 41 = 97.62 % |
Centre position district wise : | 15/20 |
Centre position region wise : | 21/28 |
Centre position national wise : | 147/167 |
PONGWE MWERA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 42 | 0 | 42 | 14/20 | 21/28 | 150/167 | ||
KISWAHILI | 42 | 41 | 1 | 40 | 13/20 | 18/28 | 137/167 | ||
MATHEMATICS | 42 | 41 | 1 | 36 | 15/20 | 21/28 | 152/167 | ||
SCIENCE | 42 | 41 | 1 | 41 | 16/20 | 21/28 | 147/167 | ||
GEOGRAPHY | 42 | 42 | 0 | 41 | 12/20 | 17/28 | 140/166 | ||
ICT | 42 | 42 | 0 | 42 | 12/20 | 18/28 | 140/162 | ||
DINI | 42 | 41 | 1 | 41 | 9/19 | 12/27 | 125/160 | ||
HISTORY | 42 | 42 | 0 | 42 | 15/20 | 22/28 | 145/167 | ||
ARABIC | 42 | 42 | 0 | 42 | 9/19 | 11/27 | 115/157 | ||
CIVICS | 42 | 42 | 0 | 41 | 14/20 | 19/28 | 133/167 |