VIPAWA - 0 | MICHEPUO - 0 | PASS - 49 | REPEATER - 0 | ABS - 3 |
---|
2020 - KIGOMANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.113/001 | AISHA KHATIBU MAKAME | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.113/002 | AISHA SIMAI HAJI | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.113/003 | AISHA USSI HAJI | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.113/004 | AKAMA SIBABU FAKI | F | C | C | B | B | D | B | C | C | D | C | C | PASS |
ZP.113/005 | ASHA OMAR HAJI | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.113/006 | ASIA MCHA ABASS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/007 | AWENA SHARIFU KISHETI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.113/008 | FATMA HAJI NYAMBU | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.113/009 | HAIRATI ABDALLA MOSSI | F | D | C | C | C | D | B | D | D | D | C | C | PASS |
ZP.113/010 | HAIRATI AME JUMA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.113/011 | HAWA JUMA SIMBA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.113/012 | HILMATI SEIF VUAI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.113/013 | KAZIJA HAJI M-BAYA | F | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/014 | MIZA MAKAME MKUJA | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.113/015 | MNONO KOKO MWIGA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.113/016 | MWAJUMA FITINA MAKAME | F | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.113/017 | MWAJUMA KOCHA MWIGA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.113/018 | MWAJUMA PANDU MAKAME | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.113/019 | MWAJUMA SHARIF MOSSI | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.113/020 | MWAJUMA SIMAI MAKAME | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.113/021 | MWANAHAWA JUMA MNAMIE | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.113/022 | NACHUM ALI HAJI | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.113/023 | NAIFATI HAJI AME | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.113/024 | NAIFATI KOCHA ALI | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.113/025 | NAIFATI OTHMAN MDIGO | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.113/026 | NAJMA TANO KHAMIS | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.113/027 | PATIMA AME MOSSI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.113/028 | RAHMA MOSSI SEIF | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.113/029 | RAUHIYA MGANGA SILIMA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/030 | TATU MOSSI FAKI | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.113/031 | TATU OMAR SIMAI | F | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.113/032 | TILE FAKI HAJI | F | D | D | D | D | D | D | x | D | D | x | D | PASS |
ZP.113/033 | TUMU HAMSINI BAYA | F | D | D | C | D | D | C | D | D | D | C | D | PASS |
ZP.113/034 | WASILA MOSSI PANDU | F | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.113/035 | ZAINAB JUMA MNAMIE | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/036 | ZALHA MCHA HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/037 | ABDALLA JUMA LUKA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/038 | ADAM KHAMISI FAKI | M | D | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.113/039 | ALI MWEMO HAJI | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.113/040 | AMANA CHAPA AME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.113/041 | CHAPA FAKI KOCHA | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.113/042 | HAJI HUSSEIN JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.113/043 | HAJI SULEIMAN JUMA | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.113/044 | IBRAHIM ALI KALIO | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.113/045 | IS-HAKA ABDALLA AME | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.113/046 | JUMA MAKAME HAJI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.113/047 | MAKAME SULEIMAN JUMA | M | D | D | C | D | D | C | D | C | D | D | D | PASS |
ZP.113/048 | MASOUD HAJI HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/049 | MOSSI HASSAN JAFARI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/050 | MUSTAFA JUMA KUNDI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.113/051 | VUAI AME JUMA | M | C | C | D | C | D | C | C | D | D | C | C | PASS |
ZP.113/052 | VUAI PANDU HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 52, SAT = 49, ABS = 3 |
Total passed candidates : | 49 = 100 % |
Centre position district wise : | 9/23 |
Centre position region wise : | 14/36 |
Centre position national wise : | 130/230 |
KIGOMANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 52 | 49 | 3 | 49 | 11/23 | 17/36 | 157/230 | ||
KISWAHILI | 52 | 49 | 3 | 48 | 9/23 | 13/36 | 121/230 | ||
MATHEMATICS | 52 | 49 | 3 | 48 | 6/23 | 15/36 | 141/230 | ||
SCIENCE | 52 | 49 | 3 | 49 | 12/23 | 20/36 | 154/230 | ||
GEOGRAPHY | 52 | 49 | 3 | 49 | 8/23 | 12/36 | 141/230 | ||
ICT | 52 | 48 | 4 | 48 | 7/23 | 12/36 | 124/229 | ||
DINI | 52 | 49 | 3 | 49 | 7/23 | 11/36 | 113/229 | ||
HISTORY | 52 | 48 | 4 | 48 | 12/23 | 19/36 | 151/230 | ||
ARABIC | 52 | 49 | 3 | 49 | 8/23 | 12/36 | 86/229 | ||
CIVICS | 52 | 49 | 3 | 49 | 8/23 | 10/36 | 109/230 |