VIPAWA - 0 | MICHEPUO - 1 | PASS - 43 | REPEATER - 0 | ABS - 1 |
---|
2020 - MWANDA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.122/001 | AMINA ABDI ALI | F | C | B | C | C | C | B | B | C | D | C | C | PASS |
ZP.122/002 | ASIA HAMAD SALUM | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.122/003 | ASMA HAJI MOHAMMED | F | C | B | B | B | C | B | C | C | C | C | C | PASS |
ZP.122/004 | BIMKUBWA ALI SAID | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.122/005 | FATUMA HAJI MACHANO | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.122/006 | HAJRA AHMADA JUMA | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.122/007 | HIDAYA MAKAME KOMBO | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.122/008 | HIDAYA MAKAME MOH'D | F | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.122/009 | HUSNA KHAMIS AZIZI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.122/010 | ILHAM MBARAKA HAJI | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.122/011 | KHAIRAT ABDALLA MWALIM | F | D | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.122/012 | LAILAT AME HAJI | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.122/013 | MARYAM MAKAME HASSAN | F | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.122/014 | MUWAZAJE ALI MASIKA | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.122/015 | MWAJUMA KOMBO MOH'D | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.122/016 | MWAJUMA OTHMAN SUEDI | F | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.122/017 | MWANTATU MOHAMED OMAR | F | B | B | C | C | A | A | B | B | C | B | B | MCHEPUO |
ZP.122/018 | RAIYYAN YUSSUF SHAIBU | F | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.122/019 | SALMA HASSAN AME | F | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.122/020 | SITI JUMA JUMA | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.122/021 | SITI KOMBO KHAMIS | F | D | D | C | C | D | D | C | D | D | D | D | PASS |
ZP.122/022 | SUBIRA HAJI VUAI | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.122/023 | SUHAILAT BAKARI MOH'D | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.122/024 | SWAFAA MAISARA HASSAN | F | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.122/025 | TAUHIDA IBRAHIM KHAMIS | F | C | C | B | C | C | B | C | C | C | C | C | PASS |
ZP.122/026 | UMMI IBRAHIM MANSAB | F | C | B | C | C | C | B | B | C | C | C | C | PASS |
ZP.122/027 | UMMULKULTHUM JUMA MUHIDIN | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.122/028 | YUSRA SULEIMAN MBARAKA | F | B | B | B | B | C | C | C | C | C | C | C | PASS |
ZP.122/029 | ABDUL-AZIZ SILIMA HAJI | M | D | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.122/030 | ABDULHAMID MAKAME HASSAN | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.122/031 | ABEID JABIR ABEID | M | D | D | C | C | D | C | C | D | D | C | D | PASS |
ZP.122/032 | AMOUR ABDALLA SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.122/033 | HUSSEIN OMAR IDDI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.122/034 | ISMAIL JUMA PANDU | M | D | D | C | C | D | C | D | D | F | C | D | PASS |
ZP.122/035 | ISMAIL MRIDU JUMA | M | D | F | D | D | D | F | D | D | D | D | D | PASS |
ZP.122/036 | ISSA HAMZA SHAIBU | M | C | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.122/037 | KHAMIS MWADINI KAITE | M | D | D | F | F | D | D | D | D | D | D | D | PASS |
ZP.122/038 | KHATIB ACHANI KHATIB | M | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.122/039 | MOH'D MAKAME MOH'D | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.122/040 | MOH'D USSI JUMA | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.122/041 | MOH'D VUAI MAKAME | M | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.122/042 | MUNYUSI CHOUM YUSSUF | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.122/043 | MUSSA AMOUR MBAROUK | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.122/044 | MUSSA KHATIB SAID | M | D | F | D | F | D | D | F | D | F | D | D | PASS |
ZP.122/045 | RENU NAWAWI RENU | M | D | F | D | D | F | F | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 45, SAT = 44, ABS = 1 |
Total passed candidates : | 44 = 100 % |
Centre position district wise : | 1/13 |
Centre position region wise : | 6/36 |
Centre position national wise : | 77/230 |
MWANDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 45 | 44 | 1 | 44 | 1/13 | 6/36 | 96/230 | ||
KISWAHILI | 45 | 44 | 1 | 41 | 1/13 | 2/36 | 35/230 | ||
MATHEMATICS | 45 | 44 | 1 | 42 | 2/13 | 4/36 | 72/230 | ||
SCIENCE | 45 | 44 | 1 | 44 | 1/13 | 5/36 | 81/230 | ||
GEOGRAPHY | 45 | 44 | 1 | 43 | 7/13 | 18/36 | 168/230 | ||
ICT | 45 | 44 | 1 | 44 | 1/13 | 2/36 | 44/229 | ||
DINI | 45 | 44 | 1 | 43 | 1/13 | 5/36 | 55/229 | ||
HISTORY | 45 | 44 | 1 | 43 | 2/13 | 6/36 | 49/230 | ||
ARABIC | 45 | 44 | 1 | 42 | 3/13 | 9/36 | 72/229 | ||
CIVICS | 45 | 44 | 1 | 42 | 3/13 | 12/36 | 114/230 |