VIPAWA - 1 | MICHEPUO - 7 | PASS - 40 | REPEATER - 0 | ABS - 1 |
---|
2020 - M/TAKAO STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.150/001 | AISHA OMAR HAJI | F | D | D | C | C | C | D | C | D | D | C | C | PASS |
ZP.150/002 | AMINA HAMAD MAKAME | F | C | C | B | C | D | C | C | D | C | C | C | PASS |
ZP.150/003 | AZIZA BAKAR MOH'D | F | C | C | B | B | C | B | B | C | C | C | C | PASS |
ZP.150/004 | DHULHULAIFAT OMAR SHEHE | F | C | C | C | C | C | C | B | D | D | C | C | PASS |
ZP.150/005 | FAT-HIYA ABDALLA OTHMAN | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.150/006 | HAFSA ALI HAMAD | F | C | C | B | B | B | A | B | C | C | B | B | MCHEPUO |
ZP.150/007 | HAFSA OMAR KHAMIS | F | B | B | B | B | A | A | B | B | C | B | B | MCHEPUO |
ZP.150/008 | IKRAN ALI SAID | F | D | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.150/009 | ILHAM MOH'D HAJI | F | C | C | B | B | C | B | B | C | D | C | C | PASS |
ZP.150/010 | IPTISAM KOMBO JUMA | F | C | C | C | D | C | D | C | D | D | C | C | PASS |
ZP.150/011 | KHADIJA KOMBO SEIF | F | B | C | B | C | B | B | C | C | C | B | C | PASS |
ZP.150/012 | MARYAM HASSAN MASSOUD | F | C | C | C | C | C | D | D | D | D | C | C | PASS |
ZP.150/013 | MARYAM SAID MOH'D | F | C | C | B | B | B | A | B | C | C | B | B | MCHEPUO |
ZP.150/014 | MTUMWA ALI HAJI | F | B | C | C | C | B | B | B | C | C | C | B | MCHEPUO |
ZP.150/015 | NAIFAT MOH'D KHAMIS | F | D | C | C | D | D | C | B | C | D | C | C | PASS |
ZP.150/016 | NAIFAT NASSOR SALIM | F | C | C | C | C | C | C | B | C | D | C | C | PASS |
ZP.150/017 | RAMLA OMAR ABDALLA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.150/018 | SABAHI SALIM HAMAD | F | D | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.150/019 | SADA RASHID ALI | F | D | C | C | C | C | C | B | C | D | C | C | PASS |
ZP.150/020 | SALAMA ALI ISMAIL | F | C | B | B | B | C | B | B | C | C | C | C | PASS |
ZP.150/021 | SALAMA SAID OMAR | F | B | B | B | B | C | B | C | C | C | C | C | PASS |
ZP.150/022 | SAUDA ABDALLA NASSOR | F | D | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.150/023 | SAUMU SALIM HIJA | F | C | C | B | B | B | B | B | C | C | C | B | MCHEPUO |
ZP.150/024 | SHAKIRA OMAR SHSHE | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.150/025 | THUWAIBA KOMBO JUMA | F | C | C | C | C | C | B | C | D | D | C | C | PASS |
ZP.150/026 | THUWAIBA SAID OMAR | F | A | B | B | B | A | A | A | A | B | B | A | KIPAWA |
ZP.150/027 | WADH-KA SADIK JUMA | F | B | B | B | C | A | A | B | A | B | B | B | MCHEPUO |
ZP.150/028 | WADHFAT KASSIM KHAMIS | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.150/029 | WAHIDA MASSOUD OMAR | F | D | D | D | C | C | D | C | C | D | C | C | PASS |
ZP.150/030 | ZEANA ISMAIL HASSAN | F | D | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.150/031 | ZULFA KHAMIS HUSEIN | F | B | C | B | C | C | B | B | C | C | C | C | PASS |
ZP.150/032 | ZULHIYA ALI SULEIMAN | F | C | C | C | C | C | B | C | D | D | C | C | PASS |
ZP.150/033 | ADIL SALIM SAID | M | C | B | B | B | B | B | C | C | C | C | C | PASS |
ZP.150/034 | AMMAR SALEH ABDALLA | M | B | B | B | A | A | A | B | A | B | B | B | MCHEPUO |
ZP.150/035 | HAMAD NASSOR KHATIB | M | D | D | D | D | C | C | C | C | C | D | D | PASS |
ZP.150/036 | IBRAHIM ALI KHAMIS | M | D | C | C | D | C | D | D | C | D | C | D | PASS |
ZP.150/037 | IMRAN ALI HAMAD | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.150/038 | ISSA HAMAD MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.150/039 | MATTAR MASSOUD ABDALLA | M | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.150/040 | MOH'D ALI NASSOR OMAR | M | D | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.150/041 | MOH'D ALI NASSOR RASHID | M | C | C | C | B | C | C | D | C | C | C | C | PASS |
ZP.150/042 | MOH'D BAKAR ALI | M | D | C | D | D | C | C | C | C | C | D | C | PASS |
ZP.150/043 | MOH'D SULEIMAN HAMAD | M | C | D | C | C | C | D | C | C | D | C | C | PASS |
ZP.150/044 | MUSSA ALI OMAR | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.150/045 | MUSSA HAJI MASSOUD | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.150/046 | NASSIR SAID MOH'D | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.150/047 | SAID KHATIB BAKAR | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.150/048 | SEIF TALIB KOMBO | M | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.150/049 | SULEIMAN HAMAD SALUM | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 49, SAT = 48, ABS = 1 |
Total passed candidates : | 48 = 100 % |
Centre position district wise : | 2/28 |
Centre position region wise : | 2/44 |
Centre position national wise : | 15/230 |
M/TAKAO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 49 | 48 | 1 | 48 | 3/28 | 4/44 | 35/230 | ||
KISWAHILI | 49 | 48 | 1 | 48 | 2/28 | 2/44 | 18/230 | ||
MATHEMATICS | 49 | 48 | 1 | 48 | 1/28 | 1/44 | 9/230 | ||
SCIENCE | 49 | 48 | 1 | 48 | 3/28 | 3/44 | 22/230 | ||
GEOGRAPHY | 49 | 48 | 1 | 48 | 1/28 | 1/44 | 16/230 | ||
ICT | 49 | 48 | 1 | 48 | 1/28 | 2/44 | 17/229 | ||
DINI | 49 | 48 | 1 | 48 | 3/28 | 3/44 | 15/229 | ||
HISTORY | 49 | 48 | 1 | 48 | 2/28 | 3/44 | 6/230 | ||
ARABIC | 49 | 48 | 1 | 48 | 3/28 | 3/44 | 16/229 | ||
CIVICS | 49 | 48 | 1 | 48 | 4/28 | 5/44 | 15/230 |