VIPAWA - 0 | MICHEPUO - 0 | PASS - 42 | REPEATER - 0 | ABS - 0 |
---|
2020 - BUNGI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.154/001 | AIMAN RAMADHAN USSI | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.154/002 | ARAFA HASSAN ADAM | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.154/003 | ASYA MANENO MOHAMED | F | D | C | C | C | D | C | C | D | C | C | C | PASS |
ZP.154/004 | FATMA DAUDI ALI | F | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.154/005 | HAIRUN HAJI HUSSEIN | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.154/006 | HAJRA SULEIMAN ABDALLA | F | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.154/007 | HAWA YUSSUF OTHMAN | F | C | C | C | C | C | B | C | D | C | C | C | PASS |
ZP.154/008 | HUSNA MUSSA MWADINI | F | C | C | C | D | D | C | D | D | D | D | C | PASS |
ZP.154/009 | ILHAM ISSA ABADALLA | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.154/010 | KASRIN MASUMBUKO HASSAN | F | D | D | C | D | C | D | D | D | C | D | D | PASS |
ZP.154/011 | NAJAT OTHMAN ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.154/012 | NAJMA HASSAN PANDU | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.154/013 | RUKIA JUMA ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.154/014 | SADA SAID JOSEFU | F | B | B | C | C | C | B | D | C | C | C | C | PASS |
ZP.154/015 | SAFIA RAMADHANI JUMA | F | C | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.154/016 | VANESA ANDREA THEODOR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/017 | YUSTINA ENUR KASEMA | F | D | C | C | D | C | C | D | D | D | D | C | PASS |
ZP.154/018 | ZAWADI KICHUNGI NYALA | F | C | B | B | C | C | C | C | C | C | C | C | PASS |
ZP.154/019 | ZULFA ABDALLA HAJI | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.154/020 | AHMED ABDUL-KARIM MALIK | M | C | B | C | C | C | C | D | D | D | D | C | PASS |
ZP.154/021 | AHMED MAHMUD HAJI | M | C | C | C | C | D | C | D | D | D | C | D | PASS |
ZP.154/022 | DOTO DAVID MASALU | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.154/023 | FILIPO EMANUEL THOMAS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/024 | FLORENSI SAIMON GABRIEL | M | D | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.154/025 | HASSAN JUMA HAJI | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.154/026 | HUSSEN JUMA SALUM | M | C | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.154/027 | IBRAHIM HARUN HASSAN | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.154/028 | IDDI CHUM JUMA | M | C | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.154/029 | JULIUS MASANJA LUZUBA | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.154/030 | KHAMIS AME JUMA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.154/031 | KRISTOFA IDDI MWITA | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.154/032 | MAHAMUD HAFIDH HUKUMU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.154/033 | MAULID NASSOR ALI | M | C | D | D | C | D | D | D | D | C | D | D | PASS |
ZP.154/034 | MAULID SAID OTHMAN | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.154/035 | MOHAMED HAJI MOHAMED | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.154/036 | MOHAMED SHAKU KHAMIS | M | D | D | D | F | D | C | D | D | D | D | D | PASS |
ZP.154/037 | MUDATHIR ABDALLA MLINGOTI | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.154/038 | MUHAMED ABDALLA ABDALLA | M | A | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.154/039 | NASSIR HAMAD HASSAN | M | B | B | B | B | B | B | C | C | C | C | C | PASS |
ZP.154/040 | OMAR TAJO HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.154/041 | YASSIR MUHAMMAD RAMADHAN | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.154/042 | ZAMIRI MACHANO KHAMIS | M | C | D | C | C | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 42, SAT = 42, ABS = 0 |
Total passed candidates : | 42 = 100 % |
Centre position district wise : | 6/20 |
Centre position region wise : | 9/28 |
Centre position national wise : | 114/167 |
BUNGI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 42 | 0 | 42 | 6/20 | 11/28 | 112/167 | ||
KISWAHILI | 42 | 42 | 0 | 42 | 8/20 | 10/28 | 104/167 | ||
MATHEMATICS | 42 | 42 | 0 | 42 | 5/20 | 6/28 | 75/167 | ||
SCIENCE | 42 | 42 | 0 | 42 | 7/20 | 9/28 | 119/167 | ||
GEOGRAPHY | 42 | 42 | 0 | 42 | 5/20 | 6/28 | 106/166 | ||
ICT | 42 | 42 | 0 | 42 | 7/20 | 10/28 | 112/162 | ||
DINI | 42 | 42 | 0 | 42 | 6/19 | 7/27 | 99/160 | ||
HISTORY | 42 | 42 | 0 | 42 | 14/20 | 19/28 | 136/167 | ||
ARABIC | 42 | 42 | 0 | 40 | 8/19 | 10/27 | 114/157 | ||
CIVICS | 42 | 42 | 0 | 42 | 7/20 | 10/28 | 93/167 |