VIPAWA - 0 | MICHEPUO - 0 | PASS - 77 | REPEATER - 5 | ABS - 1 |
---|
2020 - JAMBIANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.159/001 | AJRA HAJI MOHAMED | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.159/002 | AZUMINA MBARUKU AHMADI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.159/003 | FATMA FURAHA MOH'D | F | B | C | B | A | B | B | C | C | D | C | C | PASS |
ZP.159/004 | FAUZIA JECHA HAJI | F | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.159/005 | HAFSA ISSA ABDALLA | F | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.159/006 | HIDAYA YUNUS OMAR | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.159/007 | KAZIJA AHMADA HAJI | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.159/008 | KHADIJA MOH'D ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/009 | KHUDHAIFA HASSAN AMEIR | F | C | D | C | D | D | C | C | D | F | C | D | PASS |
ZP.159/010 | KURUSUMU SIDIK MAKAME | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.159/011 | MARIAMU ABASSI ALI | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.159/012 | MARIAMU DUCHI ISSA | F | C | D | C | C | C | D | C | D | D | D | D | PASS |
ZP.159/013 | MARYAM RAJAB HAJI | F | B | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.159/014 | MUZDALIFA MTUMWA MAKAME | F | C | C | C | C | C | B | C | C | F | D | C | PASS |
ZP.159/015 | NADRA ABDULLA ABDILLAH | F | C | C | B | C | C | C | C | D | D | D | C | PASS |
ZP.159/016 | NAHYA ABDULHALIM SIGOMBE | F | C | D | C | D | D | C | C | D | D | D | C | PASS |
ZP.159/017 | NAHYAMU AMEIR JUMA | F | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.159/018 | NASMA HASSAN AHMADA | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.159/019 | NASRA ABDALLA IDDI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.159/020 | NASRIYA ABDALLA ALI | F | C | C | C | D | C | B | C | D | D | C | C | PASS |
ZP.159/021 | REHEMA ABDALLA ABDILLAH | F | C | C | C | C | C | B | B | C | D | C | C | PASS |
ZP.159/022 | REHEMA ALI KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.159/023 | REHEMA KHAMIS ALI | F | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.159/024 | RIZIKI ASWAHI MANZI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.159/025 | RIZIKI IDRISSA ABDALLA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.159/026 | SAFIA TWAHA HASSAN | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.159/027 | SALAMA ALI MUSSA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.159/028 | SAMIRA MOHAMMED ALI | F | F | F | F | F | F | F | F | D | F | F | F | REPEAT |
ZP.159/029 | SANIA ABDALLA ABDILLAH | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/030 | SUBIRA JUMA JECHA | F | C | C | B | B | C | B | C | C | C | C | C | PASS |
ZP.159/031 | SWAFAA SULEIMAN HASSAN | F | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/032 | TAUHIDA MOHAMMED HAJI | F | C | C | D | C | D | C | D | D | D | D | C | PASS |
ZP.159/033 | THAMRA ABDALLA ABDALLA | F | C | D | D | C | C | C | C | D | D | D | C | PASS |
ZP.159/034 | TUNU AHMADA ABDALLA | F | D | F | D | C | D | C | D | D | D | D | D | PASS |
ZP.159/035 | UMAIRA HASSAN MRISHO | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.159/036 | ZAINA SALMINI VUAI | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.159/037 | ZALHATI MUHAMED KHAMIS | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.159/038 | ZAWADI ABDALLA ABDALLA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/039 | ABDILLAHI ABDALLA ABDILLAHI | M | F | F | x | F | F | F | F | D | F | D | F | REPEAT |
ZP.159/040 | ABDUL-SHAKUL ISSA HASSAN | M | F | F | x | F | D | F | F | D | F | D | F | REPEAT |
ZP.159/041 | ABDUL-WAHID HASSAN HAJI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.159/042 | ABDURAUFU ABDALLA ABDALLA | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.159/043 | ABUBAKAR ABDALLA ZUBEIR | M | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.159/044 | ABUBAKAR ALI ISSA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.159/045 | ALI HAJI ALI | M | C | C | C | D | C | B | C | D | D | D | C | PASS |
ZP.159/046 | ALI USSI JUMA | M | x | F | D | F | F | x | F | D | F | D | F | REPEAT |
ZP.159/047 | ANUARI HASSAN MWINYI | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.159/048 | BILALI HAMID ABDULLA | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.159/049 | FAHMI YUSSUF ZAHORO | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/050 | HAJI ABDALLA ABDILLAH | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.159/051 | HAJI SIMAI HAJI | M | C | D | D | D | D | C | C | D | D | C | C | PASS |
ZP.159/052 | HASSAN ALI PANDU | M | D | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.159/053 | HASSAN KHAMIS FARAJI | M | D | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.159/054 | HUSSEIN KHAMIS FARAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/055 | IBRAHIM ABDALLA ABDALLA | M | D | D | D | D | D | C | D | D | D | C | D | PASS |
ZP.159/056 | IBRAHIM ABDALLA ABDALLA ALI | M | D | D | D | D | D | D | D | D | F | C | D | PASS |
ZP.159/057 | IBRAHIM AMEIR HAJI | M | D | D | C | D | C | C | D | D | D | F | D | PASS |
ZP.159/058 | IBRAHIM SULEIMAN KIPATU | M | D | F | D | D | D | C | D | D | D | D | D | PASS |
ZP.159/059 | IKRAM ABDALLA ABDALLA | M | B | C | C | D | C | C | B | C | D | C | C | PASS |
ZP.159/060 | IS-HAKA MOHAMMED HASSAN | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/061 | ISMAIL MUSTAFA MAULID | M | C | D | C | C | D | C | C | D | D | C | C | PASS |
ZP.159/062 | ISSA KIDUME ISSA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.159/063 | KHAMIS ASWAHI HAROUB | M | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.159/064 | MAHFOUDH MOHAMMED HAJI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.159/065 | MBARAKA JUMA ABDALLA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.159/066 | MHARAMI HAJI ISSA | M | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.159/067 | MIRAJI HAJI ZYUMA | M | D | F | F | F | D | D | F | D | F | D | D | PASS |
ZP.159/068 | MOHAMMED HASSAN MOHAMMED | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/069 | MUSTAFA HAJI ABDALLA | M | C | D | C | D | C | C | C | D | D | C | D | PASS |
ZP.159/070 | MUSTAJABA KHAMIS HAROUB | M | D | D | D | D | D | C | C | D | D | C | D | PASS |
ZP.159/071 | MWITA HAJI VUAI | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.159/072 | NAIMU OMARI MUHIDINI | M | D | F | F | D | D | D | F | D | F | D | D | PASS |
ZP.159/073 | RAJAB SALMIN MAKAME | M | B | D | C | D | C | B | B | C | D | C | C | PASS |
ZP.159/074 | SALEH VUAI HAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.159/075 | SAMIR JUMA ABDALLA | M | F | F | D | F | D | D | F | D | F | D | F | REPEAT |
ZP.159/076 | SHARIFU MOHAMMED ALI | M | D | F | D | D | D | C | D | D | F | D | D | PASS |
ZP.159/077 | SULEIMAN ALI SIMAI | M | C | C | C | C | C | C | B | D | D | C | C | PASS |
ZP.159/078 | SULEIMAN HAJI AMEIR | M | D | F | F | F | D | F | D | D | F | D | D | PASS |
ZP.159/079 | SWAHIR KHEIR HASSAN | M | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.159/080 | YAHAYA MRISHO RAJAB | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.159/081 | YAHYA SALEH HAJI | M | C | D | D | D | D | C | D | D | F | C | D | PASS |
ZP.159/082 | YUNUS SHAURI ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.159/084 | YUSSUF SALEH ABDULLA | M | C | C | C | C | D | D | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 83, SAT = 82, ABS = 1 |
Total passed candidates : | 77 = 93.9 % |
Centre position district wise : | 8/11 |
Centre position region wise : | 20/29 |
Centre position national wise : | 178/230 |
JAMBIANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 83 | 81 | 2 | 75 | 6/11 | 14/29 | 134/230 | ||
KISWAHILI | 83 | 82 | 1 | 65 | 10/11 | 25/29 | 207/230 | ||
MATHEMATICS | 83 | 82 | 1 | 50 | 10/11 | 25/29 | 201/230 | ||
SCIENCE | 83 | 82 | 1 | 82 | 8/11 | 17/29 | 173/230 | ||
GEOGRAPHY | 83 | 82 | 1 | 79 | 6/11 | 15/29 | 161/230 | ||
ICT | 83 | 82 | 1 | 80 | 5/11 | 9/28 | 121/229 | ||
DINI | 83 | 80 | 3 | 76 | 7/11 | 16/29 | 177/229 | ||
HISTORY | 83 | 82 | 1 | 75 | 6/11 | 17/29 | 176/230 | ||
ARABIC | 83 | 82 | 1 | 72 | 8/11 | 21/29 | 184/229 | ||
CIVICS | 83 | 81 | 2 | 77 | 5/11 | 14/29 | 164/230 |