VIPAWA - 2 | MICHEPUO - 16 | PASS - 69 | REPEATER - 1 | ABS - 0 |
---|
2020 - SIMAI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.168/001 | AMINA BAKAR OMAR | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.168/002 | ASHA NASSOUR SEIF | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.168/003 | ASHA OMAR JUMA | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.168/004 | BIMKUBWA SALEH RASHID | F | C | C | B | C | B | B | B | C | D | C | C | PASS |
ZP.168/005 | DHULFA HAMAD ABDALA | F | D | D | C | C | C | C | C | D | D | C | C | PASS |
ZP.168/006 | FATMA ABDALLA SHARIF | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.168/007 | FATMA SAID JUMA | F | D | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.168/008 | FATMA SHAIB SAID | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.168/009 | FIRDAUS HAMAD ZAHARAN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.168/010 | FIRDAUS YUSSUF ABDI | F | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.168/011 | HABIBA BARAKA KASSIM | F | B | B | C | C | B | A | B | B | C | C | B | MCHEPUO |
ZP.168/012 | HADIA SAID MUSSA | F | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.168/013 | HALIMA MWALIM HAMAD | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.168/014 | KHADIJA ALI RAJAB | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.168/015 | KHADIJA ALI SALIM | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.168/016 | KHAIRIYA BAKAR ALI | F | C | B | B | B | B | B | B | C | C | C | C | PASS |
ZP.168/017 | LAILAT ASSAA SHARIF | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.168/018 | MARIAM ALI HAMAD | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.168/019 | MARIAM KHATIB KHAMIS | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.168/020 | MARIAM MUHAMED ABDALLA | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.168/021 | MARYAM ALI KOMBO | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.168/022 | MARYAM MAKAME MSHAMATA | F | C | B | B | B | B | A | B | B | C | C | B | MCHEPUO |
ZP.168/023 | MASIKA SAID BAKAR | F | C | B | A | B | C | B | B | B | C | C | B | MCHEPUO |
ZP.168/024 | MGENI SLEIMAN JUMA | F | C | C | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.168/025 | MOZA SALIM ISSA | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.168/026 | NAIMA JUMA ABDALLA | F | C | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.168/027 | NAJMA ALI MBAROUK | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.168/028 | NAJMA SHAAME ABDALLA | F | D | D | D | D | D | D | C | D | D | C | D | PASS |
ZP.168/029 | RABIA ALI KASSIM | F | C | C | C | C | C | B | B | C | D | C | C | PASS |
ZP.168/030 | RAHIA FAKI HAMAD | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.168/031 | RAHIMA ALI HAMAD | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.168/032 | RAUHIYA ABDALLA KHARIB | F | C | B | B | B | C | B | B | C | C | C | C | PASS |
ZP.168/033 | RAYYAN HAMED KHALIFA | F | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.168/034 | RIDHIE KHAMIS SULEIMAN | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.168/035 | RIZIKI OMAR ABDALLA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.168/036 | SAADE OMARY KHATIB | F | C | B | B | B | B | B | B | C | C | C | B | MCHEPUO |
ZP.168/037 | SAIMA MBAROUK SEIF | F | D | C | C | C | C | C | C | D | D | C | D | PASS |
ZP.168/038 | SAKINA KHALFAN KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.168/039 | SALAMA OMAR BAKAR | F | C | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.168/040 | SALAMA SULEIMAN ALI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.168/041 | SALMA ALI KHALID | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.168/042 | SITI KHAMIS OMAR | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.168/043 | SITI OTHMAN OMAR | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.168/044 | SMAYYA MWALIM KOMBO | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.168/045 | SUBIRA KHAMIS NASSOR | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.168/046 | UMMUAIMAN JUMA HAMAD | F | C | A | B | B | C | B | B | B | C | C | B | MCHEPUO |
ZP.168/047 | WARDA ISMAIL AMOUR | F | C | B | A | A | B | A | C | B | C | B | B | MCHEPUO |
ZP.168/048 | YUSRA ABDALLA JUMA | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.168/049 | ZAINA ALI MOH'D | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.168/050 | ZULEHA ALI KOMBO | F | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.168/051 | ZUWENA SLEYUM SULEIMAN | F | C | C | C | C | C | C | C | B | D | C | C | PASS |
ZP.168/052 | ABDALLA ALI SALUM | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.168/053 | ABDALLA MBAROUK HAMAD | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.168/054 | ABDILLAH ALI HAMAD | M | C | C | C | C | D | B | B | C | D | C | C | PASS |
ZP.168/055 | ABDILLAH ALI MBAROUK | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.168/056 | ABDILLAH KHAMIS FAKI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.168/057 | ABDILRAHIM RASHID KHATIB | M | B | B | A | B | B | A | B | A | B | B | B | MCHEPUO |
ZP.168/058 | ABUUBAR SHAIB HASSAN | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.168/059 | ALI ABDALLA KHAMIS | M | C | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.168/060 | ALI AHMADA ALI | M | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.168/061 | ALI MBAROUK SAID | M | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.168/062 | ALI OTHMAN OMAR | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.168/063 | ALI SULEIMAN KOMBO | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.168/064 | HAMAD MOHAMMED HAMAD | M | C | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.168/065 | HARUNA ALI KOMBO | M | C | B | B | B | B | A | B | B | A | C | B | MCHEPUO |
ZP.168/066 | HASHIM AMOUR KHAMIS | M | B | B | A | B | B | A | B | B | C | B | B | MCHEPUO |
ZP.168/067 | HOSSEN ALI MBAROUK | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.168/068 | IBRAHIM ALI FAKI | M | D | D | D | D | C | D | C | D | D | D | D | PASS |
ZP.168/069 | IS-HAKA MBAROUK KOMBO | M | B | A | B | C | B | B | B | B | C | B | B | MCHEPUO |
ZP.168/070 | ISSA HAMAD BAKAR | M | B | B | A | B | A | A | A | B | C | C | B | MCHEPUO |
ZP.168/071 | ISSA HASSAN ALI | M | C | C | C | B | C | C | B | C | D | D | C | PASS |
ZP.168/072 | ISSA MASSOUD ALI | M | x | D | D | D | D | x | D | D | D | D | F | REPEAT |
ZP.168/073 | JABIR SHINEN JABIR | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.168/074 | KHAMIS SAID KOMBO | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.168/075 | KHAMIS SALEH BAKAR | M | C | C | C | D | C | C | B | C | D | C | C | PASS |
ZP.168/076 | MAHAMUD OMAR ALI | M | A | A | B | B | A | A | A | A | C | B | A | KIPAWA |
ZP.168/077 | MBASHIR KHAMIS OMAR | M | C | C | C | C | C | C | B | D | D | C | C | PASS |
ZP.168/078 | MOH'D KHALFAN ALI | M | C | C | C | C | C | C | B | C | D | C | C | PASS |
ZP.168/079 | RAJAB ALI RAJAB | M | B | A | B | B | A | B | A | A | D | B | B | MCHEPUO |
ZP.168/080 | RASHID SAID ALI | M | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.168/081 | SAID ALI IDDI | M | C | C | C | D | C | B | C | C | D | C | C | PASS |
ZP.168/082 | SAID SLEIMAN HAMAD | M | D | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.168/083 | SALEH OMAR JUMA | M | D | x | D | D | D | D | C | D | x | D | D | PASS |
ZP.168/084 | SALIM KHELEF SEIF | M | B | B | B | C | B | A | B | B | C | C | B | MCHEPUO |
ZP.168/085 | SALIM NASSOR SULEIMAN | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.168/086 | SULEIMA ALEY KOMBO | M | B | B | C | C | C | A | B | B | C | C | B | MCHEPUO |
ZP.168/087 | SULEIMAN KHEIR HAMAD | M | A | A | B | C | A | A | A | B | B | B | A | KIPAWA |
ZP.168/088 | YASSIR HASSAN KHAMIS | M | B | B | C | B | B | A | B | B | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 88, SAT = 88, ABS = 0 |
Total passed candidates : | 87 = 98.86 % |
Centre position district wise : | 2/16 |
Centre position region wise : | 6/44 |
Centre position national wise : | 33/230 |
SIMAI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 88 | 87 | 1 | 87 | 2/16 | 7/44 | 54/230 | ||
KISWAHILI | 88 | 87 | 1 | 87 | 2/16 | 5/44 | 25/230 | ||
MATHEMATICS | 88 | 87 | 1 | 85 | 4/16 | 14/44 | 53/230 | ||
SCIENCE | 88 | 88 | 0 | 88 | 7/16 | 14/44 | 59/230 | ||
GEOGRAPHY | 88 | 88 | 0 | 88 | 3/16 | 8/44 | 37/230 | ||
ICT | 88 | 88 | 0 | 88 | 2/16 | 5/44 | 32/229 | ||
DINI | 88 | 88 | 0 | 88 | 2/16 | 5/44 | 26/229 | ||
HISTORY | 88 | 88 | 0 | 88 | 3/16 | 5/44 | 14/230 | ||
ARABIC | 88 | 88 | 0 | 88 | 2/16 | 5/44 | 31/229 | ||
CIVICS | 88 | 87 | 1 | 87 | 2/16 | 7/44 | 28/230 |