VIPAWA - 2 | MICHEPUO - 8 | PASS - 85 | REPEATER - 0 | ABS - 0 |
---|
2020 - SHUMBA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.200/001 | AIMAN RASHID SULTAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/002 | AISHA HAMAD ALI | F | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.200/003 | ASHA KHAMIS SALIM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/004 | ASMA SAID MBAROUK | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/005 | AZIZA JUMA HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/006 | BIMKUBWA OTHMAN HAMAD | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.200/007 | FAIDA MASSOUD MBAROUK | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.200/008 | FATMA HAMAD ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.200/009 | FATMA KHAMIS NASSOR | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.200/010 | HADIA SAID AHMED | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/011 | HAITHAM SALIM ABDALLA | F | D | D | C | B | D | C | C | D | D | D | C | PASS |
ZP.200/012 | HAJRA ZAID KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/013 | HALIMA ALI ABDALLA | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.200/014 | HALIMA HAMAD HAJI | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.200/015 | HAWA MUSSA SALIM | F | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.200/016 | HIDAYA KHAMIS BAKAR | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.200/017 | JAMILA SALIM JUMA | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/018 | JAMILA SULEIMAN SAID | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/019 | JOKHA MAKAME FAKI | F | D | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.200/020 | KHADIJA ALI JUMA | F | C | B | B | C | C | B | B | C | C | C | C | PASS |
ZP.200/021 | KHAIRAT KHATIB KHAMIS | F | D | C | C | D | D | B | C | D | D | D | C | PASS |
ZP.200/022 | LAILAT MOH'D SAID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/023 | LAILAT MOH'D NASSOR | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.200/024 | MARYAM KHAMIS MASSOUD | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/025 | MARYAM RASHID ABDALLA | F | D | C | C | F | D | D | C | D | D | D | D | PASS |
ZP.200/026 | MASTURA SAID KHATIB | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.200/027 | NAHIDA HEMED ALI | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.200/028 | NAIFAT ALI KHAMIS | F | D | D | C | F | D | C | D | D | D | D | D | PASS |
ZP.200/029 | NAJMA ALI OTHMAN | F | D | C | D | D | D | C | C | D | D | D | D | PASS |
ZP.200/030 | NIHIFADHI ALI YUSSUF | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/031 | RAHIMA BAKAR SHAAME | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/032 | RAHMA SAID AMOUR | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.200/033 | RAYA NASSOR ALI | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.200/034 | REHEMA ABDALLA ALI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.200/035 | RUWAIDA MOH'D HEMED | F | C | B | B | B | C | B | C | C | C | C | C | PASS |
ZP.200/036 | SABIHA HAMAD AMINI | F | D | C | C | D | D | C | D | C | D | D | C | PASS |
ZP.200/037 | SABRA ALI MBAROUK | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.200/038 | SABRA KHAMIS ALI | F | D | C | C | D | C | D | C | D | D | D | D | PASS |
ZP.200/039 | SADA KHATIB SALEH | F | D | C | C | D | D | C | D | D | D | C | D | PASS |
ZP.200/040 | SAFINIA HAMAD HEMED | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/041 | SALAMA OMAR ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.200/042 | SALHA ALI ABDALLA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/043 | SHEIKHA MASSOUD HAMAD | F | C | C | B | B | B | B | B | C | C | C | C | PASS |
ZP.200/044 | SHEMSA ALI ABDALLA | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/045 | SHUMBANA MOH'D ALI | F | A | A | A | A | A | A | B | A | B | B | A | KIPAWA |
ZP.200/046 | SIKWANZA HAMAD JUMA | F | B | A | B | A | B | A | B | B | C | B | B | MCHEPUO |
ZP.200/047 | SITI ABDALLA SAID | F | D | C | B | D | D | C | C | D | D | D | C | PASS |
ZP.200/048 | THANIA KHAMIS KASSIM | F | D | C | C | D | D | C | C | D | D | x | D | PASS |
ZP.200/049 | WARDA SAID OMAR | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.200/050 | ZAINAB MOH'D SALIM | F | D | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.200/051 | ZUHURA JUMA HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/052 | ABDALLA HAMAD ABDALLA | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.200/053 | ABDALLA MAULID SEIF | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.200/054 | ABDALLA SALIM MBAROUK | M | C | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.200/055 | ABDUL-MALIK SALEH KHAMIS | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/056 | ABDUL-WAHAB SHAIB KHAMIS | M | C | C | C | C | C | B | B | C | C | C | C | PASS |
ZP.200/057 | ABDUL-WAHID HAMAD ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.200/058 | ABUSHIR SAID JUMA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.200/059 | AHMED SAID NASSOR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/060 | ALI AHMADA HAMAD | M | D | C | C | D | D | C | C | D | C | C | C | PASS |
ZP.200/061 | ALI KHAMIS KASSIM | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.200/062 | ALI OMAR KOMBO | M | B | B | A | A | B | A | A | A | C | B | B | MCHEPUO |
ZP.200/063 | ALI SALIM ALI | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.200/064 | FAKIH SALIM JUMA | M | C | C | C | C | C | B | B | C | D | C | C | PASS |
ZP.200/065 | FEISAL ALI JUMA | M | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.200/066 | HAMAD ABDALLA KHAMIS | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.200/067 | HEMED NASSOR RASHID | M | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.200/068 | IBRAHIM KASSIM RASHID | M | D | C | B | D | D | C | C | D | D | D | C | PASS |
ZP.200/069 | IBRAHIM SULEIMAN ALI | M | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.200/070 | ISMAIL SAID MBAROUK | M | D | C | C | D | D | B | C | D | D | C | C | PASS |
ZP.200/071 | JUMA KHAMIS SALIM | M | D | C | C | D | D | C | B | D | D | D | C | PASS |
ZP.200/072 | KASSIM ALI RASHID | M | B | B | A | C | C | B | A | C | C | B | B | MCHEPUO |
ZP.200/073 | KHAMIS ALI MASSOUD | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.200/074 | MASSOUD KOMBO RASHID | M | C | B | B | C | B | B | B | B | C | B | C | PASS |
ZP.200/075 | MOH'D KASSIM RASHID | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.200/076 | NASSOR AWEIS HAMAD | M | C | B | B | C | C | B | C | C | C | C | C | PASS |
ZP.200/077 | NASSOR KHAMIS ALI | M | C | B | B | B | B | A | A | B | C | B | B | MCHEPUO |
ZP.200/078 | OMAR AMINI ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/079 | OMAR ABDALLA SAID | M | C | B | B | B | C | B | B | B | C | C | B | MCHEPUO |
ZP.200/080 | RASHID ALI RASHID | M | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.200/081 | SAID ALI SAID | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.200/082 | SAID AMOUR SALIM | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.200/083 | SALIM KOMBO ABDALLA | M | C | C | C | C | D | C | C | D | C | D | C | PASS |
ZP.200/084 | SEIF ALI KHAMIS | M | C | C | C | B | A | B | B | B | B | B | B | MCHEPUO |
ZP.200/085 | SULEIMAN ABDALLA KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/086 | SULEIMAN ALI SULEIMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.200/087 | SULEIMAN JUMA RAJAB | M | B | B | B | A | A | B | A | A | B | A | B | MCHEPUO |
ZP.200/088 | SULEIMAN MASSOUD MBAROUK | M | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.200/089 | SULEIMAN MOH'D ALI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.200/090 | SULEIMAN SAID MBAROUK | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.200/091 | SULEIMAN SALIM ABDALLA | M | B | B | B | B | A | B | B | B | C | B | B | MCHEPUO |
ZP.200/092 | SULEIMAN SALIM HEMED | M | D | C | C | D | C | C | D | C | D | D | C | PASS |
ZP.200/093 | TWAHA ISSA MOH'D | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.200/094 | TWALIB HAMAD MASSOUD | M | C | C | C | C | C | C | B | C | C | C | C | PASS |
ZP.200/095 | YUSSUF SALIM RASHID | M | B | B | A | A | A | A | A | A | A | B | A | KIPAWA |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 95, SAT = 95, ABS = 0 |
Total passed candidates : | 95 = 100 % |
Centre position district wise : | 12/16 |
Centre position region wise : | 22/44 |
Centre position national wise : | 93/230 |
SHUMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 95 | 95 | 0 | 95 | 12/16 | 29/44 | 158/230 | ||
KISWAHILI | 95 | 95 | 0 | 95 | 5/16 | 10/44 | 56/230 | ||
MATHEMATICS | 95 | 95 | 0 | 88 | 10/16 | 20/44 | 74/230 | ||
SCIENCE | 95 | 95 | 0 | 95 | 13/16 | 27/44 | 107/230 | ||
GEOGRAPHY | 95 | 95 | 0 | 95 | 13/16 | 26/44 | 115/230 | ||
ICT | 95 | 94 | 1 | 94 | 11/16 | 24/44 | 103/229 | ||
DINI | 95 | 95 | 0 | 95 | 7/16 | 15/44 | 62/229 | ||
HISTORY | 95 | 95 | 0 | 95 | 9/16 | 18/44 | 59/230 | ||
ARABIC | 95 | 95 | 0 | 90 | 14/16 | 30/44 | 131/229 | ||
CIVICS | 95 | 95 | 0 | 95 | 10/16 | 21/44 | 89/230 |