VIPAWA - 0 | MICHEPUO - 1 | PASS - 146 | REPEATER - 2 | ABS - 6 |
---|
2020 - KINYASINI PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.201/001 | ABEDA SAID ISSA | F | x | D | D | F | D | x | D | D | F | F | F | REPEAT |
ZP.201/002 | ABEDA SAID KHAMIS | F | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.201/003 | AISHA NASSIR AWADH | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.201/004 | AMINA ISSA BAKAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.201/005 | AMINA MASSOUD MAKAME | F | C | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.201/006 | AMINA NASSOR AZZAN | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.201/007 | ARAFA MUHAMAD MBAROUK | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.201/008 | ARAFA OMAR HAMAD | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.201/009 | ASHA HAMAD AZZAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/010 | ASHA HAMAD KHALID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/011 | ASHA HAMAD SHAABAN | F | C | C | C | C | B | B | C | C | C | C | C | PASS |
ZP.201/012 | ASHA SAID SALIM | F | C | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.201/013 | ASIA ABDALLA MBAROUK | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.201/014 | ASMA MJAKA HASSAN | F | C | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.201/015 | FADHILA KHAMIS SAID | F | D | C | C | D | C | C | C | D | F | D | D | PASS |
ZP.201/016 | FAIDHA SALIM JUMA | F | C | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.201/017 | FAT-HIYA JUMA HAMAD | F | D | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.201/018 | FATMA JUMA HAMAD | F | C | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.201/019 | FATMA KHALFAN MOH`D | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.201/020 | FATMA KOMBO MSABAH | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.201/021 | FATMA SULEIMAN JUMA | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.201/022 | FAUDHIA MOH`D ABDALLA | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.201/023 | HAWA HAMAD MUSTAFA | F | C | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.201/024 | HIJRAT KHAMIS MAULID | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.201/025 | KHADIJA KHAMIS SALIM | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.201/026 | KHADIJA KOMBO OMAR | F | C | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.201/027 | KHADIJA NASSOR ABDALLA | F | D | D | D | D | D | D | C | D | F | C | D | PASS |
ZP.201/028 | KHAIRIA NASSOR YUSSUF | F | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.201/029 | LAILAT ABDALLA ALI | F | C | C | C | D | D | B | C | D | F | C | C | PASS |
ZP.201/030 | MARYAM ALI SULEIMAN | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.201/031 | MARYAM HAMAD ABDALLA | F | D | D | C | D | C | D | C | D | F | D | D | PASS |
ZP.201/032 | MARYAM HUSSEIN RASHID | F | C | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.201/033 | MARYAM KHAMIS HAMAD | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.201/034 | MARYAM NASSOR ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/035 | MEIYA SULEIMAN ALI | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.201/036 | MUL-HAT KHAMIS HAMAD | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.201/037 | MWANAIDI KHAMIS THOMAS | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.201/038 | NADIA KHAMIS BAKAR | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.201/039 | NAHYA MOH`D KHALFAN | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.201/040 | NASRA ALI KHAMIS | F | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.201/041 | NASRA KHAMIS HAMAD | F | D | D | D | D | C | D | D | D | F | D | D | PASS |
ZP.201/042 | NURU JUMA HAMAD | F | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.201/043 | NUSAIBA ALI HASSAN | F | D | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.201/044 | RAHLA KASSIM HAMAD | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.201/045 | RAHMA SAID KHAMIS | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.201/046 | RAUDHAT SULTAN MAKAME | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/047 | REHEMA ALI MASSOUD | F | C | B | C | C | C | B | C | C | C | C | C | PASS |
ZP.201/048 | SADA HAMAD ALI | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.201/049 | SADA KHATIB KHAMIS | F | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.201/050 | SAIDA THANI AMEIR | F | D | D | C | D | D | C | C | D | D | C | D | PASS |
ZP.201/051 | SAUMU DAWA HAJI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.201/052 | SAUMU KHAMIS MAKAME | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.201/053 | SHAHIDA SALIM JUMA | F | B | B | B | C | B | B | C | B | C | C | C | PASS |
ZP.201/054 | SHEMSA JUMA KHAMIS | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.201/055 | SHEMSA MUSSA RASHID | F | C | C | C | D | D | C | C | D | F | C | D | PASS |
ZP.201/056 | SMAIYA HAMAD KHALID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/057 | SUHAILA KHAMIS MATI | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.201/058 | TAUHIDA MBAROUK JUMA | F | C | C | C | C | D | C | C | C | D | D | D | PASS |
ZP.201/059 | TIME SAID MUHUNZI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/060 | YUMNA SALIM MUHAMAD | F | C | C | C | D | D | C | C | C | F | D | C | PASS |
ZP.201/061 | ZAINA KASSIM ABRAHMAN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.201/062 | ZAKIA KHAMIS HASSAN | F | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.201/063 | ABDALLA HUSSEIN RASHID | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.201/064 | ABDALLA MUHAMAD MBAROUK | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/065 | ABDALLA MWALIM ABDALLA | M | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.201/066 | ABDALLA NASSOR SHARIF | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.201/067 | ABDALLA SULEIMAN KHALFAN | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.201/068 | ABDI SULEIMAN OMAR | M | C | C | C | D | C | B | C | C | D | C | C | PASS |
ZP.201/069 | ABDILLAHI BAKAR HAJI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/070 | ABDUL-GHANI ALI MAHMOUD | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.201/071 | ABDUL-HAFIDH JUMA KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/072 | ABDUL-RAHMAN MUSSA SAID | M | C | C | C | D | C | B | C | C | C | C | C | PASS |
ZP.201/073 | ABRAHMAN ABDALLA SULEIMAN | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.201/074 | ALI ABDALLA ABRAHMAN | M | D | D | C | D | D | C | C | D | D | C | D | PASS |
ZP.201/075 | ALI HABIB BAKAR | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.201/076 | ALI ISSA JUMA | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.201/077 | ALI MOH`D ALI | M | C | C | C | D | C | B | C | C | D | C | C | PASS |
ZP.201/078 | AMOUR ALI HAMAD | M | C | C | C | C | C | C | C | C | F | C | C | PASS |
ZP.201/079 | AMOUR SAID AMOUR | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.201/080 | ARAFAT MUHAMAD MBAROUK | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/081 | BAKAR SHEHA ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/082 | FAH`D HAMAD OMAR | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.201/083 | FAKIH ABDALLA ABRAHMAN | M | D | D | C | D | D | C | C | D | D | D | C | PASS |
ZP.201/084 | FEISAL ALI ALAWI | M | B | C | A | C | B | B | B | A | D | C | B | MCHEPUO |
ZP.201/085 | HABIL SAID JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.201/086 | HAMAD HASSAN HIJJA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.201/087 | HAMAD KHAMIS HAMAD | M | D | D | C | D | D | C | C | D | F | C | D | PASS |
ZP.201/088 | HAMED SEIF SALIM | M | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.201/089 | HAROUN FAKI MBWARA | M | D | F | C | D | D | D | D | D | D | D | D | PASS |
ZP.201/090 | HASSAN SULEIMAN OMAR | M | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.201/091 | HUSSEIN SULEIMAN OMAR | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.201/092 | IBRAHIM ABDALLA SEIF | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.201/093 | IDDI HEMED ALI | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.201/094 | IDDI SEIF HAMAD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/095 | IS-HAKA ALI HAMAD | M | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.201/096 | ISMAIL ABDILLATIF SAID | M | C | C | C | C | C | C | C | D | F | C | C | PASS |
ZP.201/097 | ISSA HAJI MZUME | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.201/098 | JUMA MBAROUK JUMA | M | D | D | C | D | C | C | C | C | D | C | D | PASS |
ZP.201/099 | JUMA MOH`D SAID | M | D | D | D | D | D | x | D | D | F | D | D | PASS |
ZP.201/100 | JUMA RASHID KHAMIS | M | D | D | C | D | D | D | D | C | D | D | D | PASS |
ZP.201/101 | JUMA SAID JUMA | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/102 | KASSIM MAHMOUD ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/103 | KHALFAN AZZAN HAMAD | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/104 | KHALID KHATIB KHALID | M | D | F | D | D | F | D | D | D | D | D | D | PASS |
ZP.201/105 | KHAMIS BAKAR HAROUN | M | C | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.201/106 | KHAMIS HAMAD KHAMIS | M | C | D | C | D | D | C | C | D | D | C | C | PASS |
ZP.201/107 | KHAMIS HAMAD SALIM | M | D | C | C | C | C | C | C | D | D | D | D | PASS |
ZP.201/108 | KHAMIS JUMA KHAMIS | M | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.201/109 | KHAMIS JUMA OMAR | M | D | D | C | D | C | C | C | C | D | D | D | PASS |
ZP.201/110 | KHAMIS KHATIB KHAMIS | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.201/111 | KHAMIS SAID KHAMIS ALI | M | F | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/112 | KHAMIS SAID KHAMIS JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.201/113 | KOMBO SALIM KHAMIS | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.201/114 | MAR-THAD SAID JUMA | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.201/115 | MIRAJ OMAR KHAMIS | M | D | D | D | D | D | C | C | D | D | C | D | PASS |
ZP.201/116 | MOH`D ALI HAMAD | M | C | D | C | D | D | D | C | D | D | C | D | PASS |
ZP.201/117 | MOH`D ALI JUMA | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/118 | MOH`D JUMA SALIM | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.201/119 | MOH`D SALIM ISSA | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.201/120 | MOH`D SHAMIS SULEIMAN | M | B | B | B | C | B | B | B | A | D | C | C | PASS |
ZP.201/121 | MOH`D SULEIMAN JUMA | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.201/122 | MUSSA MAULID NASSOR | M | C | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.201/123 | MUSSA SHARIF MUSSA | M | C | D | C | D | C | C | C | C | D | C | C | PASS |
ZP.201/124 | MUSTAFA HAJI KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.201/125 | NASSOR ALI KHAMIS | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.201/126 | NUHU ALI HAMAD | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.201/127 | OTHMAN ABUUBAKAR PANDU | M | D | D | C | D | D | C | C | D | D | C | D | PASS |
ZP.201/128 | RAJAB ZUBEIR DADI | M | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.201/129 | RASHID SALIM ISSA | M | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.201/130 | SAID ABDALLA ABRAHMAN | M | D | D | C | D | D | C | C | C | D | C | D | PASS |
ZP.201/131 | SAID HAMAD KHALID | M | D | F | D | F | D | D | D | D | F | D | D | PASS |
ZP.201/132 | SAID NASSOR SULEIMAN | M | C | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.201/133 | SAID SALIM JUMA | M | B | C | C | C | B | B | C | C | C | C | C | PASS |
ZP.201/134 | SALIM AHMED ABDALLA | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.201/135 | SALIM FAKI HAJI | M | B | B | C | C | B | B | B | B | D | C | C | PASS |
ZP.201/136 | SALIM KHATIB KHAMIS | M | D | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.201/137 | SALIM SAID KHAMIS | M | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.201/138 | SULEIMAN ALI JUMA | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/139 | SULEIMAN HAMAD ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.201/140 | SULEIMAN MOH`D SAID | M | D | D | C | D | D | D | C | C | D | D | D | PASS |
ZP.201/141 | SULEIMAN MSELEM MOH`D | M | x | D | D | D | D | x | D | D | F | D | D | PASS |
ZP.201/142 | SULEIMAN MUHAMAD MBAROUK | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.201/143 | SULEIMAN SAID KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/144 | SWALEH OMAR SALIM | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.201/145 | SWALEH RASHID KHAMIS | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.201/146 | TALIB BAKAR HAJI | M | x | F | D | D | F | x | D | D | F | D | F | REPEAT |
ZP.201/147 | YAHYA HAJI MZUME | M | D | D | C | D | D | C | D | C | D | D | D | PASS |
ZP.201/148 | YASSIR ABDALLA ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.201/149 | YASSIR HASSAN HAMAD | M | D | D | C | D | C | B | C | C | F | C | C | PASS |
ZP.201/150 | YASSIR SAID ALI | M | C | C | C | C | C | A | C | C | C | C | C | PASS |
ZP.201/151 | YUSSUF MBWANA OMAR | M | D | D | C | D | D | C | C | C | D | D | C | PASS |
ZP.201/152 | YUSSUF OMAR SALIM | M | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.201/153 | YUSSUF RASHID YUSSUF | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.201/154 | YUSSUF SEIF SAID | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.201/155 | YUSSUF SHEHA SALIM | M | D | D | D | C | D | D | C | D | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | Wete |
Total number of candidates : | REG = 155, SAT = 149, ABS = 6 |
Total passed candidates : | 147 = 98.66 % |
Centre position district wise : | 17/28 |
Centre position region wise : | 31/44 |
Centre position national wise : | 144/230 |
KINYASINI PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 155 | 146 | 9 | 143 | 15/28 | 25/44 | 143/230 | ||
KISWAHILI | 155 | 149 | 6 | 142 | 20/28 | 34/44 | 154/230 | ||
MATHEMATICS | 155 | 149 | 6 | 101 | 24/28 | 39/44 | 189/230 | ||
SCIENCE | 155 | 149 | 6 | 149 | 15/28 | 28/44 | 108/230 | ||
GEOGRAPHY | 155 | 149 | 6 | 147 | 17/28 | 30/44 | 135/230 | ||
ICT | 155 | 149 | 6 | 148 | 14/28 | 26/44 | 107/229 | ||
DINI | 155 | 149 | 6 | 149 | 17/28 | 30/44 | 120/229 | ||
HISTORY | 155 | 149 | 6 | 149 | 12/28 | 22/44 | 75/230 | ||
ARABIC | 155 | 149 | 6 | 146 | 25/28 | 40/44 | 185/229 | ||
CIVICS | 155 | 145 | 10 | 145 | 16/28 | 29/44 | 145/230 |