VIPAWA - 0 | MICHEPUO - 2 | PASS - 38 | REPEATER - 0 | ABS - 0 |
---|
2020 - MAZIWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.231/001 | AISHA SALIM ISSA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.231/002 | AISHA SALIM RASHID | F | D | C | B | C | D | C | C | D | D | D | C | PASS |
ZP.231/003 | AISHA SHAIB ALI | F | D | D | D | C | C | C | C | D | D | D | D | PASS |
ZP.231/004 | FARIDA KHAMIS OMAR | F | C | C | C | C | C | C | A | B | B | C | C | PASS |
ZP.231/005 | FATMA DADI HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.231/006 | FATMA MBWANA SEIF | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.231/007 | HAFSA SAID MAKAME | F | C | C | C | C | B | C | B | C | C | C | C | PASS |
ZP.231/008 | HAITHAM OMAR KHAMIS | F | D | D | D | D | C | D | C | D | F | D | D | PASS |
ZP.231/009 | HAMIDA OMAR OMAR | F | C | C | C | B | B | B | A | B | C | B | B | MCHEPUO |
ZP.231/010 | MARYAM OMAR BAKAR | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.231/011 | MAUWA JUMA BAKAR | F | D | D | D | D | D | D | C | C | C | D | D | PASS |
ZP.231/012 | MGENI AMOUR ABDALLA | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.231/013 | SAFIA MUHAMMED OMAR | F | C | C | B | C | B | C | B | B | B | C | C | PASS |
ZP.231/014 | TIME ABDALLA MUHAMED | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.231/015 | UMMUL-KULTHUM ASSAA ALI | F | D | C | B | D | C | C | C | C | D | C | C | PASS |
ZP.231/016 | WAHIDA MBAROUK ALI | F | C | C | C | C | D | C | C | C | C | C | C | PASS |
ZP.231/017 | WARDA HAMAD ALI | F | D | D | C | C | C | D | C | D | C | C | C | PASS |
ZP.231/018 | ABDULRAZAK SALIM ABDALLA | M | C | C | C | C | C | C | B | C | C | C | C | PASS |
ZP.231/019 | ALI ISMAIL MAKAME | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.231/020 | ALI OMAR SAID | M | D | D | D | D | F | D | D | D | F | D | D | PASS |
ZP.231/021 | ALI SALIM OMAR | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.231/022 | HAMAD YUSSUF HAMAD | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.231/023 | IBRAHIM MBAROUK JADI | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.231/024 | IS-HAKA KHAMIS OMAR | M | F | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.231/025 | ISMAIL HAKIM ALI | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.231/026 | ISMAIL SALEH OMAR | M | D | C | C | C | D | C | C | C | D | D | D | PASS |
ZP.231/027 | JAFAR MOH'D JADI | M | C | C | C | C | C | C | C | D | C | C | C | PASS |
ZP.231/028 | JUMA HAMAD BARAKA | M | C | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.231/029 | JUMA MOH'D JUMA | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.231/030 | KHALFAN FARID JADI | M | D | F | D | D | D | D | D | D | F | F | D | PASS |
ZP.231/031 | KHATIB HAMAD OMAR | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.231/032 | MUSSA ALI OMAR | M | D | D | C | C | D | C | D | C | D | D | D | PASS |
ZP.231/033 | OMAR JUMA OMAR | M | D | D | D | D | C | C | C | D | D | C | D | PASS |
ZP.231/034 | RASHID ALI OMAR | M | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.231/035 | RASHID NASSOR ALI | M | C | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.231/036 | SAID ALI MSHAMATA | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.231/037 | SHAIB BAKAR OMAR | M | D | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.231/038 | SULEIMAN MAKAME SALEH | M | C | C | C | D | D | D | C | C | D | D | D | PASS |
ZP.231/039 | TWALIB NASSOR HAMAD | M | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.231/040 | YUSSUF NASSOR JUMA | M | B | C | B | C | A | B | A | A | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 40, SAT = 40, ABS = 0 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 7/9 |
Centre position region wise : | 10/14 |
Centre position national wise : | 129/167 |
MAZIWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 39 | 8/9 | 13/14 | 143/167 | ||
KISWAHILI | 40 | 40 | 0 | 38 | 9/9 | 13/14 | 151/167 | ||
MATHEMATICS | 40 | 40 | 0 | 31 | 7/9 | 9/14 | 108/167 | ||
SCIENCE | 40 | 40 | 0 | 40 | 7/9 | 11/14 | 121/167 | ||
GEOGRAPHY | 40 | 40 | 0 | 39 | 8/9 | 10/14 | 113/166 | ||
ICT | 40 | 40 | 0 | 39 | 7/9 | 9/14 | 122/162 | ||
DINI | 40 | 40 | 0 | 39 | 9/9 | 12/14 | 118/160 | ||
HISTORY | 40 | 40 | 0 | 40 | 3/9 | 6/14 | 52/167 | ||
ARABIC | 40 | 40 | 0 | 39 | 8/9 | 11/14 | 128/157 | ||
CIVICS | 40 | 40 | 0 | 40 | 8/9 | 13/14 | 147/167 |