VIPAWA - 0 | MICHEPUO - 0 | PASS - 30 | REPEATER - 0 | ABS - 1 |
---|
2020 - PEMBENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.232/001 | ARAFA OMAR MUHIDIN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/002 | HALIMA SALIM KHAMIS | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/003 | HUSNA RASHID ALI | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.232/004 | HUSNA SHARIF JUMA | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.232/005 | IPTISAM SULEIMAN MUHIDINI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.232/006 | MARYAM FAKI ALI | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.232/007 | MARYAM MOH'D ALI | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.232/008 | RAHMA KHAMIS ALI | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.232/009 | RAYA KHATIB HAJI | F | C | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.232/010 | RUFEA ALI HAMAD | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/011 | SALMA SALIM MUHIDINI | F | C | D | D | C | C | D | C | D | D | D | D | PASS |
ZP.232/012 | TAUHIDA ABDALLA HAMAD | F | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.232/013 | WARDA JUMA OMAR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/014 | YUSSRA ABDALLA ALI | F | C | D | D | D | C | C | C | C | D | C | C | PASS |
ZP.232/015 | ZULFA HAMAD MOH'D | F | D | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.232/016 | ABDUL-MAJID MASSOUD ALI | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.232/017 | ABU-BAKAR SAHERA MUHANDO | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/018 | AHMAD SAID ABDALLA | M | C | C | C | B | C | B | C | C | C | C | C | PASS |
ZP.232/019 | FAHMI KHATIB AZIZ | M | C | D | C | C | C | D | C | D | D | C | C | PASS |
ZP.232/020 | HAMID ALI SALIM | M | C | D | C | D | C | C | C | C | D | C | C | PASS |
ZP.232/021 | IMRAN KHAMIS MOH'D | M | D | D | C | C | D | C | C | D | D | C | D | PASS |
ZP.232/022 | KHALID MOH'D JUMA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/023 | LUTWI OMAR MOH'D | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.232/024 | MUSSA MSELEM SAID | M | D | D | C | C | C | C | C | D | D | C | C | PASS |
ZP.232/025 | SAID KOMBO SAID | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/026 | SAID SAHERA MUHANDO | M | C | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/027 | SALIM KHAMIS AMOUR | M | D | D | C | C | C | C | C | D | D | C | C | PASS |
ZP.232/028 | SLEIMAN SAID NASSOR | M | C | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.232/029 | YAHYA MUHADHARI MUHIDINI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/030 | YUSSUF ABDALLA ALI | M | D | D | D | D | C | D | D | D | D | C | D | PASS |
ZP.232/031 | YUSSUF MOH'D MBAROUK | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 31, SAT = 30, ABS = 1 |
Total passed candidates : | 30 = 100 % |
Centre position district wise : | 8/11 |
Centre position region wise : | 12/24 |
Centre position national wise : | 88/167 |
PEMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 30 | 1 | 30 | 6/11 | 10/24 | 106/167 | ||
KISWAHILI | 31 | 30 | 1 | 30 | 9/11 | 16/24 | 116/167 | ||
MATHEMATICS | 31 | 30 | 1 | 30 | 9/11 | 15/24 | 110/167 | ||
SCIENCE | 31 | 30 | 1 | 30 | 8/11 | 14/24 | 99/167 | ||
GEOGRAPHY | 31 | 30 | 1 | 30 | 6/11 | 8/24 | 67/166 | ||
ICT | 31 | 30 | 1 | 30 | 8/11 | 12/24 | 85/162 | ||
DINI | 31 | 30 | 1 | 30 | 6/11 | 13/24 | 68/160 | ||
HISTORY | 31 | 30 | 1 | 30 | 7/11 | 11/24 | 48/167 | ||
ARABIC | 31 | 30 | 1 | 30 | 7/11 | 11/24 | 76/157 | ||
CIVICS | 31 | 30 | 1 | 30 | 8/11 | 13/24 | 73/167 |