VIPAWA - 2 | MICHEPUO - 1 | PASS - 53 | REPEATER - 0 | ABS - 1 |
---|
2020 - MAKOMBENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.250/001 | AMINA KASSIM MOHAMMED | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/002 | ASHA MOHAMED MGENI | F | D | C | D | D | D | C | C | D | D | D | D | PASS |
ZP.250/003 | ASYA MAKAME MUHAMMED | F | C | B | C | C | C | B | B | C | D | C | C | PASS |
ZP.250/004 | AWENA BARAKA OTHMAN | F | C | D | C | D | D | D | C | C | D | D | D | PASS |
ZP.250/005 | BIUBWA ALI HAJI | F | A | A | B | B | B | A | A | A | C | B | A | KIPAWA |
ZP.250/006 | BUTHAINA ALI HAJI | F | A | A | B | B | A | A | A | A | B | A | A | KIPAWA |
ZP.250/007 | FARHAT MUHIDIN ABDALLA | F | C | D | D | C | D | C | D | C | D | D | D | PASS |
ZP.250/008 | FATMA JUMA ALI | F | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.250/009 | FATMA KHAMIS OMAR | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.250/010 | FATUMA KUDAI MUHAMMED | F | C | D | C | D | D | C | C | D | D | D | C | PASS |
ZP.250/011 | HAULA HAFIDHI SALUM | F | C | C | C | C | C | C | B | C | C | C | C | PASS |
ZP.250/012 | HULAITA MZEE ALI | F | C | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.250/013 | HUSNA OTHMAN KHATIB | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.250/014 | JUWAIRIYA OTHMAN MJAWIRI | F | C | C | C | C | D | D | C | C | D | D | D | PASS |
ZP.250/015 | KHUZAIMA HASNUU MAKAME | F | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.250/016 | MEYUU ABRAHMANI AHMED | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/017 | MWANAHAWA SHARIF MACHANO | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.250/018 | NESI ALI DAWA | F | C | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.250/019 | REHEMA RAMADHAN SLEIMAN | F | C | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.250/020 | SALMA MOH'D FAKI | F | C | C | C | D | C | B | B | C | C | C | C | PASS |
ZP.250/021 | SALMA SALUM ALI | F | B | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.250/022 | SAMIRA KOMBO ALI | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.250/023 | SAUMU RASHID OMAR | F | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.250/024 | SHIDA DAUDI SHAABAN | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.250/025 | SHUNUNA ALI KHAMIS | F | B | C | C | C | B | A | A | B | B | C | B | MCHEPUO |
ZP.250/026 | TASHRIFA MUHAMADI KHAMIS | F | C | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.250/027 | YUMNA OTHMAN MACHANO | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.250/028 | YUSSRA KHERI KOMBO | F | C | C | C | C | C | C | B | C | D | C | C | PASS |
ZP.250/029 | ZIADA SILIMA MOHAMED | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.250/030 | ZUBEDA MUHAMED ABDALLA | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.250/031 | ZUWENA SALUM JUMA | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.250/032 | ABASI KHAMIS MOHAMMED | M | C | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.250/033 | ABASS SHAIB KOMBO | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/034 | AYOUBA MOHAMED MGENI | M | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.250/035 | FAHAD YUSSUF JUMA | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.250/036 | FESAL ALI MWALIM | M | C | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.250/037 | HAMIAR MAKAME NYANGE | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.250/038 | HASSAN MBARAKA MZEE | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/039 | HUSSEIN KHER BAKAR | M | C | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.250/040 | HUSSEIN MBARAKA MZEE | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/041 | IBRAHIM HAFIDH ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/042 | IBRAHIM MOHAMMED MACHANO | M | C | C | D | D | C | C | C | C | D | C | C | PASS |
ZP.250/043 | IBRAHIM SAID HAKIM | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.250/044 | ISSA SULEIMAN JUMA | M | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.250/045 | JUMA MOHAMMED SALUM | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.250/046 | KASSIM MOHAMMED SALUM | M | D | C | D | C | D | D | C | D | D | D | D | PASS |
ZP.250/047 | MJENGO HAJI MJENGO | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.250/048 | MUDRIK ABDALLA MOHAMMED | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/049 | MUHSIN MOHAMMED MUSSA | M | C | C | D | D | D | C | C | D | D | D | D | PASS |
ZP.250/050 | MUKRIM SHAUR IS-HAKA | M | D | F | D | D | D | D | D | D | D | F | D | PASS |
ZP.250/051 | MUSSA KHAMIS JUMA | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.250/052 | MUSSA MAULID IBRAHIM | M | C | D | C | D | C | C | C | C | C | D | C | PASS |
ZP.250/053 | OMAR SULEIMAN HAMAD | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/054 | OTHMAN MWADIN HAJI | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
ZP.250/055 | SAID ALI DAWA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.250/056 | SALUM KHAMIS SALUM | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.250/057 | ZAKARIA ABDALLA MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 57, SAT = 56, ABS = 1 |
Total passed candidates : | 56 = 100 % |
Centre position district wise : | 7/21 |
Centre position region wise : | 16/43 |
Centre position national wise : | 90/230 |
MAKOMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 57 | 56 | 1 | 56 | 3/21 | 9/43 | 48/230 | ||
KISWAHILI | 57 | 56 | 1 | 52 | 9/21 | 24/43 | 135/230 | ||
MATHEMATICS | 57 | 56 | 1 | 55 | 6/21 | 11/43 | 65/230 | ||
SCIENCE | 57 | 56 | 1 | 56 | 5/21 | 10/43 | 61/230 | ||
GEOGRAPHY | 57 | 56 | 1 | 56 | 10/21 | 19/43 | 87/230 | ||
ICT | 57 | 56 | 1 | 55 | 8/21 | 24/43 | 123/229 | ||
DINI | 57 | 56 | 1 | 56 | 10/21 | 25/43 | 115/229 | ||
HISTORY | 57 | 56 | 1 | 56 | 3/21 | 7/43 | 41/230 | ||
ARABIC | 57 | 56 | 1 | 56 | 10/21 | 22/43 | 132/229 | ||
CIVICS | 57 | 56 | 1 | 56 | 9/21 | 21/43 | 111/230 |