VIPAWA - 4 | MICHEPUO - 5 | PASS - 8 | REPEATER - 0 | ABS - 0 |
---|
2020 - THE PALM ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.300/001 | HILMA MUSTAFA MRIHA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.300/002 | JUWAIRIYA BAKARI OMAR | F | A | A | A | A | A | A | B | A | B | A | A | KIPAWA |
ZP.300/003 | KHADIJA MWINCHANDE HAROUN | F | B | A | A | B | B | B | C | A | C | B | B | MCHEPUO |
ZP.300/004 | MAHIRA MOHAMED ALLY | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.300/005 | MARYAM ALI AMOUR | F | A | A | A | A | A | A | B | A | C | A | A | KIPAWA |
ZP.300/006 | NADIA ABDALLAH SHERIA | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.300/007 | SHUFAINAT MASOUD ABDULLA | F | A | B | A | B | B | B | B | B | D | B | B | MCHEPUO |
ZP.300/008 | THUWAIBA TALIB ALI | F | A | A | A | A | A | A | B | A | B | A | A | KIPAWA |
ZP.300/009 | ABDILLAH VOTI ISSA | M | B | B | B | C | A | B | B | A | C | B | B | MCHEPUO |
ZP.300/010 | ABDULMAJID KHAMIS AMOUR | M | A | C | B | B | A | B | B | B | D | B | B | MCHEPUO |
ZP.300/011 | ABUBAKAR MUSSA RAMADHAN | M | B | B | C | C | B | C | C | B | D | B | C | PASS |
ZP.300/012 | ARIF MUSTAFA SULEIMAN | M | A | C | C | B | C | B | C | C | D | C | C | PASS |
ZP.300/013 | HIKMAN KHAMIS MAULID | M | B | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.300/014 | MUDATHIR ALLY MAKAME | M | B | C | B | C | B | B | C | B | D | B | C | PASS |
ZP.300/015 | NABIL YUSSUF JUMA | M | A | A | A | A | A | A | B | A | B | A | A | KIPAWA |
ZP.300/016 | THANY HASSAN RAMADHAN | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.300/017 | YASIR MUDRIK FADHIL | M | A | B | A | B | B | B | B | A | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 17, SAT = 17, ABS = 0 |
Total passed candidates : | 17 = 100 % |
Centre position district wise : | 1/20 |
Centre position region wise : | 1/28 |
Centre position national wise : | 3/167 |
THE PALM ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 17 | 17 | 0 | 17 | 1/20 | 1/28 | 17/167 | ||
KISWAHILI | 17 | 17 | 0 | 17 | 1/20 | 1/28 | 3/167 | ||
MATHEMATICS | 17 | 17 | 0 | 17 | 1/20 | 1/28 | 23/167 | ||
SCIENCE | 17 | 17 | 0 | 17 | 1/20 | 1/28 | 5/167 | ||
GEOGRAPHY | 17 | 17 | 0 | 17 | 1/20 | 1/28 | 3/166 | ||
ICT | 17 | 17 | 0 | 17 | 1/20 | 1/28 | 6/162 | ||
DINI | 17 | 17 | 0 | 17 | 1/19 | 1/27 | 2/160 | ||
HISTORY | 17 | 17 | 0 | 17 | 1/20 | 1/28 | 14/167 | ||
ARABIC | 17 | 17 | 0 | 17 | 1/19 | 1/27 | 10/157 | ||
CIVICS | 17 | 17 | 0 | 17 | 1/20 | 1/28 | 7/167 |