VIPAWA - 0 | MICHEPUO - 1 | PASS - 41 | REPEATER - 0 | ABS - 1 |
---|
2020 - MBARALI PREPARATORY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.301/001 | AMINA TAHIR SALEH | F | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.301/002 | BALQIS SALEH SULEIMAN | F | C | D | C | C | D | D | C | D | D | D | C | PASS |
ZP.301/003 | GHAITHA ABDI MUSSA | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.301/004 | HAISAM ABUBAKAR KHAMIS | F | C | D | C | C | D | C | D | C | D | D | D | PASS |
ZP.301/005 | HUDHAIMA MOURID KHATIB | F | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.301/006 | HUSSNA OTHMAN IDDI | F | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.301/007 | ILHAM GHARIB BILAL | F | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.301/008 | ILHAM KHEIR SEIF | F | C | C | C | C | C | D | D | D | D | D | C | PASS |
ZP.301/009 | KHAIRAT MOHD KHAROUN | F | B | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.301/010 | KHAWLA SAID HAMAD | F | B | C | C | B | C | C | C | C | C | B | C | PASS |
ZP.301/011 | MARIAM ABDULHARIM RAJABU | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.301/012 | MOZA KHAMIS OMAR | F | C | C | C | C | D | D | C | D | D | D | C | PASS |
ZP.301/013 | MUZDALIFAT YUSSUF HASSAN | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.301/014 | NADHIFA FARAJI KHATIB | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.301/015 | NAJMA SAID RASHID | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.301/016 | RAHMA SALUM KHAMIS | F | B | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.301/017 | RAIFA MBARAK KHAMIS | F | A | B | C | A | A | C | C | B | B | B | B | MCHEPUO |
ZP.301/018 | RAUDHAT AHMADA JUMA | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.301/019 | SAMIRA OTHMAN IDDI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.301/020 | UMUL-AYMAN SALUM MUHARAM | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.301/021 | WAHIDA MWALIM KHEIR | F | C | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.301/022 | ZUBEIDA HAMDU ALI | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.301/023 | ZUHURA KHAMIS MOHD | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.301/024 | ZULEIKHA MZEE YUNUS | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.301/025 | ABDUL OMAR ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.301/026 | ABDULRAHMAN TALIB IDDI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.301/027 | AHMED GHARIB MOHAMED | M | B | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.301/028 | AHMED HASSAN VUAI | M | D | C | C | C | C | D | D | D | D | D | D | PASS |
ZP.301/029 | ARKAM ALI PANDU | M | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.301/030 | HARITH SALUM JUMA | M | C | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.301/031 | HASSAN MARJANI SULEIMAN | M | D | D | C | C | D | C | D | C | D | C | D | PASS |
ZP.301/032 | IBRAHIM SHAABAN MAKAME | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.301/033 | IMRAAN SHAABAN MSELEM | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.301/034 | ISMAIL ALI HASSAN | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.301/035 | ISMAIL YUSSUF MGENI | M | C | D | D | C | D | D | D | D | D | C | D | PASS |
ZP.301/036 | JAMAL ABDALLA MOHAMED | M | D | D | D | C | C | D | D | D | D | D | D | PASS |
ZP.301/037 | MUNDHIR ABUBAKAR SULEIMAN | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.301/038 | MWALIM MOHAMED MWALIM | M | C | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.301/039 | RAPHAEL MGUNYA ROBERT | M | B | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.301/040 | SLEYUM SULEIMAN HAMADU | M | C | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.301/041 | SULEIMAN SHARIA PANDU | M | C | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.301/042 | TALIB HUSSEIN TALIB | M | C | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.301/043 | WILSON WILLIUM ELISAFI | M | C | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 43, SAT = 42, ABS = 1 |
Total passed candidates : | 42 = 100 % |
Centre position district wise : | 38/43 |
Centre position region wise : | 71/84 |
Centre position national wise : | 105/167 |
MBARALI PREPARATORY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 42 | 1 | 42 | 36/43 | 67/84 | 85/167 | ||
KISWAHILI | 43 | 42 | 1 | 42 | 41/43 | 74/84 | 114/167 | ||
MATHEMATICS | 43 | 42 | 1 | 42 | 33/43 | 62/84 | 92/167 | ||
SCIENCE | 43 | 42 | 1 | 42 | 37/43 | 71/84 | 105/167 | ||
GEOGRAPHY | 43 | 42 | 1 | 42 | 38/42 | 68/83 | 98/166 | ||
ICT | 43 | 42 | 1 | 42 | 34/40 | 62/79 | 92/162 | ||
DINI | 43 | 42 | 1 | 42 | 33/38 | 63/78 | 106/160 | ||
HISTORY | 43 | 42 | 1 | 42 | 37/43 | 69/84 | 132/167 | ||
ARABIC | 43 | 42 | 1 | 42 | 28/38 | 50/75 | 74/157 | ||
CIVICS | 43 | 42 | 1 | 42 | 38/43 | 72/84 | 140/167 |