VIPAWA - 2 | MICHEPUO - 7 | PASS - 34 | REPEATER - 0 | ABS - 0 |
---|
2020 - MNARANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.307/001 | AISHA HAJI JUMA | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.307/002 | ASHA MOH'D ALI | F | D | C | C | B | D | C | C | D | D | C | C | PASS |
ZP.307/003 | CHUMU SALIMU HAMAD | F | C | C | C | B | C | C | C | D | D | D | C | PASS |
ZP.307/004 | FATMA HASSAN KHAMIS | F | C | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.307/005 | HALIMA ALI HAMAD | F | C | C | B | A | C | C | C | C | D | C | C | PASS |
ZP.307/006 | HALIMA ALI SULEIMAN | F | C | B | B | B | C | C | C | C | C | C | C | PASS |
ZP.307/007 | HUSNA OTHMAN HAMAD | F | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.307/008 | KHADIJA KAI SHAAME | F | A | B | A | A | A | B | B | A | B | B | A | KIPAWA |
ZP.307/009 | KHADIJA KHAMISI ALI | F | C | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.307/010 | KHADIJA KHATIB ALI | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.307/011 | KHADIJA MWADINI MAKAME | F | D | B | B | B | C | B | C | C | D | C | C | PASS |
ZP.307/012 | MARIAM FUMU JUMA | F | C | C | B | B | B | C | C | B | D | C | C | PASS |
ZP.307/013 | MARYAM JUMA HAMAD | F | B | B | A | A | B | A | B | B | C | C | B | MCHEPUO |
ZP.307/014 | MISKI MJAJA KOMBO | F | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.307/015 | MIZE ALI JUMA | F | A | B | B | A | B | B | C | B | C | B | B | MCHEPUO |
ZP.307/016 | MULHAT MAULID BAKAR | F | C | C | C | B | C | C | C | D | D | C | C | PASS |
ZP.307/017 | MUZNA HEMED KOMBO | F | C | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.307/018 | NURFAT MASSOUD ABDALLA | F | C | C | C | C | D | C | C | D | C | D | C | PASS |
ZP.307/019 | QULTHUM ABAS HAMAD | F | D | D | C | C | C | C | C | D | D | D | C | PASS |
ZP.307/020 | RAHMA ABDALLA RAJAB | F | C | C | B | A | C | A | B | C | C | C | C | PASS |
ZP.307/021 | RUKIA BAKAR SHARIF | F | D | C | C | C | C | C | C | D | C | D | C | PASS |
ZP.307/022 | SABRA JUMA ALI | F | C | B | B | A | B | B | C | B | C | C | B | MCHEPUO |
ZP.307/023 | SITI FAKI MJAJA | F | B | B | B | A | B | B | A | B | C | B | B | MCHEPUO |
ZP.307/024 | TAWHIDA YUSSUF SAID | F | B | A | B | A | A | A | B | A | C | B | B | MCHEPUO |
ZP.307/025 | TIME ABDALLA HAMAD | F | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.307/026 | WARDA MAKAME ABDALLA | F | C | C | B | B | B | C | B | C | D | C | C | PASS |
ZP.307/027 | ZAINAB HAMAD BAKAR | F | C | C | C | B | C | C | C | D | D | D | C | PASS |
ZP.307/028 | ZAINAB HAMAD JUMA | F | C | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.307/029 | ZULFA ALAWI MWINYI | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.307/030 | ABDALLA VUAI HAMAD | M | C | C | C | B | C | C | B | C | D | C | C | PASS |
ZP.307/031 | ABDILLAH KHAMIS FAKI | M | B | B | B | B | B | B | B | B | D | C | C | PASS |
ZP.307/032 | ALI MMAKA ALI | M | D | D | C | B | C | C | B | D | D | D | C | PASS |
ZP.307/033 | BAKAR SALIM SIMBA | M | C | C | B | A | C | C | C | D | D | C | C | PASS |
ZP.307/034 | HEMED ALI HAMADA | M | B | C | B | B | B | B | A | C | C | C | B | MCHEPUO |
ZP.307/035 | JUMA HAMAD KOMBO | M | D | D | C | C | C | C | C | D | D | C | C | PASS |
ZP.307/036 | JUMA RASHID KHATIB | M | D | D | C | C | D | D | D | D | D | C | D | PASS |
ZP.307/037 | KASSIM HASSAN ALI | M | C | C | C | B | C | C | C | D | D | C | C | PASS |
ZP.307/038 | KHAMIS ALI JUMA | M | C | C | B | C | C | C | B | C | D | C | C | PASS |
ZP.307/039 | OTHMAN SULEIMAN KOMBO | M | C | C | B | B | C | B | B | C | D | C | C | PASS |
ZP.307/040 | SAID KHATOR HASSAN | M | C | C | B | B | B | B | B | C | C | C | C | PASS |
ZP.307/041 | SULEIMAN MUSSA ALI | M | A | A | A | A | A | A | A | A | B | B | A | KIPAWA |
ZP.307/042 | YUNUS HAMAD JUMA | M | C | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.307/043 | YUSSUF KOMBO ALI | M | B | B | A | A | A | B | B | C | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 43, SAT = 43, ABS = 0 |
Total passed candidates : | 43 = 100 % |
Centre position district wise : | 1/5 |
Centre position region wise : | 2/14 |
Centre position national wise : | 22/167 |
MNARANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 43 | 1/5 | 4/14 | 84/167 | ||
KISWAHILI | 43 | 43 | 0 | 43 | 1/5 | 1/14 | 36/167 | ||
MATHEMATICS | 43 | 43 | 0 | 43 | 1/5 | 2/14 | 46/167 | ||
SCIENCE | 43 | 43 | 0 | 43 | 1/5 | 2/14 | 63/167 | ||
GEOGRAPHY | 43 | 43 | 0 | 43 | 1/5 | 2/14 | 28/166 | ||
ICT | 43 | 43 | 0 | 43 | 1/5 | 2/14 | 58/162 | ||
DINI | 43 | 43 | 0 | 43 | 1/5 | 2/14 | 15/160 | ||
HISTORY | 43 | 43 | 0 | 43 | 1/5 | 2/14 | 11/167 | ||
ARABIC | 43 | 43 | 0 | 43 | 1/5 | 1/14 | 4/157 | ||
CIVICS | 43 | 43 | 0 | 43 | 1/5 | 2/14 | 26/167 |