VIPAWA - 0 | MICHEPUO - 1 | PASS - 18 | REPEATER - 0 | ABS - 0 |
---|
2020 - ST. MONICA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.315/001 | AGNES JOEL KIKOTI | F | A | B | -- | -- | B | C | C | B | C | C | C | PASS |
ZP.315/002 | CAMILA CHARLES KISWANTA | F | A | C | -- | -- | B | C | C | C | D | C | C | PASS |
ZP.315/003 | DALILA SHOMARY RAMADHAN | F | B | C | -- | -- | C | B | C | C | D | C | C | PASS |
ZP.315/004 | FAUSTA GEORGE KIMBE | F | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.315/005 | HAPPYNES JUMA KUNAMBI | F | A | B | -- | -- | B | B | C | B | C | B | C | PASS |
ZP.315/006 | KELYINE CHRISTOPHHER MAGALA | F | A | A | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.315/007 | KHADIJA YUSUPH ALFAN | F | A | B | -- | -- | B | C | C | B | C | B | C | PASS |
ZP.315/008 | MERCY NOEL ISAYA | F | C | D | -- | -- | D | C | D | C | D | D | D | PASS |
ZP.315/009 | MOZA ABDALLA HUSSEIN | F | C | D | -- | -- | C | C | C | C | D | D | D | PASS |
ZP.315/010 | RAINER AMOS JOSEPH | F | C | D | -- | -- | D | D | D | D | D | D | D | PASS |
ZP.315/011 | WARDA SAID SALUM | F | B | C | -- | -- | B | C | C | C | D | D | C | PASS |
ZP.315/012 | WITNES YOHANA PETER | F | B | C | -- | -- | C | C | D | C | D | C | C | PASS |
ZP.315/013 | AIMAR AHMADA SHAIBU | M | B | C | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.315/014 | AUGUSTINO JUNIOR ANDREA | M | B | C | -- | -- | C | D | D | C | D | C | C | PASS |
ZP.315/015 | BARAKA DEOGRATIAS LUKAS | M | C | D | -- | -- | C | C | D | D | D | D | D | PASS |
ZP.315/016 | DEOGRATIAS CHRISTOPHER MAGALA | M | A | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.315/017 | GOODLUCK STEVEN MHANDO | M | C | D | -- | -- | C | C | D | D | D | D | D | PASS |
ZP.315/018 | JOSEPHAT PHILIPO JOSEPHAT | M | A | C | -- | -- | B | C | C | C | C | B | C | PASS |
ZP.315/019 | MICHAEL JEREMIAH ROBERT | M | A | A | -- | -- | A | B | C | A | B | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 19, SAT = 19, ABS = 0 |
Total passed candidates : | 19 = 100 % |
Centre position district wise : | 10/19 |
Centre position region wise : | 49/84 |
Centre position national wise : | 67/167 |
ST. MONICA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 19 | 19 | 0 | 19 | 1/19 | 16/84 | 20/167 | ||
KISWAHILI | 19 | 19 | 0 | 19 | 7/19 | 45/84 | 57/167 | ||
MATHEMATICS | 19 | 19 | 0 | 19 | 3/19 | 20/84 | 27/167 | ||
SCIENCE | 19 | 19 | 0 | 19 | 4/19 | 26/84 | 35/167 | ||
GEOGRAPHY | 19 | 19 | 0 | 19 | 2/19 | 18/83 | 22/166 | ||
ICT | 19 | 19 | 0 | 19 | 7/18 | 33/79 | 47/162 | ||
DINI | 0 | 0 | 0 | 0 | --/18 | --/78 | --/160 | ||
HISTORY | 19 | 19 | 0 | 19 | 10/19 | 46/84 | 84/167 | ||
ARABIC | 0 | 0 | 0 | 0 | --/17 | --/75 | --/157 | ||
CIVICS | 19 | 19 | 0 | 19 | 4/19 | 33/84 | 62/167 |