VIPAWA - 0 | MICHEPUO - 7 | PASS - 8 | REPEATER - 0 | ABS - 0 |
---|
2020 - THE LION KING JUNIOR ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.332/001 | ATKA FUAD ABDALLA | F | B | B | B | C | B | C | B | B | C | B | B | MCHEPUO |
ZP.332/002 | ATKA MUSSA BAKAR | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.332/003 | AWENA MOHAMMED MAJID | F | A | A | B | A | B | B | C | B | B | B | B | MCHEPUO |
ZP.332/004 | SABRA MOHAMMED OTHMAN | F | A | A | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.332/005 | SAKHIYA SOUD NASSOR | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.332/006 | SALHIYA MZEE JUMA | F | B | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.332/007 | ABDUL-SWAMAD MATAR MOHAMMED | M | B | B | C | B | C | C | C | C | C | C | C | PASS |
ZP.332/008 | ANWAR ABDUL-HAKIM AMEIR | M | B | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.332/009 | CHADRACK FREDRICK | M | A | C | -- | -- | C | C | C | B | C | C | C | PASS |
ZP.332/010 | ELICK EDWARD CHARLES | M | B | C | -- | D | C | C | C | B | C | B | C | PASS |
ZP.332/011 | IBRAHIM MASOUD KHATIBU | M | A | B | A | B | B | B | B | C | C | B | B | MCHEPUO |
ZP.332/012 | MUDRIK YUSSUF MUHAMMED | M | A | C | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.332/013 | RASHID SALAMI MWINYI | M | B | C | B | C | C | C | C | C | C | B | C | PASS |
ZP.332/014 | RICHARDBARACK PAUL ELISHA | M | A | B | -- | C | B | B | C | B | C | B | B | MCHEPUO |
ZP.332/015 | TARIK HAJI JUMA | M | A | C | B | C | B | B | B | B | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
Total passed candidates : | 15 = 100 % |
Centre position district wise : | 5/43 |
Centre position region wise : | 5/84 |
Centre position national wise : | 7/167 |
THE LION KING JUNIOR ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 15 | 0 | 15 | 9/43 | 10/84 | 11/167 | ||
KISWAHILI | 15 | 15 | 0 | 15 | 9/43 | 11/84 | 14/167 | ||
MATHEMATICS | 15 | 15 | 0 | 15 | 7/43 | 9/84 | 10/167 | ||
SCIENCE | 15 | 15 | 0 | 15 | 6/43 | 8/84 | 11/167 | ||
GEOGRAPHY | 15 | 15 | 0 | 15 | 5/42 | 5/83 | 7/166 | ||
ICT | 15 | 15 | 0 | 15 | 2/40 | 3/79 | 5/162 | ||
DINI | 12 | 12 | 0 | 12 | 4/38 | 5/78 | 8/160 | ||
HISTORY | 15 | 15 | 0 | 15 | 6/43 | 7/84 | 10/167 | ||
ARABIC | 14 | 14 | 0 | 14 | 8/38 | 15/75 | 21/157 | ||
CIVICS | 15 | 15 | 0 | 15 | 8/43 | 10/84 | 21/167 |