VIPAWA - 2 | MICHEPUO - 5 | PASS - 16 | REPEATER - 0 | ABS - 0 |
---|
2020 - RAINBOW PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.334/001 | AZIZA FAHMY SULEIMAN | F | C | C | B | C | C | B | C | C | C | C | C | PASS |
ZP.334/002 | BUTHAINA SAID ALI | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.334/003 | FATMA MOHAMMED ABDALLAH | F | A | B | B | B | A | A | B | B | C | C | B | MCHEPUO |
ZP.334/004 | IBTISAM AHMED MOHAMMED | F | A | A | B | A | A | A | B | B | C | B | A | KIPAWA |
ZP.334/005 | MIRFAT ISSA MOHAMED | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.334/006 | MULHAT KHAIRALLAH MUSSA | F | B | B | B | A | B | C | C | C | C | C | C | PASS |
ZP.334/007 | NAJMA MUSSA IBRAHIM | F | A | C | C | C | C | C | C | B | C | C | C | PASS |
ZP.334/008 | NASHRAH MWALIM SALEH | F | B | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.334/009 | NASRIYA HASSAN SHAABAN | F | B | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.334/010 | NURU ALI JAFFAR | F | C | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.334/011 | SHAYMAA MANSOUR NASSOR | F | D | D | D | C | C | C | D | D | D | D | D | PASS |
ZP.334/012 | UMMUL-AYMAN OMAR MALIK | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.334/013 | ZAINAB MUSSA IBRAHIM | F | A | B | B | C | A | B | C | B | C | C | B | MCHEPUO |
ZP.334/014 | ZULEIKHA SULEIMAN ABDALLA | F | A | B | B | A | A | A | B | A | B | B | A | KIPAWA |
ZP.334/015 | ABDUL-SALAM HASSAN ALI | M | A | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.334/016 | ABDUL-SAMAD MOHAMED MASOUD | M | A | B | B | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.334/017 | AL-AMIN AHMED MOH'D | M | A | B | B | A | B | B | C | C | C | C | B | MCHEPUO |
ZP.334/018 | ANUWAR ALI MSHENGA | M | B | B | B | B | C | B | C | C | C | C | C | PASS |
ZP.334/019 | JAFFARI ALI MOHAMED | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.334/020 | MOHAMMED SALUM NASSOR | M | D | D | C | C | C | C | C | D | D | D | D | PASS |
ZP.334/021 | RUSHDI YUSSUF ABDUL-MAJID | M | A | C | B | C | B | B | C | B | C | B | B | MCHEPUO |
ZP.334/022 | SALEH MOHAMED AMBAR | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.334/023 | ZUHEIR HAMAD SULEIMAN | M | C | D | C | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 2/19 |
Centre position region wise : | 16/84 |
Centre position national wise : | 23/167 |
RAINBOW PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 3/19 | 20/84 | 24/167 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 4/19 | 31/84 | 40/167 | ||
MATHEMATICS | 23 | 23 | 0 | 23 | 4/19 | 23/84 | 30/167 | ||
SCIENCE | 23 | 23 | 0 | 23 | 6/19 | 31/84 | 42/167 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 1/19 | 14/83 | 17/166 | ||
ICT | 23 | 23 | 0 | 23 | 9/18 | 38/79 | 53/162 | ||
DINI | 23 | 23 | 0 | 23 | 5/18 | 20/78 | 27/160 | ||
HISTORY | 23 | 23 | 0 | 23 | 3/19 | 26/84 | 50/167 | ||
ARABIC | 23 | 23 | 0 | 23 | 4/17 | 12/75 | 18/157 | ||
CIVICS | 23 | 23 | 0 | 23 | 2/19 | 17/84 | 32/167 |