VIPAWA - 0 | MICHEPUO - 2 | PASS - 14 | REPEATER - 0 | ABS - 0 |
---|
2020 - ASFAT ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.335/001 | AISHA JUMA ALI | F | A | A | A | B | C | B | C | C | C | C | B | MCHEPUO |
ZP.335/002 | AISHA YUSSUF ISSA | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.335/003 | AWENA MOHAMMED ALI | F | B | C | B | B | C | C | C | C | C | C | C | PASS |
ZP.335/004 | MARIYAM PANDU ABDALLA | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.335/005 | MARYAM MOHAMED KHAMIS | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.335/006 | NAIFAT YUSSUF MUSSA | F | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.335/007 | REHEMA AL-HADAD SALIM | F | A | B | B | B | C | C | C | C | C | C | C | PASS |
ZP.335/008 | ABDULBASIT IDRISA MOHAMED | M | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.335/009 | ALI MASHAKA MOHAMED | M | A | B | A | C | B | B | C | B | C | B | B | MCHEPUO |
ZP.335/010 | ISMAIL SEIF MTUMWA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.335/011 | MOHAMED SIJAAMINI MOHAMED | M | C | C | C | C | D | D | C | D | D | C | C | PASS |
ZP.335/012 | MUDRIKI FADHIL NAIM | M | A | B | C | B | C | C | C | C | C | C | C | PASS |
ZP.335/013 | MUNDHIR HADHAR ALI | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.335/014 | MWINYI FAKIH MWINYI | M | A | C | B | C | C | C | C | B | C | C | C | PASS |
ZP.335/015 | SALOUM AME CHOUM | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.335/016 | SULEIMAN ALLY JUMA | M | B | C | B | C | C | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 15/43 |
Centre position region wise : | 22/84 |
Centre position national wise : | 32/167 |
ASFAT ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 11/43 | 14/84 | 18/167 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 18/43 | 24/84 | 31/167 | ||
MATHEMATICS | 16 | 16 | 0 | 16 | 17/43 | 28/84 | 36/167 | ||
SCIENCE | 16 | 16 | 0 | 16 | 24/43 | 45/84 | 60/167 | ||
GEOGRAPHY | 16 | 16 | 0 | 16 | 22/42 | 36/83 | 49/166 | ||
ICT | 16 | 16 | 0 | 16 | 18/40 | 26/79 | 35/162 | ||
DINI | 16 | 16 | 0 | 16 | 10/38 | 17/78 | 23/160 | ||
HISTORY | 16 | 16 | 0 | 16 | 18/43 | 30/84 | 57/167 | ||
ARABIC | 16 | 16 | 0 | 16 | 14/38 | 27/75 | 35/157 | ||
CIVICS | 16 | 16 | 0 | 16 | 21/43 | 37/84 | 71/167 |