VIPAWA - 0 | MICHEPUO - 1 | PASS - 12 | REPEATER - 0 | ABS - 0 |
---|
2020 - MOMBASA CENTRAL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.341/001 | HAJRA ALI BAKAR | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.341/002 | IQRA ALLY CHIKIRA | F | C | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.341/003 | LUJAINA MOHAMED JOEL | F | A | B | C | B | C | B | C | C | D | C | C | PASS |
ZP.341/004 | MUZDALIFAT MWALIM MOHAMED | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.341/005 | NIHLA OTHMAN MOH'D | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.341/006 | RAIYAN KHAMIS NASSOR | F | B | C | C | C | C | C | C | D | C | C | C | PASS |
ZP.341/007 | ABDALLA NAHODA JUMA | M | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.341/008 | ABDULAZIZ AWAMI ALI | M | C | C | C | B | C | C | C | D | D | D | C | PASS |
ZP.341/009 | HANIL KHALID OMAR | M | C | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.341/010 | KHALFAN SABURI SOUD | M | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.341/011 | MOHAMED RASHID MOHAMED | M | C | D | C | D | C | D | D | D | D | C | D | PASS |
ZP.341/012 | RASHID AHMED RASHID | M | A | B | A | A | B | C | B | C | D | B | B | MCHEPUO |
ZP.341/013 | TARK ALI RASHID | M | C | D | C | C | D | D | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 13, SAT = 13, ABS = 0 |
Total passed candidates : | 13 = 100 % |
Centre position district wise : | 25/43 |
Centre position region wise : | 44/84 |
Centre position national wise : | 59/167 |
MOMBASA CENTRAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 13 | 13 | 0 | 13 | 24/43 | 42/84 | 50/167 | ||
KISWAHILI | 13 | 13 | 0 | 13 | 31/43 | 55/84 | 76/167 | ||
MATHEMATICS | 13 | 13 | 0 | 13 | 34/43 | 64/84 | 96/167 | ||
SCIENCE | 13 | 13 | 0 | 13 | 33/43 | 62/84 | 85/167 | ||
GEOGRAPHY | 13 | 13 | 0 | 13 | 24/42 | 38/83 | 51/166 | ||
ICT | 13 | 13 | 0 | 13 | 26/40 | 45/79 | 63/162 | ||
DINI | 13 | 13 | 0 | 13 | 17/38 | 36/78 | 53/160 | ||
HISTORY | 13 | 13 | 0 | 13 | 24/43 | 44/84 | 80/167 | ||
ARABIC | 13 | 13 | 0 | 13 | 22/38 | 35/75 | 45/157 | ||
CIVICS | 13 | 13 | 0 | 13 | 24/43 | 43/84 | 80/167 |