VIPAWA - 0 | MICHEPUO - 4 | PASS - 9 | REPEATER - 0 | ABS - 0 |
---|
2020 - PHAINER FEDERAL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.349/001 | FATMA SHAMTE ALI | F | B | C | B | B | C | B | B | B | C | C | B | MCHEPUO |
ZP.349/002 | INTSARIY KHAMIS OTHMAN | F | A | B | A | B | C | A | B | B | C | C | B | MCHEPUO |
ZP.349/003 | MARYAM THABIT IDAROUS | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.349/004 | NASRA MOHAMMED MURAD | F | A | C | C | B | C | B | C | C | C | C | C | PASS |
ZP.349/005 | NILUFAT MOH'D JUMA | F | C | C | B | B | C | A | C | C | D | C | C | PASS |
ZP.349/006 | RAHMA OMAR MUHAMMAD | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.349/007 | SHUFAA AMIN SALMIN | F | B | C | C | D | C | C | C | C | C | C | C | PASS |
ZP.349/008 | THUMAYYA ALI ABDALLA | F | B | B | B | B | B | A | C | B | C | C | B | MCHEPUO |
ZP.349/009 | ABUBAKAR ABDALLA MOH'D | M | C | D | C | D | D | C | D | C | D | D | C | PASS |
ZP.349/010 | ASHURU HASSAN ELINIHAKI | M | B | C | C | B | B | A | B | B | C | C | B | MCHEPUO |
ZP.349/011 | HASSAN HEMED HASSAN | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.349/012 | HILALI MOH'D SEIF | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.349/013 | SALMIN ABDULSATAR IBRAHIM | M | C | D | D | C | D | C | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 13, SAT = 13, ABS = 0 |
Total passed candidates : | 13 = 100 % |
Centre position district wise : | 5/22 |
Centre position region wise : | 25/84 |
Centre position national wise : | 35/167 |
PHAINER FEDERAL SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 13 | 13 | 0 | 13 | 11/22 | 46/84 | 54/167 | ||
KISWAHILI | 13 | 13 | 0 | 13 | 12/22 | 48/84 | 62/167 | ||
MATHEMATICS | 13 | 13 | 0 | 13 | 4/22 | 19/84 | 26/167 | ||
SCIENCE | 13 | 13 | 0 | 13 | 10/22 | 36/84 | 50/167 | ||
GEOGRAPHY | 13 | 13 | 0 | 13 | 10/22 | 44/83 | 60/166 | ||
ICT | 13 | 13 | 0 | 13 | 10/21 | 46/79 | 64/162 | ||
DINI | 13 | 13 | 0 | 13 | 7/22 | 28/78 | 38/160 | ||
HISTORY | 13 | 13 | 0 | 13 | 3/22 | 13/84 | 22/167 | ||
ARABIC | 13 | 13 | 0 | 13 | 6/20 | 22/75 | 30/157 | ||
CIVICS | 13 | 13 | 0 | 13 | 1/22 | 8/84 | 18/167 |