VIPAWA - 11 | MICHEPUO - 16 | PASS - 1 | REPEATER - 0 | ABS - 0 |
---|
2020 - MADRASATUL-AHBAAB STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.356/001 | AISHA TALIB KHATIB | F | A | A | A | A | B | B | B | A | A | B | A | KIPAWA |
ZP.356/002 | FATMA ABDUL-RAHMAN ALI | F | A | A | A | A | B | A | C | A | B | C | B | MCHEPUO |
ZP.356/003 | HASNA AHMED ABDULRAHMAN | F | A | B | A | A | B | B | B | B | C | C | B | MCHEPUO |
ZP.356/004 | KALTHAM KAMNA SHOMARI | F | A | B | B | A | B | B | C | B | B | B | B | MCHEPUO |
ZP.356/005 | MAYMUNA SALIM MOHAMMAD | F | A | A | A | A | B | B | C | B | B | C | B | MCHEPUO |
ZP.356/006 | RAHIMA MOHAMMED HAFIDH | F | A | B | B | A | B | B | C | B | B | C | B | MCHEPUO |
ZP.356/007 | RUMLA YUSSUF PANDU | F | A | A | A | A | A | A | B | B | B | B | B | MCHEPUO |
ZP.356/008 | SABRA MOHAMED HAFIDH | F | A | A | A | A | A | A | A | A | A | B | A | KIPAWA |
ZP.356/009 | SULHIYA SALIM SULEIMAN | F | A | B | B | B | C | C | C | B | C | C | B | MCHEPUO |
ZP.356/010 | TAIBA ALI YUSSUF | F | A | B | C | A | C | C | C | C | C | C | C | PASS |
ZP.356/011 | WAHDA MOH'D JUMA | F | A | B | B | B | C | B | C | B | C | B | B | MCHEPUO |
ZP.356/012 | YUSSRA MAHFOUDH MBAROUK | F | A | B | A | A | B | B | C | C | C | C | B | MCHEPUO |
ZP.356/013 | ZUHRA AMINI SALIM | F | A | B | B | A | C | C | C | B | C | C | B | MCHEPUO |
ZP.356/014 | ABUUBAKAR SAID SEIF | M | A | A | A | A | A | A | B | A | A | B | A | KIPAWA |
ZP.356/015 | AHMAD NASSOR HAMAD | M | A | A | A | A | B | B | B | A | C | B | A | KIPAWA |
ZP.356/016 | ANUARY NOOR ALI | M | A | A | A | A | B | B | B | A | B | B | A | KIPAWA |
ZP.356/017 | ARSHAD MUSSA KOMBO | M | A | A | B | A | A | B | B | B | C | B | B | MCHEPUO |
ZP.356/018 | FAHAD ABDUL-AZIZ MOHAMMED | M | A | A | B | A | C | B | B | B | C | B | B | MCHEPUO |
ZP.356/019 | HEMED ALI SULEIMAN | M | A | B | A | A | B | B | C | B | C | B | B | MCHEPUO |
ZP.356/020 | IS-HAK TALIB MBAROUK | M | A | A | A | A | B | A | B | B | B | B | B | MCHEPUO |
ZP.356/021 | KASSIM AHMED KASSIM | M | A | A | A | A | A | A | A | A | A | B | A | KIPAWA |
ZP.356/022 | MOHAMMED AHMED KASSIM | M | A | A | A | A | B | A | B | A | A | A | A | KIPAWA |
ZP.356/023 | MOHAMMED SAID SALUM | M | A | A | A | A | A | A | A | A | B | B | A | KIPAWA |
ZP.356/024 | MOHAMMED SAID SULEIMAN | M | A | A | A | A | A | B | B | B | B | B | B | MCHEPUO |
ZP.356/025 | MUSSA ALI MUSSA | M | A | A | A | A | A | B | B | A | A | B | A | KIPAWA |
ZP.356/026 | NAMIR MOHAMED MKADAM | M | A | B | A | A | B | A | B | B | B | B | B | MCHEPUO |
ZP.356/027 | SALUM ABDALLA SALUM | M | A | B | A | A | A | A | B | A | B | B | A | KIPAWA |
ZP.356/028 | SALUM MASOUD SALUM | M | A | B | A | A | A | B | C | A | B | B | A | KIPAWA |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
Total passed candidates : | 28 = 100 % |
Centre position district wise : | 1/43 |
Centre position region wise : | 1/84 |
Centre position national wise : | 1/167 |
MADRASATUL-AHBAAB SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 28 | 0 | 28 | 1/43 | 1/84 | 1/167 | ||
KISWAHILI | 28 | 28 | 0 | 28 | 1/43 | 1/84 | 1/167 | ||
MATHEMATICS | 28 | 28 | 0 | 28 | 1/43 | 1/84 | 1/167 | ||
SCIENCE | 28 | 28 | 0 | 28 | 3/43 | 3/84 | 3/167 | ||
GEOGRAPHY | 28 | 28 | 0 | 28 | 1/42 | 1/83 | 1/166 | ||
ICT | 28 | 28 | 0 | 28 | 1/40 | 1/79 | 1/162 | ||
DINI | 28 | 28 | 0 | 28 | 1/38 | 1/78 | 1/160 | ||
HISTORY | 28 | 28 | 0 | 28 | 1/43 | 1/84 | 1/167 | ||
ARABIC | 28 | 28 | 0 | 28 | 1/38 | 1/75 | 1/157 | ||
CIVICS | 28 | 28 | 0 | 28 | 2/43 | 2/84 | 2/167 |