VIPAWA - 0 | MICHEPUO - 0 | PASS - 19 | REPEATER - 0 | ABS - 0 |
---|
2020 - SULHIYAH ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.362/001 | AMINA SIMAI HAJI | F | D | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.362/002 | ASMA HAJI OMAR | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.362/003 | FATMA SAID NYANGE | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.362/004 | MKONGWE NYANGE OMAR | F | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.362/005 | NAJMA ABDALLA ABDALLA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.362/006 | NAJMA AME MWADINI | F | D | F | D | D | D | D | F | D | F | D | D | PASS |
ZP.362/007 | RABIA ABDALLA OMAR | F | C | C | C | B | C | B | B | C | D | C | C | PASS |
ZP.362/008 | RAHMA MUHAMED MTUMWA | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.362/009 | REHEMA FAKI KIKUMBA | F | C | C | C | C | C | B | B | C | C | C | C | PASS |
ZP.362/010 | SALHA MAKAME DOSSA | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.362/011 | SALHA OMAR NYANGE | F | C | B | C | B | C | B | C | C | C | C | C | PASS |
ZP.362/012 | THANIA KHAMIS KOMBO | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.362/013 | ZAINAB HAMAD ALI | F | D | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.362/014 | ABUBAKARI RAMADHAN BAKARI | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.362/015 | HAJI MUHAMAD SIMAI | M | D | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.362/016 | HAJI SIMAI OMAR | M | D | C | C | C | D | C | C | C | C | C | C | PASS |
ZP.362/017 | HUSEIN MIRAJI ALI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.362/018 | OMAR ALI SHAAME | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.362/019 | YUSSUF KHAMIS JUMA | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 19, SAT = 19, ABS = 0 |
Total passed candidates : | 19 = 100 % |
Centre position district wise : | 3/9 |
Centre position region wise : | 7/17 |
Centre position national wise : | 111/167 |
SULHIYAH ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 19 | 19 | 0 | 19 | 6/9 | 13/17 | 147/167 | ||
KISWAHILI | 19 | 19 | 0 | 18 | 3/9 | 7/17 | 99/167 | ||
MATHEMATICS | 19 | 19 | 0 | 15 | 3/9 | 4/17 | 102/167 | ||
SCIENCE | 19 | 19 | 0 | 19 | 3/9 | 5/17 | 118/167 | ||
GEOGRAPHY | 19 | 19 | 0 | 19 | 3/9 | 7/17 | 115/166 | ||
ICT | 19 | 19 | 0 | 19 | 3/9 | 5/17 | 89/162 | ||
DINI | 19 | 19 | 0 | 19 | 4/9 | 8/17 | 113/160 | ||
HISTORY | 19 | 19 | 0 | 18 | 4/9 | 6/17 | 61/167 | ||
ARABIC | 19 | 19 | 0 | 19 | 5/9 | 8/17 | 100/157 | ||
CIVICS | 19 | 19 | 0 | 19 | 3/9 | 6/17 | 58/167 |