VIPAWA - 0 | MICHEPUO - 0 | PASS - 15 | REPEATER - 0 | ABS - 0 |
---|
2020 - THE CREATIVE EDUCATION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.366/001 | AZZA SALUM MOHAMED | F | C | D | C | C | D | D | D | C | D | -- | D | PASS |
ZP.366/002 | BATULI SHAABAN RAJAB | F | D | D | D | D | D | D | D | D | D | -- | D | PASS |
ZP.366/003 | KHADIJA MWALIM KHAMIS | F | C | C | C | D | D | D | D | C | D | -- | C | PASS |
ZP.366/004 | KHADIJA RASHID SALUM | F | B | C | C | B | C | C | D | B | C | -- | C | PASS |
ZP.366/005 | MOZA SULEIMAN SALUM | F | C | C | C | D | C | D | C | C | D | -- | C | PASS |
ZP.366/006 | NAJMA BAKAR MOHAMED | F | C | D | C | D | D | D | D | D | D | -- | D | PASS |
ZP.366/007 | NASSRA AHMED NASSOR | F | C | C | C | C | D | C | D | C | C | -- | C | PASS |
ZP.366/008 | SUMAIYA SAID JUMA | F | C | D | C | D | D | D | D | D | D | -- | D | PASS |
ZP.366/009 | AHMED MOHAMED YAHYA | M | C | D | D | C | D | D | D | D | D | -- | D | PASS |
ZP.366/010 | ALI ZOHOR ABDALLA | M | D | D | D | D | D | D | D | D | D | -- | D | PASS |
ZP.366/011 | KHAMIS ALI AME | M | C | D | D | D | D | D | D | D | D | -- | D | PASS |
ZP.366/012 | MUNDHIR MOHAMED MZEE | M | C | D | D | D | D | D | D | D | D | -- | D | PASS |
ZP.366/013 | NUR-KAIN ABDALLAH ABDILLAH | M | D | D | D | D | D | D | D | D | D | -- | D | PASS |
ZP.366/014 | SALIM MOHAMED AMOUR | M | C | C | C | C | C | D | D | C | D | -- | C | PASS |
ZP.366/015 | SEIF NASSOR ALI | M | D | D | D | D | D | D | D | D | D | -- | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
Total passed candidates : | 15 = 100 % |
Centre position district wise : | 21/22 |
Centre position region wise : | 81/84 |
Centre position national wise : | 155/167 |
THE CREATIVE EDUCATION SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 15 | 0 | 15 | 19/22 | 77/84 | 105/167 | ||
KISWAHILI | 15 | 15 | 0 | 15 | 20/22 | 81/84 | 155/167 | ||
MATHEMATICS | 15 | 15 | 0 | 15 | 17/22 | 65/84 | 97/167 | ||
SCIENCE | 15 | 15 | 0 | 15 | 18/22 | 76/84 | 115/167 | ||
GEOGRAPHY | 15 | 15 | 0 | 15 | 19/22 | 78/83 | 138/166 | ||
ICT | 0 | 0 | 0 | 0 | --/21 | --/79 | --/162 | ||
DINI | 15 | 15 | 0 | 15 | 20/22 | 74/78 | 136/160 | ||
HISTORY | 15 | 15 | 0 | 15 | 20/22 | 80/84 | 159/167 | ||
ARABIC | 15 | 15 | 0 | 15 | 18/20 | 71/75 | 137/157 | ||
CIVICS | 15 | 15 | 0 | 15 | 22/22 | 84/84 | 166/167 |