VIPAWA - 0 | MICHEPUO - 2 | PASS - 51 | REPEATER - 0 | ABS - 0 |
---|
2020 - RAUDHA ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.370/001 | AMRIYA YAKUIT KHEIR | F | C | C | C | C | B | D | D | C | D | C | C | PASS |
ZP.370/002 | ARAFA TABU MUSSA | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.370/003 | ATFA SAID KHELEF | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/004 | AZIZA MZEE SALUM | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.370/005 | BISHARA SALUM JUMA | F | A | C | B | C | B | B | C | C | C | C | C | PASS |
ZP.370/006 | FATMA ABDULRAHMANI ALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/007 | FIRDAUS RAMADHAN BUDA | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.370/008 | HALIDA HAJI HASSAN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/009 | HALIMA HAMAD BAKAR | F | C | D | C | C | C | D | C | C | D | C | C | PASS |
ZP.370/010 | KHADIJA AHMED SOUD | F | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.370/011 | KHADIJA OMAR ALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/012 | MARYAM JUMA KISAKA | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.370/013 | MEYDAH FEISAL ABDALLAH | F | C | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.370/014 | MINAL HUSSEIN ISSA | F | C | D | C | C | C | D | C | C | D | C | C | PASS |
ZP.370/015 | MWANAISHA SAID TAWAF | F | B | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.370/016 | NASSRA HASSAN ABDALLA | F | C | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.370/017 | QUDRAT MBWANA OTHMAN | F | A | B | C | C | B | B | C | B | D | C | C | PASS |
ZP.370/018 | RADHIA JUMA OMAR | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.370/019 | RAIFAT MASSOUD MUSSA | F | B | B | C | C | C | C | D | C | C | C | C | PASS |
ZP.370/020 | REHEMA HASSAN KITEKWA | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.370/021 | SALHIYA SAID AMEIR | F | A | C | C | C | A | C | C | B | C | B | C | PASS |
ZP.370/022 | SALSABIL SALUM BAKAR | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/023 | SAUMU NASSOR KHAMIS | F | C | D | D | D | C | D | C | C | D | C | C | PASS |
ZP.370/024 | SAYFA MASOUD OMAR | F | A | B | B | B | A | B | B | B | C | B | B | MCHEPUO |
ZP.370/025 | THUMAIYA HAJI ABUSHIRI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/026 | WAHIDA HAMAD JUMA | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/027 | YUSRA SALIM UDDI | F | C | C | C | B | C | C | D | C | D | C | C | PASS |
ZP.370/028 | ZULEHA DUDE KHATIB | F | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.370/029 | ABDUL-WAKIL HAJI SHEHA | M | B | C | B | B | B | C | C | B | C | B | C | PASS |
ZP.370/030 | AHMAD HAKIM MOHAMED | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/031 | ALI MOHAMMED MUSSA | M | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.370/032 | FALAAH ABDULL AZIZ SEIF | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.370/033 | HAMAD RASHID OMAR | M | B | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.370/034 | HAMAD SULEIMAN HAMAD | M | B | C | C | C | B | C | C | B | D | C | C | PASS |
ZP.370/035 | HARITH ALI SALIM | M | A | B | C | C | B | B | C | C | C | C | C | PASS |
ZP.370/036 | IBRAHIM ALI HAJI | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.370/037 | IS-HAKA ALI SALEH | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/038 | ISLAHI MASOUD DUCHI | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.370/039 | KAMAL HASSAN MOH'D | M | C | C | C | D | C | C | D | C | D | C | D | PASS |
ZP.370/040 | KASSIM ALI OMAR | M | C | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.370/041 | KHAFIDH BAKAR KHALFAN | M | A | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/042 | KHALID AMINI AWAMU | M | B | B | C | C | B | C | C | C | C | C | C | PASS |
ZP.370/043 | LUKMAN ABDALLA HASSAN | M | C | C | C | D | C | C | D | D | D | C | C | PASS |
ZP.370/044 | MAHAD ISSA MOHAMED | M | A | C | B | B | C | C | C | C | C | C | C | PASS |
ZP.370/045 | MAHIR BAKAR KHAMIS | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/046 | MOHAMED ABDALLAH MOHAMED | M | C | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.370/047 | MUHAMAD ISSA MUHAMAD | M | C | D | C | C | C | C | C | D | D | D | C | PASS |
ZP.370/048 | MUHAMMAD HASSAN JUMA | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/049 | MUHAMMED YUSSUF ZUBEIR | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/050 | SAID SULEIMAN OMAR | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.370/051 | SHUREIM SALUM JUMA | M | A | B | B | B | B | B | C | B | D | C | B | MCHEPUO |
ZP.370/052 | YASSIR MBWANA MARIDADI | M | C | C | B | C | B | C | C | C | D | C | C | PASS |
ZP.370/053 | ZUBERI MUSA JUMA | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 53, SAT = 53, ABS = 0 |
Total passed candidates : | 53 = 100 % |
Centre position district wise : | 10/34 |
Centre position region wise : | 13/78 |
Centre position national wise : | 18/230 |
RAUDHA ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 53 | 0 | 53 | 12/34 | 17/78 | 19/230 | ||
KISWAHILI | 53 | 53 | 0 | 53 | 10/34 | 13/78 | 14/230 | ||
MATHEMATICS | 53 | 53 | 0 | 53 | 11/34 | 16/78 | 28/230 | ||
SCIENCE | 53 | 53 | 0 | 53 | 11/34 | 14/78 | 18/230 | ||
GEOGRAPHY | 53 | 53 | 0 | 53 | 9/34 | 13/78 | 14/230 | ||
ICT | 53 | 53 | 0 | 53 | 11/34 | 15/78 | 15/229 | ||
DINI | 53 | 53 | 0 | 53 | 8/34 | 11/77 | 18/229 | ||
HISTORY | 53 | 53 | 0 | 53 | 14/34 | 26/78 | 70/230 | ||
ARABIC | 53 | 53 | 0 | 53 | 11/33 | 18/77 | 29/229 | ||
CIVICS | 53 | 53 | 0 | 53 | 17/34 | 44/78 | 95/230 |