VIPAWA - 0 | MICHEPUO - 18 | PASS - 67 | REPEATER - 0 | ABS - 0 |
---|
2020 - FRANCIS MARIA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.372/001 | ASHA MOHAMMED JUMA | F | A | B | C | -- | A | A | C | B | B | B | B | MCHEPUO |
ZP.372/002 | BALQIS ABDULMAJID ABUU | F | B | C | C | -- | C | C | C | C | C | C | C | PASS |
ZP.372/003 | BERNADETA PETER KUTUTWA | F | A | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.372/004 | CAREN JOSEPH MWINGIRA | F | A | B | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.372/005 | DIANA DEUS MWIJAGE | F | A | B | B | -- | B | A | B | B | B | B | B | MCHEPUO |
ZP.372/006 | ELIZABETH PAUL SEME | F | A | B | -- | -- | B | B | B | C | C | B | C | PASS |
ZP.372/007 | FENIA BENARD MWAKAJENGA | F | A | C | -- | -- | B | C | C | C | C | B | C | PASS |
ZP.372/008 | GLORY JOSEPH ZAKARIA | F | A | C | -- | -- | A | B | C | B | A | B | C | PASS |
ZP.372/009 | HELLEN ABUBAKAR HAMAD | F | A | C | -- | -- | B | C | B | C | C | C | C | PASS |
ZP.372/010 | IRENE DASTAN IBRAHIM | F | A | B | -- | -- | A | A | A | A | B | B | B | MCHEPUO |
ZP.372/011 | IRINE BRAISON MANYAI | F | A | C | -- | -- | B | B | C | B | C | B | C | PASS |
ZP.372/012 | JOSEPHINE NGOKA MARTIN | F | A | C | -- | -- | C | C | C | C | C | B | C | PASS |
ZP.372/013 | KAREN PHILIP MVUNGI | F | A | B | -- | -- | A | B | B | B | B | A | B | MCHEPUO |
ZP.372/014 | KHANIFA ABDALLAH HEMED | F | A | C | C | -- | C | B | C | C | C | C | C | PASS |
ZP.372/015 | LIZZPURITY JULIUS MAPUNDA | F | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.372/016 | LUTFIA JUMA ALI | F | A | B | C | -- | A | B | B | B | B | A | B | MCHEPUO |
ZP.372/017 | MARYAM DAUD ABEID | F | B | C | C | -- | B | C | C | C | D | C | C | PASS |
ZP.372/018 | MATHNA ALLY KIFAYA | F | A | C | C | -- | B | C | C | C | C | C | C | PASS |
ZP.372/019 | MODESTA PAUL MAYALA | F | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.372/020 | MOUREEN RICHARD NDUNGULU | F | B | C | -- | -- | B | C | C | C | B | C | C | PASS |
ZP.372/021 | MWANAHAMIS ALLY MDOE | F | A | C | C | -- | C | C | C | C | B | C | C | PASS |
ZP.372/022 | NADIAROSE ALI SALUM | F | A | C | -- | -- | A | C | C | C | C | C | C | PASS |
ZP.372/023 | NANCY YESAYA KAYANGE | F | A | C | -- | -- | A | B | B | B | A | B | B | MCHEPUO |
ZP.372/024 | NATALYE MOHAMED KHAMIS | F | A | C | C | -- | B | C | C | C | C | B | C | PASS |
ZP.372/025 | PRUDANCE GEORGE MAINA | F | A | C | C | -- | C | C | C | C | C | B | C | PASS |
ZP.372/026 | PURITY GEORGE MAINA | F | A | C | C | -- | C | C | C | C | C | C | C | PASS |
ZP.372/027 | RAHMA RAMADHAN CHAGAKA | F | A | C | B | -- | B | B | C | B | C | B | B | MCHEPUO |
ZP.372/028 | RIHANNA PAUL JULIUS | F | A | C | -- | -- | C | C | C | C | C | B | C | PASS |
ZP.372/029 | ROXANNA JOAKIM DANIEL | F | B | C | -- | -- | B | B | C | B | C | B | C | PASS |
ZP.372/030 | SIFAT BURHAN KHALFAN | F | A | C | B | -- | A | B | B | A | B | A | B | MCHEPUO |
ZP.372/031 | SUMAIYA AMANI MBAROUK | F | A | B | C | -- | B | C | B | C | C | B | C | PASS |
ZP.372/032 | THUREIYA HAFIDH ALLY | F | B | C | C | -- | B | C | C | C | C | B | C | PASS |
ZP.372/033 | UMMUKULTHUM JUMA HUSSEIN | F | A | B | C | -- | B | B | C | B | A | C | C | PASS |
ZP.372/034 | VERONIA AIDAN NYAMYA | F | A | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.372/035 | VERONICA IBRAHIM MAYALA | F | C | C | -- | -- | C | C | C | D | C | C | C | PASS |
ZP.372/036 | VICTORIA SYLIVESTER MAVUNO | F | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.372/037 | WINJUKA ISSAYA JOSEPH | F | B | B | -- | -- | B | B | C | B | C | C | C | PASS |
ZP.372/038 | AHMED KASSIM RAMADHAN | M | B | C | C | -- | B | C | C | C | C | C | C | PASS |
ZP.372/039 | ALEXANDER JOSEPH ALEXANDER | M | A | B | -- | -- | A | C | C | B | C | B | C | PASS |
ZP.372/040 | ALFAXED FRANCO JONSON | M | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.372/041 | ALLY RAJAB SALUM | M | B | C | C | -- | C | C | C | C | C | C | C | PASS |
ZP.372/042 | ANDREW JOSEPH ANGWAZI | M | A | C | -- | -- | B | C | C | B | C | C | C | PASS |
ZP.372/043 | ANSELEM ABIA NGIMBUCHI | M | A | C | -- | -- | A | C | C | B | C | C | C | PASS |
ZP.372/044 | ANWAR SAID NASSOR | M | A | C | C | -- | B | C | C | B | C | B | C | PASS |
ZP.372/045 | BAKARI SULTAN ABDALLA | M | A | C | C | -- | C | C | C | C | C | B | C | PASS |
ZP.372/046 | BRIAN PETER MABAGALA | M | A | C | -- | -- | B | C | C | C | B | C | C | PASS |
ZP.372/047 | BRIGHTON EDWIN CHIHANGA | M | B | C | -- | -- | C | D | C | C | C | C | C | PASS |
ZP.372/048 | DANIEL GERALD DANIEL | M | A | C | -- | -- | A | B | B | B | B | B | B | MCHEPUO |
ZP.372/049 | DIYALDYN ALI SALIM | M | A | B | C | -- | B | B | C | C | C | B | C | PASS |
ZP.372/050 | DYLAN KANDE LESSENI | M | B | C | -- | -- | B | C | C | B | B | B | C | PASS |
ZP.372/051 | EDGERSON WILSON SAMWEL | M | A | C | -- | -- | A | C | B | B | C | B | C | PASS |
ZP.372/052 | EDSON JANUARY FUSI | M | A | C | -- | -- | A | B | A | A | B | A | B | MCHEPUO |
ZP.372/053 | ELLY GERALD DANIEL | M | A | C | -- | -- | B | B | B | B | B | B | B | MCHEPUO |
ZP.372/054 | ERWIN PASCAL BONIVENTURE | M | B | C | -- | -- | B | B | C | C | C | A | C | PASS |
ZP.372/055 | ETHAN PASCAL BONIVENTURE | M | B | C | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.372/056 | FARAJA FURAHA WESTON | M | A | B | -- | -- | A | C | C | B | B | B | B | MCHEPUO |
ZP.372/057 | FELICS JANUARY HAULE | M | A | B | -- | -- | A | C | C | B | C | B | B | MCHEPUO |
ZP.372/058 | FRED STEVEN DAMIAN | M | B | C | -- | -- | C | C | C | C | C | B | C | PASS |
ZP.372/059 | FREDRICK BENEDICTOR FRANCIS | M | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.372/060 | GEORGE VICTOR MALINGANYA | M | A | C | -- | -- | B | C | C | B | C | B | C | PASS |
ZP.372/061 | GOODSON MATHAYO FELIX | M | B | C | -- | -- | C | B | C | C | C | C | C | PASS |
ZP.372/062 | IBRAHIM HUSSEIN JAFFAR | M | B | C | C | -- | B | C | C | C | C | B | C | PASS |
ZP.372/063 | IBRAHIM OBED KAYINGA | M | B | C | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.372/064 | ISAYA BENJAMIN MWANSASU | M | A | B | -- | -- | B | B | B | B | A | B | B | MCHEPUO |
ZP.372/065 | JACKSON JOSEPH MASELE | M | A | C | -- | -- | B | B | C | B | C | B | C | PASS |
ZP.372/066 | JOSEPH SOLOLA MBAGA | M | A | C | -- | -- | B | C | C | C | C | B | C | PASS |
ZP.372/067 | KAMALAMO SIMON MZUNGU | M | A | C | -- | -- | A | B | B | B | B | B | B | MCHEPUO |
ZP.372/068 | KENES ALEX COSMAS | M | B | C | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.372/069 | KINJEKETILE BONIFACE MWIRU | M | A | C | -- | -- | B | C | C | C | C | B | C | PASS |
ZP.372/070 | LEONARD DANIEL LEONARD | M | B | A | -- | -- | B | A | C | B | C | A | B | MCHEPUO |
ZP.372/071 | MARK GERALD DANIEL | M | A | C | -- | -- | A | B | B | B | B | C | B | MCHEPUO |
ZP.372/072 | MCFARY ANDREW NYANTORY | M | A | C | -- | -- | B | C | C | C | C | B | C | PASS |
ZP.372/073 | MORRIS STEPHEN WEREMA | M | A | B | -- | -- | B | B | B | B | B | B | C | PASS |
ZP.372/074 | MUDRIK OMAR KHATIB | M | B | C | C | -- | B | C | C | B | C | C | C | PASS |
ZP.372/075 | MUSSA KHATIBU KHAMIS | M | B | C | C | -- | C | C | C | C | C | C | C | PASS |
ZP.372/076 | MUSSA OTHMAN MUSSA | M | B | C | C | -- | C | C | C | C | C | C | C | PASS |
ZP.372/077 | PAUL KHAMIS JUNIOUR | M | A | B | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.372/078 | RHYS EMMANUEL MASHIMBA | M | B | C | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.372/079 | SAID ALI KHAMIS | M | A | B | B | -- | B | B | B | B | B | B | B | MCHEPUO |
ZP.372/080 | SAMUEL BUCHUNGA SHIMBI | M | A | C | -- | -- | C | B | B | B | C | A | C | PASS |
ZP.372/081 | SHABANI MAULID MALIKA | M | B | C | C | -- | B | B | B | B | B | B | C | PASS |
ZP.372/082 | STANLEY JONAS NDUTTU | M | B | C | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.372/083 | STEPHEN CONGRESS MABENGO | M | B | C | -- | -- | B | C | C | C | C | B | C | PASS |
ZP.372/084 | THEODOR REMMY MSHANGA | M | C | C | -- | -- | B | C | C | B | C | C | C | PASS |
ZP.372/085 | ZABLON JAMES LOSSY | M | C | B | -- | -- | B | C | C | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 85, SAT = 85, ABS = 0 |
Total passed candidates : | 85 = 100 % |
Centre position district wise : | 7/34 |
Centre position region wise : | 9/78 |
Centre position national wise : | 9/230 |
FRANCIS MARIA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 85 | 85 | 0 | 85 | 3/34 | 4/78 | 4/230 | ||
KISWAHILI | 85 | 85 | 0 | 85 | 7/34 | 9/78 | 10/230 | ||
MATHEMATICS | 85 | 85 | 0 | 85 | 2/34 | 3/78 | 3/230 | ||
SCIENCE | 85 | 85 | 0 | 85 | 4/34 | 6/78 | 6/230 | ||
GEOGRAPHY | 85 | 85 | 0 | 85 | 2/34 | 3/78 | 3/230 | ||
ICT | 85 | 85 | 0 | 85 | 3/34 | 4/78 | 4/229 | ||
DINI | 27 | 27 | 0 | 27 | 11/34 | 15/77 | 23/229 | ||
HISTORY | 85 | 85 | 0 | 85 | 3/34 | 4/78 | 7/230 | ||
ARABIC | 0 | 0 | 0 | 0 | --/33 | --/77 | --/229 | ||
CIVICS | 85 | 85 | 0 | 85 | 4/34 | 7/78 | 10/230 |