VIPAWA - 0 | MICHEPUO - 1 | PASS - 31 | REPEATER - 0 | ABS - 5 |
---|
2020 - CHARITY PRIMARY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.376/001 | AWENA OTHMAN SAID | F | C | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.376/002 | DAULAT KHEIR HUSSEIN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.376/003 | FATARUDHWA ABDULLAH ABDUL RAHMAN | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.376/004 | FATHIYA TWALHA MOHAMED | F | B | A | B | C | C | C | B | C | C | C | C | PASS |
ZP.376/005 | HAIRUNI MBARAKA HAJI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.376/006 | KAUDHARI IDDI RAJAB | F | D | D | D | D | D | D | D | D | C | D | D | PASS |
ZP.376/007 | KHADIJA MUHARAM RAMADHAN | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.376/008 | MAIMUNA IDRISA RAJAB | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.376/009 | MAULID ABDALLA ABDALLA | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.376/010 | NASRA HASSAN AME | F | C | C | C | C | D | D | C | D | D | D | C | PASS |
ZP.376/011 | RAUDHATI HASSAN ABDULLA | F | D | C | C | C | C | D | C | D | D | D | C | PASS |
ZP.376/012 | THUWAILA MOH'D SHAFII | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.376/013 | ABDUL-HALIM ALI MOHAMMED | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.376/014 | ABDUL-SHAKUR ALI ALI | M | D | D | D | C | D | D | C | D | D | D | D | PASS |
ZP.376/015 | ABDUL-SWAMAD SAID ALI | M | C | C | C | C | C | D | C | C | D | D | C | PASS |
ZP.376/016 | AHMADA JUMA IDDI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.376/017 | AL-HAJI FADHIL ABDALLA | M | D | D | D | D | C | C | C | D | D | D | D | PASS |
ZP.376/018 | ALI ABDALLAH ABDILLAH | M | C | D | C | C | C | D | D | D | D | D | D | PASS |
ZP.376/019 | HAFIDH ABDALLA ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.376/020 | HAMZA RAMADHAN HASSAN | M | C | C | C | C | D | D | C | D | C | D | C | PASS |
ZP.376/021 | HASSAN JUMA ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.376/022 | HASSAN SULEIMAN DAUD | M | C | D | D | D | D | C | C | C | D | D | D | PASS |
ZP.376/023 | HUSSEIN ALI MOH'D | M | B | D | D | D | C | C | C | D | D | D | C | PASS |
ZP.376/024 | IBNI ABASS HASSAN | M | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.376/025 | JUMANNE JUMA KONDO | M | A | B | C | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.376/026 | KASSIM BADRU ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.376/027 | KHASHIM HASSAN PANDU | M | C | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.376/028 | LOMNYAKI PRINCPI | M | x | x | -- | -- | x | x | x | x | x | x | x | ABS |
ZP.376/029 | LUK-MAN VUAI NAIM | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.376/030 | MUDATHIR AMEIR ALI | M | C | C | D | C | C | C | C | D | D | D | C | PASS |
ZP.376/031 | MUHAMMED ABDALLA MUHAMMED | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.376/032 | NADRI ALI HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.376/033 | RASHAD ABDALLA ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.376/034 | SAMIR ABDULLA ABDULLA | M | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.376/035 | TWALIB MOHAMMED JUMA | M | C | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.376/036 | YASSIR MOH'D MASOUD | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.376/037 | ZAKARIA YAHYA HASSAN | M | C | D | C | D | D | C | D | D | x | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 37, SAT = 32, ABS = 5 |
Total passed candidates : | 32 = 100 % |
Centre position district wise : | 4/8 |
Centre position region wise : | 14/28 |
Centre position national wise : | 131/167 |
CHARITY PRIMARY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 37 | 32 | 5 | 32 | 5/8 | 10/28 | 111/167 | ||
KISWAHILI | 37 | 32 | 5 | 32 | 5/8 | 16/28 | 134/167 | ||
MATHEMATICS | 37 | 31 | 6 | 31 | 3/8 | 10/28 | 105/167 | ||
SCIENCE | 37 | 32 | 5 | 32 | 5/8 | 15/28 | 136/167 | ||
GEOGRAPHY | 37 | 32 | 5 | 32 | 3/8 | 9/28 | 117/166 | ||
ICT | 37 | 32 | 5 | 32 | 5/8 | 15/28 | 132/162 | ||
DINI | 36 | 32 | 4 | 32 | 4/8 | 16/27 | 141/160 | ||
HISTORY | 37 | 32 | 5 | 32 | 4/8 | 16/28 | 118/167 | ||
ARABIC | 36 | 32 | 4 | 32 | 5/8 | 17/27 | 132/157 | ||
CIVICS | 37 | 32 | 5 | 32 | 6/8 | 23/28 | 155/167 |