VIPAWA - 0 | MICHEPUO - 6 | PASS - 18 | REPEATER - 0 | ABS - 0 |
---|
2020 - MKOANI ISTIQAMA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.387/001 | AISHA MOH'D ADAM | F | C | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.387/002 | HAWAA MOHAMED MZEE | F | B | B | B | B | B | C | C | C | D | B | C | PASS |
ZP.387/003 | JAMILA ABDI BAKAR | F | A | C | B | A | A | C | C | C | C | B | B | MCHEPUO |
ZP.387/004 | LUBNA SALIM SULEIMAN | F | C | C | C | C | C | D | D | D | D | C | C | PASS |
ZP.387/005 | MEIYA SALEH MOH'D | F | B | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.387/006 | NADIYA JUMA MOH'D | F | B | C | B | B | B | C | C | C | D | B | C | PASS |
ZP.387/007 | RUKAIYA ALI MOH'D | F | A | A | B | A | B | C | C | B | C | C | B | MCHEPUO |
ZP.387/008 | SALHIDA AMOUR RASHID | F | A | A | A | A | A | B | C | A | C | A | B | MCHEPUO |
ZP.387/009 | SALMA MMANGA SEIF | F | C | C | B | B | C | D | D | C | D | C | C | PASS |
ZP.387/010 | ABDALLA MUHAMMED ABDALLA | M | B | C | C | B | B | C | D | C | D | C | C | PASS |
ZP.387/011 | ABDUL-WAHID YUSSUF ZUBEIR | M | C | C | C | C | C | D | D | D | D | C | C | PASS |
ZP.387/012 | ABUUBAKAR ALI HAMDU | M | C | B | B | B | C | D | D | C | D | C | C | PASS |
ZP.387/013 | AMOUR ALI SUKWA | M | A | B | B | B | A | C | C | C | C | B | B | MCHEPUO |
ZP.387/014 | HAMED MOH'D ABEID | M | B | C | C | C | D | D | C | D | D | C | C | PASS |
ZP.387/015 | HAMIYAR HAMAD SALIM | M | A | C | B | B | B | C | C | C | C | B | B | MCHEPUO |
ZP.387/016 | HEMED SULEIMAN NASSOR | M | B | B | B | A | B | C | C | B | C | B | C | PASS |
ZP.387/017 | IBRAHIM KHAMIS MOH'D | M | C | C | D | D | D | D | D | D | D | C | D | PASS |
ZP.387/018 | KHUWAYLID SALIM MOH'D | M | A | A | B | C | B | C | C | B | C | B | B | MCHEPUO |
ZP.387/019 | MAHIR ABDALLA SALUM | M | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.387/020 | MOH'D JUMA SHANI | M | C | D | D | C | D | D | D | C | D | C | D | PASS |
ZP.387/021 | MOH'D KHAMIS IBRAHIM | M | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.387/022 | NASSOR SALEH OMAR | M | C | C | C | D | C | D | C | D | D | C | C | PASS |
ZP.387/023 | RASHID MOH'D RASHID | M | C | C | C | C | C | D | D | C | D | C | C | PASS |
ZP.387/024 | SALEH HEMED SALEH | M | C | D | C | C | C | D | C | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 24, SAT = 24, ABS = 0 |
Total passed candidates : | 24 = 100 % |
Centre position district wise : | 2/13 |
Centre position region wise : | 6/24 |
Centre position national wise : | 38/167 |
MKOANI ISTIQAMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 24 | 0 | 24 | 1/13 | 2/24 | 41/167 | ||
KISWAHILI | 24 | 24 | 0 | 24 | 2/13 | 4/24 | 29/167 | ||
MATHEMATICS | 24 | 24 | 0 | 24 | 5/13 | 12/24 | 80/167 | ||
SCIENCE | 24 | 24 | 0 | 24 | 3/13 | 8/24 | 64/167 | ||
GEOGRAPHY | 24 | 24 | 0 | 24 | 2/13 | 3/24 | 24/166 | ||
ICT | 24 | 24 | 0 | 24 | 1/13 | 2/24 | 13/162 | ||
DINI | 24 | 24 | 0 | 24 | 2/13 | 4/24 | 24/160 | ||
HISTORY | 24 | 24 | 0 | 24 | 5/13 | 14/24 | 93/167 | ||
ARABIC | 24 | 24 | 0 | 24 | 1/13 | 2/24 | 15/157 | ||
CIVICS | 24 | 24 | 0 | 24 | 11/13 | 22/24 | 141/167 |