VIPAWA - 0 | MICHEPUO - 2 | PASS - 9 | REPEATER - 0 | ABS - 0 |
---|
2020 - SHAMUSLEIY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.418/001 | ASMA KHEIR MUSSA | F | B | B | C | B | C | C | C | C | C | C | C | PASS |
ZP.418/002 | ILHAM JUMA ISSA | F | B | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.418/003 | SALAMA MASHAURI MANCHANI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.418/004 | ZUWENA HASSAN HAJI | F | A | B | B | C | B | A | B | B | C | C | B | MCHEPUO |
ZP.418/005 | ABDUKARIM ABDUL-AZIZ ABDALLAH | M | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.418/006 | ABDULRAHMAN SHUKURU RAJABU | M | C | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.418/007 | AMAR AMOUR ABDALLAH | M | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.418/008 | KASSIM MAKAME KHAMIS | M | A | B | B | A | B | A | B | B | C | B | B | MCHEPUO |
ZP.418/009 | KHAMIS ABDALLAH KHAMIS | M | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.418/010 | MATIAS IBRAHIM HASSAN | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.418/011 | SULEIMAN JAFFAR SULEIMAN | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 11, SAT = 11, ABS = 0 |
Total passed candidates : | 11 = 100 % |
Centre position district wise : | 12/22 |
Centre position region wise : | 46/84 |
Centre position national wise : | 62/167 |
SHAMUSLEIY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 11 | 11 | 0 | 11 | 10/22 | 44/84 | 52/167 | ||
KISWAHILI | 11 | 11 | 0 | 11 | 10/22 | 44/84 | 56/167 | ||
MATHEMATICS | 11 | 11 | 0 | 11 | 13/22 | 51/84 | 70/167 | ||
SCIENCE | 11 | 11 | 0 | 11 | 13/22 | 48/84 | 65/167 | ||
GEOGRAPHY | 11 | 11 | 0 | 11 | 11/22 | 47/83 | 64/166 | ||
ICT | 11 | 11 | 0 | 11 | 14/21 | 54/79 | 75/162 | ||
DINI | 11 | 11 | 0 | 11 | 12/22 | 45/78 | 70/160 | ||
HISTORY | 11 | 11 | 0 | 11 | 8/22 | 34/84 | 65/167 | ||
ARABIC | 11 | 11 | 0 | 11 | 10/20 | 53/75 | 79/157 | ||
CIVICS | 11 | 11 | 0 | 11 | 11/22 | 38/84 | 72/167 |