VIPAWA - 0 | MICHEPUO - 3 | PASS - 20 | REPEATER - 0 | ABS - 0 |
---|
2020 - MLUKA BINT ALWI ISL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.358/001 | AHLAM ABDALLA JUMA | F | C | C | C | B | C | C | D | C | D | C | C | PASS |
ZP.358/002 | AISHA ALI YAHYA | F | A | B | B | A | A | B | C | A | C | C | B | MCHEPUO |
ZP.358/003 | ALBALJAA MOHAMED SAID | F | B | B | B | A | C | C | C | B | C | C | B | MCHEPUO |
ZP.358/004 | ASSYA FAMAU KUSOMA | F | A | B | C | B | C | C | C | B | C | C | C | PASS |
ZP.358/005 | ASYA AMIR SAID | F | C | D | C | B | C | C | C | C | C | C | C | PASS |
ZP.358/006 | ASYA JUMA ABDALLA | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.358/007 | INADH-FAT MOHAMMED SULEIMAN | F | A | B | B | A | B | C | D | B | B | C | B | MCHEPUO |
ZP.358/008 | MANHA KASSIM RAMADHAN | F | A | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.358/009 | MULHAT HAROUB ABDULRAHMAN | F | B | C | C | C | C | C | C | B | D | C | C | PASS |
ZP.358/010 | MULHAT ISSA MOHAMED | F | C | D | C | C | D | C | D | C | D | C | C | PASS |
ZP.358/011 | NAWAL SALUM HAMID | F | C | C | C | A | C | C | D | C | D | C | C | PASS |
ZP.358/012 | SALMA NASSOR SALEH | F | B | C | C | C | C | D | D | C | D | D | C | PASS |
ZP.358/013 | SALMA RASHID SALUM | F | B | B | C | A | C | C | C | B | C | C | C | PASS |
ZP.358/014 | SAMHA UBWA HAJI | F | B | C | C | B | C | C | C | C | C | C | C | PASS |
ZP.358/015 | ZAINAB ALI MUHSIN | F | A | C | B | A | C | C | D | C | C | C | C | PASS |
ZP.358/016 | ABDUL-RAHMAN HASSAN RASHID | M | C | C | C | B | C | C | D | C | C | C | C | PASS |
ZP.358/017 | ABDULKARIM SULEIMAN KHERI | M | D | C | C | B | D | C | D | C | D | C | C | PASS |
ZP.358/018 | ABDULMALIK KHAMIS MUHSIN | M | C | C | C | B | C | C | D | D | D | C | C | PASS |
ZP.358/019 | ABUBAKAR KHAMIS MUHSIN | M | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.358/020 | HAMZA SALEH MUSSA | M | B | C | C | A | C | C | D | C | D | C | C | PASS |
ZP.358/021 | IBNI KHATIB MAHFUDHI | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.358/022 | SAID NASSOR SALEH | M | A | C | C | A | C | C | D | B | C | B | C | PASS |
ZP.358/023 | TAHIR SALM KHAMIS | M | C | D | C | C | C | D | D | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 5/19 |
Centre position region wise : | 32/84 |
Centre position national wise : | 44/167 |
MLUKA BINT ALWI ISL SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 9/19 | 41/84 | 49/167 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 11/19 | 51/84 | 66/167 | ||
MATHEMATICS | 23 | 23 | 0 | 23 | 7/19 | 32/84 | 40/167 | ||
SCIENCE | 23 | 23 | 0 | 23 | 5/19 | 28/84 | 37/167 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 6/19 | 39/83 | 52/166 | ||
ICT | 23 | 23 | 0 | 23 | 8/18 | 36/79 | 50/162 | ||
DINI | 23 | 23 | 0 | 23 | 6/18 | 24/78 | 32/160 | ||
HISTORY | 23 | 23 | 0 | 23 | 15/19 | 71/84 | 135/167 | ||
ARABIC | 23 | 23 | 0 | 23 | 1/17 | 2/75 | 2/157 | ||
CIVICS | 23 | 23 | 0 | 23 | 12/19 | 56/84 | 98/167 |