VIPAWA - 0 | MICHEPUO - 2 | PASS - 12 | REPEATER - 0 | ABS - 0 |
---|
2020 - tamani foundation STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.395/001 | FATUMA HAMZA ALI | F | A | C | C | D | B | B | C | C | C | C | C | PASS |
ZP.395/002 | FAUZIA KASIMU ABDUL | F | C | B | B | C | C | B | C | C | C | C | C | PASS |
ZP.395/003 | HAIRATI AMOUR SIMANZI | F | C | B | C | C | C | B | C | C | C | C | C | PASS |
ZP.395/004 | KAUTHARI PILI KHAMIS | F | A | B | B | C | B | A | B | B | C | B | B | MCHEPUO |
ZP.395/005 | MARIAM KHAMIS DENGE | F | x | B | x | x | x | x | C | x | C | C | D | PASS |
ZP.395/006 | SIAJABU HAJI UCHUNGU | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.395/007 | LUKMAN NASSOR SULEIMAN | M | A | B | B | A | A | B | B | B | B | B | B | MCHEPUO |
ZP.395/008 | MACHANO BILALI SULEIMAN | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.395/009 | MUHAMAD RAJAB KHAMIS | M | B | B | C | D | C | C | C | C | D | C | C | PASS |
ZP.395/010 | MUKHUTWARI SILIMA VUAI | M | C | B | C | C | C | B | B | C | C | C | C | PASS |
ZP.395/011 | MUSSA MUHIDINI ALI | M | B | C | C | D | C | B | C | B | C | C | C | PASS |
ZP.395/012 | SLEYUM SHEHA ALEY | M | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.395/013 | YASIR ABDALLA ABDILLAH | M | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.395/014 | YUNUS ABDALLA ABDILLAH | M | C | B | B | C | C | B | C | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini A |
Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
Total passed candidates : | 14 = 100 % |
Centre position district wise : | 1/9 |
Centre position region wise : | 1/17 |
Centre position national wise : | 17/167 |
tamani foundation SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 14 | 13 | 1 | 13 | 2/9 | 2/17 | 27/167 | ||
KISWAHILI | 14 | 14 | 0 | 14 | 1/9 | 1/17 | 13/167 | ||
MATHEMATICS | 14 | 14 | 0 | 14 | 1/9 | 1/17 | 18/167 | ||
SCIENCE | 14 | 13 | 1 | 13 | 2/9 | 3/17 | 41/167 | ||
GEOGRAPHY | 14 | 13 | 1 | 13 | 1/9 | 1/17 | 25/166 | ||
ICT | 14 | 14 | 0 | 14 | 2/9 | 3/17 | 43/162 | ||
DINI | 14 | 13 | 1 | 13 | 2/9 | 2/17 | 39/160 | ||
HISTORY | 14 | 14 | 0 | 14 | 1/9 | 1/17 | 12/167 | ||
ARABIC | 14 | 13 | 1 | 13 | 2/9 | 4/17 | 80/157 | ||
CIVICS | 14 | 13 | 1 | 13 | 1/9 | 1/17 | 8/167 |