VIPAWA - 0 | MICHEPUO - 2 | PASS - 26 | REPEATER - 0 | ABS - 0 |
---|
2020 - kareem islamic school STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.400/001 | ASMA HASSAN ABDI | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.400/002 | HAITHAM AHMED HABIB | F | B | C | B | B | C | B | C | B | C | C | C | PASS |
ZP.400/003 | MARYAM DAUDI KHALID | F | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.400/004 | MUNAWWAR IBRAHIM JUMA | F | A | A | A | A | A | B | B | A | C | B | B | MCHEPUO |
ZP.400/005 | NAJMA SAIDI ASAA | F | B | C | C | C | B | B | C | C | C | C | C | PASS |
ZP.400/006 | NASRA ALI ISSA | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.400/007 | SAMAHIR SALUM ALI | F | B | C | B | C | B | C | C | C | C | B | C | PASS |
ZP.400/008 | ZUHURA IDDI ABDALLAH | F | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.400/009 | ABDULRAHMAN MUHAMMED ABDALLAH | M | B | C | B | C | B | C | C | C | C | C | C | PASS |
ZP.400/010 | AHMAD SALUM KHATIB | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.400/011 | AHMED JUMA ALI | M | A | C | C | B | C | C | D | C | D | C | C | PASS |
ZP.400/012 | AHYAN MUHAMMED ABDALLAH | M | C | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.400/013 | AMOUR JUMA HAJI | M | B | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.400/014 | HAMED FAKI SLEIMAN | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.400/015 | HASSAN ABDALLAH HASSAN | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.400/016 | ISSA MGENI ISSA | M | C | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.400/017 | KHAMIS MUHAMMED AME | M | A | C | B | B | B | B | C | B | C | B | B | MCHEPUO |
ZP.400/018 | MUHAMMED ALI JUMA | M | B | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.400/019 | MUHAMMED RAJAB SULEIMAN | M | C | D | D | C | C | D | D | C | D | C | D | PASS |
ZP.400/020 | MUHAMMED SALUM MWINYI | M | B | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.400/021 | MUKHTAR ABDALLAH SABRI | M | B | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.400/022 | SADRU GHARIB SEIF | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.400/023 | SALAH SALUM SAIDI | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.400/024 | SALEH MAKAME NASSOR | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.400/025 | SAMIR YUNUS SOSE | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.400/026 | SULEIMAN MAKAME NASSOR | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.400/027 | YASSIR SAID MUHAMMED | M | B | C | B | C | C | C | C | C | D | B | C | PASS |
ZP.400/028 | YUSSUF ABDUL-KARIM HASHIM | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
Total passed candidates : | 28 = 100 % |
Centre position district wise : | 20/43 |
Centre position region wise : | 30/84 |
Centre position national wise : | 42/167 |
kareem islamic school SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 28 | 0 | 28 | 17/43 | 28/84 | 34/167 | ||
KISWAHILI | 28 | 28 | 0 | 28 | 26/43 | 37/84 | 48/167 | ||
MATHEMATICS | 28 | 28 | 0 | 27 | 28/43 | 50/84 | 67/167 | ||
SCIENCE | 28 | 28 | 0 | 28 | 22/43 | 42/84 | 56/167 | ||
GEOGRAPHY | 28 | 28 | 0 | 28 | 17/42 | 26/83 | 38/166 | ||
ICT | 28 | 28 | 0 | 28 | 17/40 | 24/79 | 32/162 | ||
DINI | 28 | 28 | 0 | 28 | 12/38 | 21/78 | 28/160 | ||
HISTORY | 28 | 28 | 0 | 28 | 28/43 | 50/84 | 89/167 | ||
ARABIC | 28 | 28 | 0 | 28 | 10/38 | 17/75 | 23/157 | ||
CIVICS | 28 | 28 | 0 | 28 | 26/43 | 46/84 | 85/167 |