VIPAWA - 0 | MICHEPUO - 0 | PASS - 48 | REPEATER - 0 | ABS - 0 |
---|
2021 - UKUNJWI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.145/0001 | AMINA JUMA HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.145/0002 | AMINA SAID KHALFAN | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.145/0003 | ASHA MASSOUD MBWANA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0004 | AZIZA IDDI MAKAME | F | D | C | C | C | D | C | D | D | F | D | D | PASS |
ZP.145/0005 | FAUZIA KHAMIS OMAR | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0006 | HADIA JUMA HAMAD | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.145/0007 | HAJRA SALIM MSELLEM | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0008 | HALIMA ASSA SOUD | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0009 | HIJRA ADEYUM MBAROUK | F | D | C | B | C | D | C | D | D | D | D | C | PASS |
ZP.145/0010 | ISHRAH KHAMIS MOH'D | F | D | C | C | D | D | C | D | D | D | D | C | PASS |
ZP.145/0011 | MARIYAMU SAIDI YAZIRU | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.145/0012 | MARYAM ISSA SULEIMAN | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.145/0013 | MCHANGA MOH'D ALI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0014 | MCHANGA NASSOR SALIM | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.145/0015 | MUNIRA ABDALLA ABUDU | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.145/0016 | MWAZANIJE OMAR KADUWERE | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.145/0017 | NASRIA RASHID MBAROUK | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.145/0018 | RAIYANI ALI MOH'D | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.145/0019 | RAUHIA MWALIM KHAMIS | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0020 | SAMIRA HAMAD OMAR | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0021 | SHUWENA ADEYYUM SULEIMAN | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.145/0022 | THUWAIBA HAJI OMAR | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0023 | TIME HAJI YAZIRU | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.145/0024 | ZUHURA KHAMIS ABDALLA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.145/0025 | ZULEKHA MUHAMED OMAR | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.145/0026 | ZUWENA HAMAD KHAMIS | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.145/0027 | ABDILLAH SLEIMAN ABDALLA | M | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.145/0028 | AMEIR AME JUMA | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0029 | AMOUR SALIM MOH'D | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.145/0030 | FAHAD OMAR JUMA | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0031 | HAMAD MAULID ALI | M | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.145/0032 | HAMAD SAID JUMA | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0033 | HILAL SAID AHMED | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.145/0034 | IBRAHIM SEIF SALUM | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0035 | JUMA HAJI FAKI | M | D | C | C | D | D | C | D | D | F | D | C | PASS |
ZP.145/0036 | KASSIM MOH'D ALI | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0037 | KHALFAN AZIZI KHALFAN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.145/0038 | MASSOUD KHALID MBAROUK | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0039 | MUSLIH MOH'D ISSA | M | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.145/0040 | MUSSA HAMAD YAZIRU | M | D | C | B | C | D | C | C | D | D | D | C | PASS |
ZP.145/0041 | MUSSA OMAR MUSSA | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.145/0042 | NASSOR ASSA KASSANJE | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.145/0043 | RASHID NASSOR RASHID | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.145/0044 | SAID KIMYA TABURA | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.145/0045 | SALIM SEIF SALIM | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.145/0046 | SHAFI ABRAHMAN SAID | M | C | B | B | C | D | C | C | C | D | D | C | PASS |
ZP.145/0047 | SUDDES HABIB SAID | M | C | A | B | B | C | B | C | C | D | C | C | PASS |
ZP.145/0048 | YASIR HAJI YAZIRU | M | D | C | B | C | C | C | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 48, SAT = 48, ABS = 0 |
Total passed candidates : | 48 = 100 % |
Centre position district wise : | 22/28 |
Centre position region wise : | 37/47 |
Centre position national wise : | 137/270 |
UKUNJWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 48 | 0 | 48 | 25/28 | 42/47 | 207/270 | ||
KISWAHILI | 48 | 48 | 0 | 48 | 9/28 | 17/47 | 91/270 | ||
MATHEMATICS | 48 | 48 | 0 | 40 | 20/28 | 35/47 | 162/270 | ||
SCIENCE | 48 | 48 | 0 | 48 | 19/28 | 36/47 | 169/270 | ||
GEOGRAPHY | 48 | 48 | 0 | 48 | 24/28 | 42/47 | 184/270 | ||
ICT | 48 | 48 | 0 | 48 | 26/28 | 42/47 | 206/270 | ||
DINI | 48 | 48 | 0 | 48 | 8/28 | 16/47 | 45/270 | ||
HISTORY | 48 | 48 | 0 | 48 | 18/28 | 33/47 | 99/270 | ||
ARABIC | 48 | 48 | 0 | 48 | 18/28 | 34/47 | 146/269 | ||
CIVICS | 48 | 48 | 0 | 48 | 18/28 | 30/47 | 108/270 |