VIPAWA - 0 | MICHEPUO - 0 | PASS - 15 | REPEATER - 1 | ABS - 0 |
---|
2021 - VICTORIOUS ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.378/0001 | LAILAT OTHMAN ALAWI | F | C | B | C | -- | C | C | D | B | D | C | C | PASS |
ZP.378/0002 | MAURINE DANIEL RANIDIOS | F | D | D | -- | -- | D | D | D | F | F | F | F | REPEAT |
ZP.378/0003 | SALMA KHAMIS PANDU | F | C | B | C | -- | D | C | D | C | D | C | D | PASS |
ZP.378/0004 | SANIA KHAMIS PANDU | F | C | C | C | -- | C | C | D | C | D | C | C | PASS |
ZP.378/0005 | VESTA SELESTINE JOSEPH | F | A | B | -- | -- | C | B | C | C | C | C | C | PASS |
ZP.378/0006 | WETHNESS STANLEY BROWN | F | C | B | -- | -- | D | C | D | C | D | D | D | PASS |
ZP.378/0007 | YUSRA RASHID SULEIMAN | F | A | B | C | -- | C | C | C | C | C | C | C | PASS |
ZP.378/0008 | ABDILLAH TALIB ALI | M | B | B | C | -- | B | C | C | B | C | C | C | PASS |
ZP.378/0009 | ANWAR AMOUR JUMA | M | A | B | -- | -- | B | B | B | A | C | C | C | PASS |
ZP.378/0010 | ISMAIL KHAMIS SALUM | M | C | C | D | -- | C | C | D | C | D | C | D | PASS |
ZP.378/0011 | JEREMIA JOHN SAID | M | C | C | -- | -- | C | C | D | C | D | C | C | PASS |
ZP.378/0012 | NASSIR SEIF KHAMIS | M | D | C | D | -- | D | D | D | D | F | D | D | PASS |
ZP.378/0013 | PETER JOHN MARTIN | M | C | D | -- | -- | D | C | D | C | D | D | D | PASS |
ZP.378/0014 | ROMMARYO DANIEL CHARLES | M | C | C | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.378/0015 | SOLOMON AIDAN MTAMI | M | C | C | -- | -- | C | C | D | C | D | C | C | PASS |
ZP.378/0016 | SUFIANI ABDULKARIM DADI | M | B | B | C | -- | B | C | C | B | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 15 = 93.75 % |
Centre position district wise : | 20/21 |
Centre position region wise : | 87/98 |
Centre position national wise : | 116/157 |
VICTORIOUS ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 9/21 | 49/98 | 60/157 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 17/21 | 76/98 | 99/157 | ||
MATHEMATICS | 16 | 16 | 0 | 14 | 12/21 | 59/98 | 80/157 | ||
SCIENCE | 16 | 16 | 0 | 15 | 8/21 | 48/98 | 60/157 | ||
GEOGRAPHY | 16 | 16 | 0 | 16 | 13/21 | 69/98 | 92/157 | ||
ICT | 16 | 16 | 0 | 15 | 13/20 | 67/95 | 87/154 | ||
DINI | 8 | 8 | 0 | 8 | 19/20 | 80/91 | 119/149 | ||
HISTORY | 16 | 16 | 0 | 16 | 15/21 | 77/98 | 124/157 | ||
ARABIC | 0 | 0 | 0 | 0 | --/19 | --/91 | --/148 | ||
CIVICS | 16 | 16 | 0 | 16 | 12/21 | 70/98 | 110/157 |