BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
M/KWEREKWE 'G' - ZP0051, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, M/KWEREKWE 'G' (ZP0051) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 22 | 49 | 71 | 9 | 19 | 28 |
M/KWEREKWE 'G' (ZP0051) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0051/0001/22 | AISHA ABUU SALUM | F | D | D | F | F | D | D | D | F | F | Grade F |
2 | ZP0051/0002/22 | AISHA ALBERT CHRISTIAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
3 | ZP0051/0003/22 | AISHA ISSA MOHAMED | F | C | C | D | B | D | C | D | C | C | Grade C |
4 | ZP0051/0004/22 | AMINA SEIF ABDALLA | F | D | D | F | C | D | D | D | C | D | Grade D |
5 | ZP0051/0005/22 | BISHARA JUMA CHUM | F | D | D | F | D | D | D | D | D | D | Grade D |
6 | ZP0051/0006/22 | FATMA SAID ALI | F | D | C | F | D | D | D | D | C | D | Grade D |
7 | ZP0051/0007/22 | FATMA SLEIMAN IBRAHIM | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
8 | ZP0051/0008/22 | FATUMA AMINI HAMADI | F | F | F | F | F | F | F | F | F | F | Grade F |
9 | ZP0051/0009/22 | HAJRA ALI RAMADHAN | F | D | D | F | D | D | D | F | D | D | Grade D |
10 | ZP0051/0010/22 | HAJRA SULEIMAN ABDULLA | F | F | F | F | F | D | D | D | F | F | Grade F |
11 | ZP0051/0011/22 | IL-HAM SULEIMAN ISSA | F | D | C | F | C | F | D | D | C | D | Grade D |
12 | ZP0051/0012/22 | INNAT RAMADHAN KHAMIS | F | D | C | F | B | D | D | F | D | D | Grade D |
13 | ZP0051/0013/22 | IPTISAM AMEIR MUSSA | F | F | D | F | D | F | D | D | D | D | Grade D |
14 | ZP0051/0014/22 | KHAIRAT KHEIR MCHA | F | F | F | F | F | F | D | D | F | F | Grade F |
15 | ZP0051/0015/22 | KHAULAT OMAR JUMA | F | D | D | F | D | D | F | D | D | D | Grade D |
16 | ZP0051/0016/22 | MARYAM AMINI HAMADI | F | F | D | F | D | F | D | F | D | D | Grade D |
17 | ZP0051/0017/22 | MARYAM KHAMIS SAID | F | D | D | F | D | D | D | D | D | D | Grade D |
18 | ZP0051/0018/22 | MARYAM SEFU RASHID | F | D | B | F | B | D | D | D | C | C | Grade C |
19 | ZP0051/0019/22 | MAUWA JUMA SULEIMAN | F | F | F | F | F | F | F | F | F | F | Grade F |
20 | ZP0051/0020/22 | MKASI JUMA SAUTI | F | D | D | F | D | F | D | F | D | D | Grade D |
21 | ZP0051/0021/22 | MUHAYMINA TWAHA SULTAN | F | D | C | F | C | F | D | D | C | D | Grade D |
22 | ZP0051/0022/22 | MULHAT ALI HAMAD | F | F | F | F | F | F | F | F | F | F | Grade F |
23 | ZP0051/0023/22 | NAIFAT JUMA KOMBO | F | D | F | F | D | F | F | F | F | F | Grade F |
24 | ZP0051/0024/22 | RITHAN MASOUD ALI | F | D | D | F | C | D | D | D | D | D | Grade D |
25 | ZP0051/0025/22 | RUKAIYA ALI ABDALLA | F | D | D | F | D | D | D | F | D | D | Grade D |
26 | ZP0051/0026/22 | RUKIA SALUM ABASS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
27 | ZP0051/0027/22 | SABRA RAMADHAN SAID | F | F | D | F | D | D | F | D | F | F | Grade F |
28 | ZP0051/0028/22 | SABRINA FAKI SEIF | F | D | D | F | F | F | D | D | D | D | Grade D |
29 | ZP0051/0029/22 | SOFIA ADAMU HAMIS | F | D | D | F | F | F | D | F | D | F | Grade F |
30 | ZP0051/0030/22 | SAFIA WAZIR OMAR | F | D | C | F | C | D | D | F | D | D | Grade D |
31 | ZP0051/0031/22 | SAUDA MUSSA KHAMIS | F | D | B | F | D | F | D | D | D | D | Grade D |
32 | ZP0051/0032/22 | SHUMBANA MOHAMMED RASHID | F | D | C | F | C | D | D | F | D | D | Grade D |
33 | ZP0051/0033/22 | SUWAIFA OMAR ALI | F | D | C | F | D | D | D | F | F | D | Grade D |
34 | ZP0051/0034/22 | SUMAIYA MUHSIN HUSEIN | F | C | D | F | C | D | C | D | C | D | Grade D |
35 | ZP0051/0035/22 | UMU AYMAN OMAR SHARIF | F | D | C | F | C | D | D | D | C | D | Grade D |
36 | ZP0051/0036/22 | ZAINAB MASOUD ASAA | F | D | C | F | C | D | D | D | D | D | Grade D |
37 | ZP0051/0037/22 | ZUNAIDAT JUMA AMEIR | F | C | B | F | C | D | D | D | C | C | Grade C |
38 | ZP0051/0038/22 | ABDULHAMID ABDALLA ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
39 | ZP0051/0039/22 | ABDULL-NASIR ALI MOH'D | M | D | D | F | C | D | D | D | C | D | Grade D |
40 | ZP0051/0040/22 | ABDULWAHID ALI SADIK | M | F | F | F | D | F | D | D | D | F | Grade F |
41 | ZP0051/0041/22 | ABRAHMAN SHARIF BAKAR | M | F | F | F | D | F | D | F | F | F | Grade F |
42 | ZP0051/0042/22 | ABUBAKAR ALI JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
43 | ZP0051/0043/22 | ABUBAKARI HAMZA MUHIDINI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
44 | ZP0051/0044/22 | ABUZAID SALMIN IDRISSA | M | D | D | F | D | D | D | F | D | D | Grade D |
45 | ZP0051/0045/22 | ADIL HABIBU ISSA | M | D | F | F | D | F | D | D | F | F | Grade F |
46 | ZP0051/0046/22 | AKRAM ABDALLA AKRAM | M | D | F | F | D | F | D | D | D | F | Grade F |
47 | ZP0051/0047/22 | ALI ABDALLLA YUSSUF | M | D | D | F | D | D | D | F | D | D | Grade D |
48 | ZP0051/0048/22 | ALI OMARI ALI | M | D | C | F | D | D | D | F | D | D | Grade D |
49 | ZP0051/0049/22 | AMEIR PANDU AMEIR | M | C | C | F | C | D | C | D | C | D | Grade D |
50 | ZP0051/0050/22 | AMOUR SALUM AMOUR | M | D | D | F | C | F | D | D | C | D | Grade D |
51 | ZP0051/0051/22 | BAKAR SHARIF BAKAR | M | D | D | F | D | D | D | F | D | D | Grade D |
52 | ZP0051/0052/22 | BASHIRI ABDALLA KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
53 | ZP0051/0053/22 | DAUD OMAR AMUR | M | D | D | F | C | F | D | D | D | D | Grade D |
54 | ZP0051/0054/22 | FAHMI OTHMAN ALI | M | D | D | F | D | D | D | F | F | D | Grade D |
55 | ZP0051/0055/22 | FEISAL HUSSEIN MBARAKA | M | D | C | F | C | D | C | D | D | D | Grade D |
56 | ZP0051/0056/22 | FEISAL JUMANNE DOTO | M | F | F | F | D | F | D | D | F | F | Grade F |
57 | ZP0051/0057/22 | HADHIR ABDILLAHI KHAMIS | M | D | C | F | C | F | D | D | C | D | Grade D |
58 | ZP0051/0058/22 | HAJI ISSA HAJI | M | D | D | F | D | D | D | F | D | D | Grade D |
59 | ZP0051/0059/22 | HAJI KHEIR HAJI | M | D | F | F | F | F | D | D | F | F | Grade F |
60 | ZP0051/0060/22 | HAMZA AHMADA SAID | M | F | F | F | F | F | F | D | F | F | Grade F |
61 | ZP0051/0061/22 | HASSAN ABDALLA AHMAD | M | F | F | F | F | F | F | F | F | F | Grade F |
62 | ZP0051/0062/22 | HASSAN OMAR HUSSEIN | M | D | D | F | D | F | D | F | F | F | Grade F |
63 | ZP0051/0063/22 | HUSSEIN ABDALLA AHMAD | M | F | F | F | F | F | F | F | F | F | Grade F |
64 | ZP0051/0064/22 | IBRAHIM RASHID IDRISA | M | D | C | F | C | F | D | D | D | D | Grade D |
65 | ZP0051/0065/22 | IDDI HAMAD JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
66 | ZP0051/0066/22 | IMAN KHALID NASSIR | M | F | F | F | F | F | D | F | D | F | Grade F |
67 | ZP0051/0067/22 | ISMAIL IDRISA KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
68 | ZP0051/0068/22 | ISMAIL KHAMIS DAUDI | M | C | A | D | B | D | C | C | B | C | Grade C |
69 | ZP0051/0069/22 | ISMAIL KOMBO ABDALLA | M | C | C | F | C | D | C | D | D | D | Grade D |
70 | ZP0051/0070/22 | ISSA MAKAME HAJI | M | D | D | F | D | F | D | F | D | D | Grade D |
71 | ZP0051/0071/22 | ISSA SULEIMAN KINOO | M | D | D | F | C | F | D | D | D | D | Grade D |
72 | ZP0051/0072/22 | KHALID SAID KHAMIS | M | D | D | F | C | F | D | D | D | D | Grade D |
73 | ZP0051/0073/22 | LUKMAN PANDU ISSA | M | D | D | F | D | D | D | F | D | D | Grade D |
74 | ZP0051/0074/22 | MAHAD OMAR JUMA | M | D | C | F | C | D | C | F | D | D | Grade D |
75 | ZP0051/0075/22 | MAHIR MUHSIN MUSSA | M | D | D | F | D | F | D | F | D | D | Grade D |
76 | ZP0051/0076/22 | MASOUD KOMBO RASHID | M | D | D | F | C | F | C | D | D | D | Grade D |
77 | ZP0051/0077/22 | MOH'D FADHIL RAMADHAN | M | F | F | N/A | F | F | D | F | F | F | Grade F |
78 | ZP0051/0078/22 | MOH'D RAJAB MSABAH | M | D | D | F | C | D | D | D | D | D | Grade D |
79 | ZP0051/0079/22 | MOHAMED MAKAME USSI | M | D | D | F | D | F | F | F | D | D | Grade D |
80 | ZP0051/0080/22 | MOHAMMED JUMANNE KASSIM | M | D | F | F | D | F | D | D | D | D | Grade D |
81 | ZP0051/0081/22 | MUHAMMAD SULEIMAN SAID | M | D | F | F | D | D | D | F | F | F | Grade F |
82 | ZP0051/0082/22 | MUNDHIR SHEHA BAKILI | M | D | D | F | C | D | D | F | D | D | Grade D |
83 | ZP0051/0083/22 | MUNDHIR SULEIMAN HAMAD | M | D | D | F | D | F | D | F | D | D | Grade D |
84 | ZP0051/0084/22 | MUSSA IBRAHIM MOHAMED | M | F | D | F | D | F | D | F | D | D | Grade D |
85 | ZP0051/0085/22 | MUSSA OMAR MUSSA | M | D | D | F | D | F | D | F | D | D | Grade D |
86 | ZP0051/0086/22 | NASIR ABDALLA KHAMIS | M | D | C | F | C | D | C | D | D | D | Grade D |
87 | ZP0051/0087/22 | NASSIR HAMAD RASHID | M | F | F | F | F | F | F | F | F | F | Grade F |
88 | ZP0051/0088/22 | OMAR AHMED KHAMIS | M | D | D | F | C | F | D | F | D | D | Grade D |
89 | ZP0051/0089/22 | RISHED IDRISA OMAR | M | D | D | F | D | F | D | F | D | D | Grade D |
90 | ZP0051/0090/22 | SAHIM MAKAME KHAMIS | M | C | C | F | C | F | C | D | D | D | Grade D |
91 | ZP0051/0091/22 | SAHIM MOHAMED KASSIM | M | D | C | F | C | D | C | D | C | D | Grade D |
92 | ZP0051/0092/22 | SAID HASHIM GHARIB | M | D | F | F | D | D | D | D | F | F | Grade F |
93 | ZP0051/0093/22 | SAIDI ISSA KESSI | M | F | D | F | C | F | D | D | D | D | Grade D |
94 | ZP0051/0094/22 | SALEH OTHMAN ALI | M | D | F | F | D | F | D | D | F | F | Grade F |
95 | ZP0051/0095/22 | SALUM MUSSA NASIRI | M | F | D | F | D | F | D | F | D | F | Grade F |
96 | ZP0051/0096/22 | SAMER OMAR SHAMTE | M | D | D | F | C | F | D | D | D | D | Grade D |
97 | ZP0051/0097/22 | SAMIR MUSSA PANDU | M | D | D | F | C | F | D | D | D | D | Grade D |
98 | ZP0051/0098/22 | SEIF KHEIR MCHA | M | F | F | F | F | F | D | F | D | F | Grade F |
99 | ZP0051/0099/22 | SULEIMAN DAUDI OTHMAN | M | D | D | F | D | F | D | D | D | D | Grade D |
100 | ZP0051/0100/22 | SULEIMAN HAJI MAKAME | M | D | D | F | C | F | D | D | D | D | Grade D |
101 | ZP0051/0101/22 | SULEIMAN SHAAF HAJI | M | D | D | F | D | F | D | D | D | D | Grade D |
102 | ZP0051/0102/22 | YUNUS OTHMANI HAJI | M | D | F | F | D | F | D | D | D | D | Grade D |
103 | ZP0051/0103/22 | YUNUS SALUM ABDALLA | M | D | F | F | D | D | D | F | D | D | Grade D |
104 | ZP0051/0104/22 | YUSSUF ALI MOH'D | M | D | D | F | D | D | D | F | D | D | Grade D |
105 | ZP0051/0105/22 | YUSSUF KHAMIS HASSAN | M | F | F | F | F | F | D | F | F | F | Grade F |
106 | ZP0051/0106/22 | YUSSUF SAID OMAR | M | F | D | F | D | D | D | F | D | D | Grade D |
107 | ZP0051/0107/22 | YUSSUF SALEH SULEIMAN | M | D | B | F | C | D | C | D | C | C | Grade C |
108 | ZP0051/0108/22 | YUSSUF SALUM ABDALLA | M | F | D | F | C | F | D | D | D | D | Grade D |
109 | ZP0051/0109/22 | YUSSUF SULEIMAN OMAR | M | D | C | F | C | D | D | D | C | D | Grade D |
110 | ZP0051/0110/22 | ZAHIR OMAR SAID | M | D | C | F | C | F | C | F | C | D | Grade D |
111 | ZP0051/0111/22 | ZAHRAN MOHAMED KHAMIS | M | C | B | D | B | C | C | D | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 111 | 105 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 23 | 50 | 73 | 8 | 16 | 24 |
2 | 102 | KISWAHILI | 111 | 105 | 6 | 0 | 1 | 1 | 3 | 2 | 5 | 10 | 12 | 22 | 15 | 36 | 51 | 6 | 20 | 26 |
3 | 104 | MATHEMATICS | 111 | 104 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 33 | 68 | 101 |
4 | 107 | DINI | 111 | 105 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 27 | 37 | 13 | 33 | 46 | 8 | 9 | 17 |
5 | 108 | ARABIC | 111 | 105 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 26 | 47 | 13 | 44 | 57 |
6 | 110 | SAYANSI JAMII | 111 | 105 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 26 | 54 | 80 | 6 | 5 | 11 |
7 | 114 | SCIENCE AND TECHNOLOGY | 111 | 105 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 38 | 59 | 13 | 32 | 45 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 111 | 105 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | 18 | 16 | 46 | 62 | 9 | 15 | 24 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 19/23 | 55/62 | 165/197 |
2 | 102 | KISWAHILI | 20/23 | 53/62 | 172/197 |
3 | 104 | MATHEMATICS | 22/23 | 59/62 | 193/197 |
4 | 107 | DINI | 21/23 | 51/62 | 154/197 |
5 | 108 | ARABIC | 21/23 | 55/62 | 181/197 |
6 | 110 | SAYANSI JAMII | 21/23 | 56/62 | 163/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 19/23 | 49/62 | 163/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 19/23 | 52/62 | 152/197 |