BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KITONGANI - ZP0076, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KITONGANI (ZP0076) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 17 | 16 | 33 | 0 | 3 | 3 |
KITONGANI (ZP0076) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0076/0001/22 | AFNAT HAJI MAKAME | F | D | D | F | D | D | F | D | D | D | Grade D |
2 | ZP0076/0002/22 | AISHA DAWA OMAR | F | D | B | F | B | C | D | D | C | C | Grade C |
3 | ZP0076/0003/22 | AISHA JUMA MOHAMED | F | D | C | F | B | D | D | D | C | C | Grade C |
4 | ZP0076/0004/22 | AISHA MUHAMADI RAMADHAN | F | D | C | F | C | F | D | D | D | D | Grade D |
5 | ZP0076/0005/22 | AISHA SAIDI MOH'D | F | D | C | F | C | D | D | D | D | D | Grade D |
6 | ZP0076/0006/22 | ASMA JUMA OTHMAN | F | D | B | D | B | D | D | D | C | D | Grade D |
7 | ZP0076/0007/22 | ASYA KHATIB KHAMIS | F | D | B | F | C | D | D | D | C | D | Grade D |
8 | ZP0076/0008/22 | FATMA MOH'D HAMAD | F | D | D | F | C | D | D | D | D | D | Grade D |
9 | ZP0076/0009/22 | HASINA ALI JUMA | F | F | C | F | D | F | D | D | D | D | Grade D |
10 | ZP0076/0010/22 | ILHAM SALUM ALI | F | D | C | F | B | C | D | D | C | C | Grade C |
11 | ZP0076/0011/22 | KAUTHAR YAKUB SULEIMAN | F | D | C | F | C | D | D | D | C | D | Grade D |
12 | ZP0076/0012/22 | MAYASA MAJALIWA MALIMAU | F | D | B | F | C | D | C | D | B | C | Grade C |
13 | ZP0076/0013/22 | MOSI MUSTAFA RAJAB | F | C | B | F | B | C | C | D | C | C | Grade C |
14 | ZP0076/0014/22 | MUZDAT HAMDAN RAJAB | F | C | B | F | C | D | C | D | B | C | Grade C |
15 | ZP0076/0015/22 | NAYFAT MZEE SULEIMAN | F | D | B | F | C | D | D | D | D | D | Grade D |
16 | ZP0076/0016/22 | RUKAIYA KHEIR NASSIB | F | D | C | F | C | D | D | D | D | D | Grade D |
17 | ZP0076/0017/22 | SALMA JUMBE MOHAMED | F | C | B | F | C | D | D | D | C | D | Grade D |
18 | ZP0076/0018/22 | SALMA SALUM ABDALLA | F | D | C | F | C | D | D | D | D | D | Grade D |
19 | ZP0076/0019/22 | SHARIFA MUHAMAD ZUBEIR | F | D | C | F | C | D | D | D | D | D | Grade D |
20 | ZP0076/0020/22 | SUMAIYA HIJA IDDI | F | D | C | F | D | D | D | D | D | D | Grade D |
21 | ZP0076/0021/22 | TUHFA HAJI AMEIR | F | D | C | F | C | D | D | D | D | D | Grade D |
22 | ZP0076/0022/22 | UMUL-AIMAN RAMADHAN JIHAD | F | D | B | D | B | D | D | D | C | D | Grade D |
23 | ZP0076/0023/22 | ZUWENA RAMADHAN MADAI | F | D | C | F | C | D | D | D | C | D | Grade D |
24 | ZP0076/0024/22 | ABDUL-AZIZ RIDHWAN ALI | M | D | C | F | C | D | C | D | C | D | Grade D |
25 | ZP0076/0025/22 | ABDULHAFIDH HALALI MFAUME | M | F | D | F | D | F | D | D | D | D | Grade D |
26 | ZP0076/0026/22 | AHMAD BADRU MOHAMED | M | F | D | F | D | F | D | F | D | D | Grade D |
27 | ZP0076/0027/22 | ALI MUSSA MATEMBE | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
28 | ZP0076/0028/22 | FAHAD MUSLIH GHARIB | M | D | C | F | C | D | C | D | C | D | Grade D |
29 | ZP0076/0029/22 | FESAL ZAMIR FOMU | M | F | F | F | F | F | F | F | F | F | Grade F |
30 | ZP0076/0030/22 | HUSSEN MUHSINI HILALI | M | D | C | F | C | D | D | D | C | D | Grade D |
31 | ZP0076/0031/22 | IBRAHIM HAMAD BAKAR | M | C | C | D | B | D | C | C | C | C | Grade C |
32 | ZP0076/0032/22 | IMRAN MOHAMED SHEHE | M | C | B | D | C | C | D | D | C | C | Grade C |
33 | ZP0076/0033/22 | IS-HAKA FAKI KHAMIS | M | D | F | F | F | F | D | D | F | F | Grade F |
34 | ZP0076/0034/22 | ISSA IBRAHIM ISMAIL | M | D | C | F | D | D | D | D | C | D | Grade D |
35 | ZP0076/0035/22 | KASSIM ALI PAULO | M | D | C | F | C | F | D | D | D | D | Grade D |
36 | ZP0076/0036/22 | MBARAKA TALIB YAHYA | M | F | D | F | C | F | D | D | D | D | Grade D |
37 | ZP0076/0037/22 | MOHAMMED ALI MOHAMMED | M | D | D | F | C | D | D | D | C | D | Grade D |
38 | ZP0076/0038/22 | MUHAMED AMOUR JUMA | M | F | F | F | D | F | D | D | D | D | Grade D |
39 | ZP0076/0039/22 | MUHAMMAD ABDALLA OMAR | M | D | C | F | B | C | D | D | C | C | Grade C |
40 | ZP0076/0040/22 | MUHASIN KOMBO MKUBWA | M | D | C | F | C | D | D | D | C | D | Grade D |
41 | ZP0076/0041/22 | MUSSA ALAWI SHEKHE | M | D | C | F | B | C | C | D | B | C | Grade C |
42 | ZP0076/0042/22 | MUSSA AMOUR JUMA | M | F | D | F | C | D | D | D | C | D | Grade D |
43 | ZP0076/0043/22 | MUSSA JUMA MABULA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
44 | ZP0076/0044/22 | MUSTAFA ALAWI SHEHE | M | D | D | F | D | D | D | D | D | D | Grade D |
45 | ZP0076/0045/22 | MUSTAFA HAJI ABDALLA | M | D | C | F | C | D | D | D | C | D | Grade D |
46 | ZP0076/0046/22 | SOSPITER WILLIUM KUBER | M | D | C | F | C | F | C | F | C | D | Grade D |
47 | ZP0076/0047/22 | SWALEH HAFIDH AHMED | M | C | B | F | C | D | C | C | C | C | Grade C |
48 | ZP0076/0048/22 | YASHFAR FARIDI STAHAMILI | M | D | C | F | C | D | D | D | D | D | Grade D |
49 | ZP0076/0049/22 | YASSIR YAHYA ABDALLA | M | F | F | F | D | F | D | D | D | F | Grade F |
50 | ZP0076/0050/22 | ZAKARIYA FAKI ALI | M | D | C | F | B | D | C | D | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 50 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 19 | 15 | 34 | 1 | 7 | 8 |
2 | 102 | KISWAHILI | 50 | 48 | 2 | 0 | 0 | 0 | 9 | 2 | 11 | 12 | 13 | 25 | 2 | 6 | 8 | 0 | 4 | 4 |
3 | 104 | MATHEMATICS | 50 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 21 | 23 | 44 |
4 | 107 | DINI | 50 | 48 | 2 | 0 | 0 | 0 | 6 | 4 | 10 | 14 | 13 | 27 | 3 | 6 | 9 | 0 | 2 | 2 |
5 | 108 | ARABIC | 50 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 18 | 13 | 31 | 2 | 9 | 11 |
6 | 110 | SAYANSI JAMII | 50 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 19 | 17 | 36 | 1 | 1 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 50 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 20 | 43 | 0 | 3 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 50 | 48 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 13 | 23 | 11 | 8 | 19 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 15/23 | 46/62 | 132/197 |
2 | 102 | KISWAHILI | 1/23 | 2/62 | 10/197 |
3 | 104 | MATHEMATICS | 9/23 | 32/62 | 136/197 |
4 | 107 | DINI | 1/23 | 2/62 | 6/197 |
5 | 108 | ARABIC | 1/23 | 5/62 | 26/197 |
6 | 110 | SAYANSI JAMII | 11/23 | 31/62 | 103/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/23 | 7/62 | 28/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/23 | 5/62 | 14/197 |